[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for August 2014 | ||
---|---|---|
Total Hits | 3891 | |
Total Files | 2790 | |
Total Pages | 2709 | |
Total Visits | 1480 | |
Total KBytes | 1469738 | |
Total Unique Sites | 614 | |
Total Unique URLs | 101 | |
. | Avg | Max |
Hits per Hour | 5 | 66 |
Hits per Day | 125 | 238 |
Files per Day | 90 | 145 |
Pages per Day | 87 | 161 |
Visits per Day | 47 | 79 |
KBytes per Day | 47411 | 223435 |
Hits by Response Code | ||
Code 200 - OK | 2790 | |
Code 206 - Partial Content | 57 | |
Code 301 - Moved Permanently | 6 | |
Code 304 - Not Modified | 162 | |
Code 403 - Forbidden | 8 | |
Code 404 - Not Found | 866 | |
Code 405 - Method Not Allowed | 2 | |
Daily Statistics for August 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 169 | 4.34% | 145 | 5.20% | 112 | 4.13% | 57 | 3.85% | 38 | 6.19% | 97990 | 6.67% |
2 | 106 | 2.72% | 91 | 3.26% | 82 | 3.03% | 51 | 3.45% | 36 | 5.86% | 16398 | 1.12% |
3 | 87 | 2.24% | 71 | 2.54% | 67 | 2.47% | 45 | 3.04% | 31 | 5.05% | 20402 | 1.39% |
4 | 105 | 2.70% | 78 | 2.80% | 85 | 3.14% | 53 | 3.58% | 43 | 7.00% | 9809 | 0.67% |
5 | 117 | 3.01% | 79 | 2.83% | 78 | 2.88% | 38 | 2.57% | 32 | 5.21% | 25630 | 1.74% |
6 | 95 | 2.44% | 78 | 2.80% | 65 | 2.40% | 49 | 3.31% | 43 | 7.00% | 21421 | 1.46% |
7 | 133 | 3.42% | 68 | 2.44% | 96 | 3.54% | 31 | 2.09% | 32 | 5.21% | 71630 | 4.87% |
8 | 109 | 2.80% | 92 | 3.30% | 81 | 2.99% | 39 | 2.64% | 32 | 5.21% | 12438 | 0.85% |
9 | 49 | 1.26% | 34 | 1.22% | 39 | 1.44% | 24 | 1.62% | 19 | 3.09% | 2676 | 0.18% |
10 | 115 | 2.96% | 88 | 3.15% | 96 | 3.54% | 54 | 3.65% | 44 | 7.17% | 2961 | 0.20% |
11 | 121 | 3.11% | 91 | 3.26% | 93 | 3.43% | 58 | 3.92% | 47 | 7.65% | 25911 | 1.76% |
12 | 155 | 3.98% | 107 | 3.84% | 120 | 4.43% | 75 | 5.07% | 46 | 7.49% | 19623 | 1.34% |
13 | 161 | 4.14% | 75 | 2.69% | 141 | 5.20% | 74 | 5.00% | 36 | 5.86% | 14799 | 1.01% |
14 | 238 | 6.12% | 106 | 3.80% | 161 | 5.94% | 79 | 5.34% | 51 | 8.31% | 65992 | 4.49% |
15 | 160 | 4.11% | 84 | 3.01% | 130 | 4.80% | 65 | 4.39% | 49 | 7.98% | 25459 | 1.73% |
16 | 111 | 2.85% | 77 | 2.76% | 76 | 2.81% | 54 | 3.65% | 41 | 6.68% | 39304 | 2.67% |
17 | 168 | 4.32% | 119 | 4.27% | 112 | 4.13% | 45 | 3.04% | 32 | 5.21% | 39039 | 2.66% |
18 | 169 | 4.34% | 139 | 4.98% | 123 | 4.54% | 62 | 4.19% | 49 | 7.98% | 35205 | 2.40% |
19 | 98 | 2.52% | 85 | 3.05% | 88 | 3.25% | 46 | 3.11% | 30 | 4.89% | 3979 | 0.27% |
20 | 113 | 2.90% | 90 | 3.23% | 91 | 3.36% | 49 | 3.31% | 33 | 5.37% | 8994 | 0.61% |
21 | 92 | 2.36% | 73 | 2.62% | 44 | 1.62% | 33 | 2.23% | 32 | 5.21% | 131886 | 8.97% |
22 | 172 | 4.42% | 136 | 4.87% | 86 | 3.17% | 48 | 3.24% | 38 | 6.19% | 86236 | 5.87% |
23 | 80 | 2.06% | 52 | 1.86% | 54 | 1.99% | 43 | 2.91% | 51 | 8.31% | 91019 | 6.19% |
24 | 67 | 1.72% | 53 | 1.90% | 53 | 1.96% | 29 | 1.96% | 25 | 4.07% | 16309 | 1.11% |
25 | 173 | 4.45% | 142 | 5.09% | 98 | 3.62% | 47 | 3.18% | 47 | 7.65% | 168217 | 11.45% |
26 | 144 | 3.70% | 121 | 4.34% | 115 | 4.25% | 63 | 4.26% | 47 | 7.65% | 15880 | 1.08% |
27 | 128 | 3.29% | 72 | 2.58% | 66 | 2.44% | 40 | 2.70% | 41 | 6.68% | 26344 | 1.79% |
28 | 124 | 3.19% | 99 | 3.55% | 61 | 2.25% | 26 | 1.76% | 27 | 4.40% | 123614 | 8.41% |
29 | 112 | 2.88% | 91 | 3.26% | 74 | 2.73% | 37 | 2.50% | 29 | 4.72% | 26887 | 1.83% |
30 | 133 | 3.42% | 102 | 3.66% | 49 | 1.81% | 32 | 2.16% | 42 | 6.84% | 223435 | 15.20% |
31 | 87 | 2.24% | 52 | 1.86% | 73 | 2.69% | 35 | 2.36% | 23 | 3.75% | 253 | 0.02% |
Top 614 of 614 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 228 | 5.86% | 71 | 2.54% | 671 | 0.05% | 59 | 3.99% | 222-239-79-6.youiwe.co.kr |
2 | 204 | 5.24% | 204 | 7.31% | 930 | 0.06% | 70 | 4.73% | 178-137-81-159-lvv.broadband.kyivstar.net |
3 | 204 | 5.24% | 204 | 7.31% | 930 | 0.06% | 68 | 4.59% | 188.123.248.103 |
4 | 79 | 2.03% | 45 | 1.61% | 78558 | 5.35% | 15 | 1.01% | spider-100-43-91-9.yandex.com |
5 | 76 | 1.95% | 67 | 2.40% | 308 | 0.02% | 71 | 4.80% | ptr.cnsat.com.cn |
6 | 70 | 1.80% | 36 | 1.29% | 52387 | 3.56% | 2 | 0.14% | vericor.oneringnetworks.net.16.211.67.in-addr.arpa |
7 | 66 | 1.70% | 66 | 2.37% | 301 | 0.02% | 22 | 1.49% | sol-fttb.248.120.119.46.sovam.net.ua |
8 | 60 | 1.54% | 60 | 2.15% | 274 | 0.02% | 12 | 0.81% | 176.214.231.237 |
9 | 53 | 1.36% | 45 | 1.61% | 191625 | 13.04% | 4 | 0.27% | crawl317.exabot.com |
10 | 47 | 1.21% | 2 | 0.07% | 23 | 0.00% | 1 | 0.07% | 103.14.146.44 |
11 | 47 | 1.21% | 46 | 1.65% | 94955 | 6.46% | 1 | 0.07% | 129.171.59.151 |
12 | 47 | 1.21% | 45 | 1.61% | 81424 | 5.54% | 2 | 0.14% | 134.174.91.203 |
13 | 47 | 1.21% | 47 | 1.68% | 0 | 0.00% | 46 | 3.11% | no.rdns-yet.ukservers.com |
14 | 46 | 1.18% | 11 | 0.39% | 11010 | 0.75% | 32 | 2.16% | crawl-66-249-64-48.googlebot.com |
15 | 45 | 1.16% | 42 | 1.51% | 57389 | 3.90% | 1 | 0.07% | 73.46.58.194 |
16 | 45 | 1.16% | 1 | 0.04% | 17 | 0.00% | 1 | 0.07% | 96.19.20.151 |
17 | 44 | 1.13% | 34 | 1.22% | 37645 | 2.56% | 21 | 1.42% | b100272.yse.yahoo.net |
18 | 40 | 1.03% | 11 | 0.39% | 11049 | 0.75% | 26 | 1.76% | crawl-66-249-64-43.googlebot.com |
19 | 40 | 1.03% | 40 | 1.43% | 182 | 0.01% | 8 | 0.54% | net1.186.188-222.tmn.ertelecom.ru |
20 | 37 | 0.95% | 31 | 1.11% | 2045 | 0.14% | 22 | 1.49% | msnbot-157-55-39-19.search.msn.com |
21 | 32 | 0.82% | 12 | 0.43% | 6742 | 0.46% | 20 | 1.35% | crawl-66-249-64-53.googlebot.com |
22 | 30 | 0.77% | 30 | 1.08% | 137 | 0.01% | 10 | 0.68% | 94-153-8-208-lvv.broadband.kyivstar.net |
23 | 30 | 0.77% | 30 | 1.08% | 137 | 0.01% | 6 | 0.41% | net55.186.188-224.tmn.ertelecom.ru |
24 | 29 | 0.75% | 24 | 0.86% | 12870 | 0.88% | 7 | 0.47% | nat.sztaki.hu |
25 | 27 | 0.69% | 1 | 0.04% | 6 | 0.00% | 1 | 0.07% | 161.236.37.120.broad.pt.fj.dynamic.163data.com.cn |
26 | 27 | 0.69% | 11 | 0.39% | 2644 | 0.18% | 11 | 0.74% | crawl-66-249-67-235.googlebot.com |
27 | 26 | 0.67% | 25 | 0.90% | 229 | 0.02% | 1 | 0.07% | 184.172.112.249-static.reverse.softlayer.com |
28 | 26 | 0.67% | 20 | 0.72% | 14620 | 0.99% | 12 | 0.81% | b100262.yse.yahoo.net |
29 | 25 | 0.64% | 25 | 0.90% | 114 | 0.01% | 5 | 0.34% | 176.214.230.68 |
30 | 25 | 0.64% | 25 | 0.90% | 114 | 0.01% | 5 | 0.34% | 176x214x246x50.dynamic.tmn.ertelecom.ru |
31 | 25 | 0.64% | 24 | 0.86% | 47672 | 3.24% | 1 | 0.07% | 99-113-80-137.lightspeed.miamfl.sbcglobal.net |
32 | 25 | 0.64% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | mn68z.likenothing.us |
33 | 25 | 0.64% | 23 | 0.82% | 2721 | 0.19% | 16 | 1.08% | msnbot-207-46-13-68.search.msn.com |
34 | 25 | 0.64% | 25 | 0.90% | 114 | 0.01% | 5 | 0.34% | net73.186.188-66.tmn.ertelecom.ru |
35 | 25 | 0.64% | 25 | 0.90% | 114 | 0.01% | 5 | 0.34% | net74.186.188-21.tmn.ertelecom.ru |
36 | 22 | 0.57% | 21 | 0.75% | 33996 | 2.31% | 1 | 0.07% | 75-144-222-65-miami.hfc.comcastbusiness.net |
37 | 22 | 0.57% | 8 | 0.29% | 10559 | 0.72% | 5 | 0.34% | crawl-66-249-67-249.googlebot.com |
38 | 22 | 0.57% | 19 | 0.68% | 157 | 0.01% | 4 | 0.27% | ks4000607.ip-198-245-62.net |
39 | 21 | 0.54% | 4 | 0.14% | 22 | 0.00% | 12 | 0.81% | crawl-66-249-67-222.googlebot.com |
40 | 20 | 0.51% | 19 | 0.68% | 156 | 0.01% | 1 | 0.07% | 1.234.4.25 |
41 | 20 | 0.51% | 19 | 0.68% | 156 | 0.01% | 6 | 0.41% | 114-207-112-94.tongkni.co.kr |
42 | 20 | 0.51% | 20 | 0.72% | 199 | 0.01% | 1 | 0.07% | 62-210-122-209.rev.poneytelecom.eu |
43 | 20 | 0.51% | 19 | 0.68% | 156 | 0.01% | 1 | 0.07% | n13g1.007ac9.net |
44 | 20 | 0.51% | 17 | 0.61% | 61901 | 4.21% | 2 | 0.14% | vpn.coralgables.com |
45 | 19 | 0.49% | 18 | 0.65% | 151 | 0.01% | 1 | 0.07% | 107.170.42.237 |
46 | 19 | 0.49% | 18 | 0.65% | 151 | 0.01% | 1 | 0.07% | asteria04.fi.muni.cz |
47 | 19 | 0.49% | 16 | 0.57% | 115 | 0.01% | 13 | 0.88% | b100107.yse.yahoo.net |
48 | 18 | 0.46% | 18 | 0.65% | 151 | 0.01% | 2 | 0.14% | 58.229.6.202 |
49 | 18 | 0.46% | 18 | 0.65% | 82 | 0.01% | 6 | 0.41% | 94-153-11-166-lvv.broadband.kyivstar.net |
50 | 18 | 0.46% | 6 | 0.22% | 53 | 0.00% | 6 | 0.41% | msnbot-157-55-39-173.search.msn.com |
51 | 17 | 0.44% | 14 | 0.50% | 12062 | 0.82% | 2 | 0.14% | c-76-26-14-181.hsd1.fl.comcast.net |
52 | 17 | 0.44% | 0 | 0.00% | 0 | 0.00% | 13 | 0.88% | crawl-66-249-64-93.googlebot.com |
53 | 16 | 0.41% | 14 | 0.50% | 14635 | 1.00% | 1 | 0.07% | 50-79-75-153-static.hfc.comcastbusiness.net |
54 | 16 | 0.41% | 16 | 0.57% | 22405 | 1.52% | 1 | 0.07% | h140.203.89.75.dynamic.ip.windstream.net |
55 | 15 | 0.39% | 15 | 0.54% | 68 | 0.00% | 15 | 1.01% | 119.63.193.194 |
56 | 15 | 0.39% | 15 | 0.54% | 68 | 0.00% | 3 | 0.20% | 176.214.232.179 |
57 | 15 | 0.39% | 15 | 0.54% | 68 | 0.00% | 3 | 0.20% | net42.186.188-70.tmn.ertelecom.ru |
58 | 15 | 0.39% | 15 | 0.54% | 68 | 0.00% | 3 | 0.20% | sol-fttb.55.127.118.46.sovam.net.ua |
59 | 15 | 0.39% | 10 | 0.36% | 48 | 0.00% | 5 | 0.34% | static.182.120.9.176.clients.your-server.de |
60 | 14 | 0.36% | 12 | 0.43% | 12753 | 0.87% | 1 | 0.07% | 169.130.176.178 |
61 | 14 | 0.36% | 13 | 0.47% | 17642 | 1.20% | 1 | 0.07% | c-76-26-197-69.hsd1.sc.comcast.net |
62 | 14 | 0.36% | 13 | 0.47% | 130 | 0.01% | 1 | 0.07% | mj1.naefmarco.ch |
63 | 14 | 0.36% | 11 | 0.39% | 8790 | 0.60% | 1 | 0.07% | wsip-70-168-184-179.ga.at.cox.net |
64 | 13 | 0.33% | 11 | 0.39% | 3392 | 0.23% | 2 | 0.14% | 107-197-248-95.lightspeed.miamfl.sbcglobal.net |
65 | 13 | 0.33% | 13 | 0.47% | 59 | 0.00% | 13 | 0.88% | 119.63.193.130 |
66 | 13 | 0.33% | 9 | 0.32% | 7533 | 0.51% | 1 | 0.07% | 162-193-205-51.lightspeed.clmasc.sbcglobal.net |
67 | 13 | 0.33% | 12 | 0.43% | 42 | 0.00% | 8 | 0.54% | msnbot-157-55-39-22.search.msn.com |
68 | 13 | 0.33% | 12 | 0.43% | 13249 | 0.90% | 1 | 0.07% | pool-96-246-40-152.nycmny.fios.verizon.net |
69 | 12 | 0.31% | 0 | 0.00% | 3 | 0.00% | 2 | 0.14% | ns388232.ip-176-31-253.eu |
70 | 11 | 0.28% | 11 | 0.39% | 50 | 0.00% | 11 | 0.74% | 119.63.193.132 |
71 | 11 | 0.28% | 9 | 0.32% | 5672 | 0.39% | 1 | 0.07% | 131.94.13.58 |
72 | 11 | 0.28% | 10 | 0.36% | 13393 | 0.91% | 1 | 0.07% | 190.74-91-163.dyn.dsl.cantv.net |
73 | 11 | 0.28% | 9 | 0.32% | 8481 | 0.58% | 1 | 0.07% | 207-244-188-065-dhcp.mia.fl.atlanticbb.net |
74 | 11 | 0.28% | 10 | 0.36% | 13393 | 0.91% | 1 | 0.07% | 69.80.74.166 |
75 | 11 | 0.28% | 3 | 0.11% | 20 | 0.00% | 9 | 0.61% | crawl-66-249-65-82.googlebot.com |
76 | 10 | 0.26% | 10 | 0.36% | 46 | 0.00% | 10 | 0.68% | 119.63.193.131 |
77 | 10 | 0.26% | 10 | 0.36% | 46 | 0.00% | 10 | 0.68% | 119.63.193.196 |
78 | 10 | 0.26% | 9 | 0.32% | 6812 | 0.46% | 1 | 0.07% | 169.139.19.96 |
79 | 10 | 0.26% | 5 | 0.18% | 40 | 0.00% | 5 | 0.34% | 208.115.113.88 |
80 | 10 | 0.26% | 10 | 0.36% | 47 | 0.00% | 8 | 0.54% | 71-175-238-213.ip.idealhosting.net.tr |
81 | 10 | 0.26% | 9 | 0.32% | 6443 | 0.44% | 1 | 0.07% | c-73-46-140-91.hsd1.fl.comcast.net |
82 | 10 | 0.26% | 0 | 0.00% | 1 | 0.00% | 7 | 0.47% | crawl-66-249-64-88.googlebot.com |
83 | 10 | 0.26% | 10 | 0.36% | 46 | 0.00% | 2 | 0.14% | net36.186.188-203.tmn.ertelecom.ru |
84 | 10 | 0.26% | 10 | 0.36% | 46 | 0.00% | 2 | 0.14% | net70.186.188-149.tmn.ertelecom.ru |
85 | 10 | 0.26% | 8 | 0.29% | 2920 | 0.20% | 1 | 0.07% | wpc-10-108-30-27.p.fiu.edu |
86 | 9 | 0.23% | 9 | 0.32% | 7530 | 0.51% | 1 | 0.07% | 107-200-170-99.lightspeed.miamfl.sbcglobal.net |
87 | 9 | 0.23% | 9 | 0.32% | 8622 | 0.59% | 1 | 0.07% | 107.77.80.108 |
88 | 9 | 0.23% | 8 | 0.29% | 7123 | 0.48% | 1 | 0.07% | 118.211.77.106 |
89 | 9 | 0.23% | 9 | 0.32% | 12935 | 0.88% | 1 | 0.07% | 12.sub-70-198-67.myvzw.com |
90 | 9 | 0.23% | 8 | 0.29% | 75 | 0.01% | 1 | 0.07% | 121-124-124-44.youiwe.co.kr |
91 | 9 | 0.23% | 8 | 0.29% | 7123 | 0.48% | 1 | 0.07% | 147.226.198.99 |
92 | 9 | 0.23% | 8 | 0.29% | 13380 | 0.91% | 1 | 0.07% | 162-201-120-176.lightspeed.miamfl.sbcglobal.net |
93 | 9 | 0.23% | 7 | 0.25% | 6871 | 0.47% | 1 | 0.07% | 173-162-88-181-miami.hfc.comcastbusiness.net |
94 | 9 | 0.23% | 8 | 0.29% | 10337 | 0.70% | 1 | 0.07% | 75-144-123-89-miami.hfc.comcastbusiness.net |
95 | 9 | 0.23% | 8 | 0.29% | 13380 | 0.91% | 1 | 0.07% | c-66-176-16-6.hsd1.fl.comcast.net |
96 | 9 | 0.23% | 8 | 0.29% | 13380 | 0.91% | 1 | 0.07% | c-76-26-58-181.hsd1.fl.comcast.net |
97 | 9 | 0.23% | 8 | 0.29% | 7530 | 0.51% | 1 | 0.07% | c-98-203-48-132.hsd1.fl.comcast.net |
98 | 9 | 0.23% | 7 | 0.25% | 41 | 0.00% | 6 | 0.41% | msnbot-157-55-39-31.search.msn.com |
99 | 9 | 0.23% | 5 | 0.18% | 8112 | 0.55% | 2 | 0.14% | spider-100-43-90-8.yandex.com |
100 | 8 | 0.21% | 7 | 0.25% | 4328 | 0.29% | 1 | 0.07% | 108-90-150-125.lightspeed.miamfl.sbcglobal.net |
101 | 8 | 0.21% | 8 | 0.29% | 36 | 0.00% | 8 | 0.54% | 119.63.193.195 |
102 | 8 | 0.21% | 7 | 0.25% | 6795 | 0.46% | 1 | 0.07% | 184-89-58-222.res.bhn.net |
103 | 8 | 0.21% | 8 | 0.29% | 8480 | 0.58% | 1 | 0.07% | 72.17.163.130.nw.nuvox.net |
104 | 8 | 0.21% | 7 | 0.25% | 8481 | 0.58% | 1 | 0.07% | cpc8-hawk12-2-0-cust107.aztw.cable.virginm.net |
105 | 8 | 0.21% | 1 | 0.04% | 10 | 0.00% | 7 | 0.47% | crawl-66-249-65-90.googlebot.com |
106 | 8 | 0.21% | 0 | 0.00% | 1 | 0.00% | 4 | 0.27% | crawl09.exabot.com |
107 | 8 | 0.21% | 7 | 0.25% | 2978 | 0.20% | 1 | 0.07% | pool-96-227-119-6.phlapa.fios.verizon.net |
108 | 7 | 0.18% | 7 | 0.25% | 40779 | 2.77% | 1 | 0.07% | 107.77.68.59 |
109 | 7 | 0.18% | 7 | 0.25% | 10249 | 0.70% | 1 | 0.07% | 213.205.240.112 |
110 | 7 | 0.18% | 7 | 0.25% | 459 | 0.03% | 2 | 0.14% | c-66-229-250-236.hsd1.fl.comcast.net |
111 | 7 | 0.18% | 6 | 0.22% | 251 | 0.02% | 1 | 0.07% | c-71-224-103-95.hsd1.pa.comcast.net |
112 | 7 | 0.18% | 6 | 0.22% | 4328 | 0.29% | 1 | 0.07% | c-71-231-148-134.hsd1.wa.comcast.net |
113 | 7 | 0.18% | 0 | 0.00% | 0 | 0.00% | 6 | 0.41% | crawl-66-249-65-74.googlebot.com |
114 | 7 | 0.18% | 0 | 0.00% | 1 | 0.00% | 5 | 0.34% | crawl-66-249-67-118.googlebot.com |
115 | 7 | 0.18% | 0 | 0.00% | 1 | 0.00% | 5 | 0.34% | crawl-66-249-67-144.googlebot.com |
116 | 7 | 0.18% | 7 | 0.25% | 40779 | 2.77% | 1 | 0.07% | nycmspsrvz2ts424-dmz.mycingular.net |
117 | 7 | 0.18% | 7 | 0.25% | 2371 | 0.16% | 1 | 0.07% | vc-gp-n-41-13-196-54.umts.vodacom.co.za |
118 | 6 | 0.15% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | 1.234.70.26 |
119 | 6 | 0.15% | 6 | 0.22% | 27 | 0.00% | 2 | 0.14% | 178-137-91-176-lvv.broadband.kyivstar.net |
120 | 6 | 0.15% | 5 | 0.18% | 451 | 0.03% | 1 | 0.07% | 181.208.25.122 |
121 | 6 | 0.15% | 5 | 0.18% | 451 | 0.03% | 1 | 0.07% | 23-31-10-254-static.hfc.comcastbusiness.net |
122 | 6 | 0.15% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | 77.41.147.18 |
123 | 6 | 0.15% | 6 | 0.22% | 58519 | 3.98% | 0 | 0.00% | baiduspider-123-125-71-149.crawl.baidu.com |
124 | 6 | 0.15% | 6 | 0.22% | 40779 | 2.77% | 1 | 0.07% | c-69-250-242-183.hsd1.dc.comcast.net |
125 | 6 | 0.15% | 5 | 0.18% | 451 | 0.03% | 1 | 0.07% | c-73-179-209-71.hsd1.fl.comcast.net |
126 | 6 | 0.15% | 3 | 0.11% | 15 | 0.00% | 3 | 0.20% | crawl-142-4-217-11.meanpathbot.com |
127 | 6 | 0.15% | 5 | 0.18% | 23 | 0.00% | 5 | 0.34% | crawl-66-249-76-74.googlebot.com |
128 | 6 | 0.15% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | freeextra.com |
129 | 6 | 0.15% | 6 | 0.22% | 534 | 0.04% | 1 | 0.07% | host.colocrossing.com |
130 | 6 | 0.15% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | hosted-by.altushost.com |
131 | 6 | 0.15% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | hosted-by.hostdl.com.asiatech.ir |
132 | 6 | 0.15% | 6 | 0.22% | 36 | 0.00% | 5 | 0.34% | msnbot-157-55-39-175.search.msn.com |
133 | 6 | 0.15% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | mun.lau.edu.lb |
134 | 6 | 0.15% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | ns4004272.ip-142-4-213.net |
135 | 6 | 0.15% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | prg-4-245.static.adsl.vodafone.cz |
136 | 6 | 0.15% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | srv044082.webreus.nl |
137 | 6 | 0.15% | 6 | 0.22% | 164 | 0.01% | 4 | 0.27% | static.8.155.76.144.clients.your-server.de |
138 | 5 | 0.13% | 5 | 0.18% | 19902 | 1.35% | 0 | 0.00% | 123.125.67.242 |
139 | 5 | 0.13% | 5 | 0.18% | 23 | 0.00% | 5 | 0.34% | 207-172-209-16.c3-0.abr-ubr1.sbo-abr.ma.static.cable.rcn.com |
140 | 5 | 0.13% | 4 | 0.14% | 30 | 0.00% | 1 | 0.07% | 252.dhcp.office.sjc3.us.mfnx.net |
141 | 5 | 0.13% | 5 | 0.18% | 16969 | 1.15% | 0 | 0.00% | 61.135.190.215 |
142 | 5 | 0.13% | 5 | 0.18% | 23 | 0.00% | 5 | 0.34% | baiduspider-123-125-71-115.crawl.baidu.com |
143 | 5 | 0.13% | 5 | 0.18% | 23 | 0.00% | 5 | 0.34% | baiduspider-123-125-71-117.crawl.baidu.com |
144 | 5 | 0.13% | 5 | 0.18% | 23 | 0.00% | 5 | 0.34% | baiduspider-220-181-108-140.crawl.baidu.com |
145 | 5 | 0.13% | 5 | 0.18% | 23 | 0.00% | 5 | 0.34% | baiduspider-220-181-108-184.crawl.baidu.com |
146 | 5 | 0.13% | 5 | 0.18% | 23 | 0.00% | 5 | 0.34% | baiduspider-220-181-108-79.crawl.baidu.com |
147 | 5 | 0.13% | 0 | 0.00% | 0 | 0.00% | 4 | 0.27% | crawl-66-249-64-83.googlebot.com |
148 | 5 | 0.13% | 1 | 0.04% | 5 | 0.00% | 4 | 0.27% | crawl-66-249-67-131.googlebot.com |
149 | 5 | 0.13% | 0 | 0.00% | 0 | 0.00% | 4 | 0.27% | crawl-66-249-69-18.googlebot.com |
150 | 5 | 0.13% | 0 | 0.00% | 1 | 0.00% | 2 | 0.14% | crawl-66-249-79-131.googlebot.com |
151 | 5 | 0.13% | 4 | 0.14% | 18 | 0.00% | 1 | 0.07% | fr-1g-iliad-100.corenoc.de |
152 | 5 | 0.13% | 2 | 0.07% | 9 | 0.00% | 3 | 0.20% | hosted-by.leaseweb.com |
153 | 5 | 0.13% | 2 | 0.07% | 10 | 0.00% | 2 | 0.14% | msnbot-199-30-26-221.search.msn.com |
154 | 5 | 0.13% | 5 | 0.18% | 23 | 0.00% | 1 | 0.07% | net105.186.188-215.tmn.ertelecom.ru |
155 | 5 | 0.13% | 5 | 0.18% | 0 | 0.00% | 5 | 0.34% | springy02.springshare.com |
156 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 1 | 0.07% | 109.120.153.183 |
157 | 4 | 0.10% | 4 | 0.14% | 16058 | 1.09% | 0 | 0.00% | 123.125.67.243 |
158 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 2 | 0.14% | 203.171.233.91 |
159 | 4 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.07% | 218.30.103.216 |
160 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.27% | 99-120-16-201.lightspeed.miamfl.sbcglobal.net |
161 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.27% | baiduspider-123-125-71-100.crawl.baidu.com |
162 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.27% | baiduspider-123-125-71-111.crawl.baidu.com |
163 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.27% | baiduspider-123-125-71-113.crawl.baidu.com |
164 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.27% | baiduspider-123-125-71-116.crawl.baidu.com |
165 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.27% | baiduspider-220-181-108-149.crawl.baidu.com |
166 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.27% | baiduspider-220-181-108-165.crawl.baidu.com |
167 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.27% | baiduspider-220-181-108-174.crawl.baidu.com |
168 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.27% | baiduspider-220-181-108-187.crawl.baidu.com |
169 | 4 | 0.10% | 2 | 0.07% | 10 | 0.00% | 2 | 0.14% | crawl-192-99-16-173.meanpathbot.com |
170 | 4 | 0.10% | 2 | 0.07% | 10 | 0.00% | 2 | 0.14% | crawl-192-99-201-182.meanpathbot.com |
171 | 4 | 0.10% | 2 | 0.07% | 10 | 0.00% | 2 | 0.14% | crawl-192-99-39-78.meanpathbot.com |
172 | 4 | 0.10% | 2 | 0.07% | 10 | 0.00% | 2 | 0.14% | crawl-192-99-39-79.meanpathbot.com |
173 | 4 | 0.10% | 2 | 0.07% | 10 | 0.00% | 2 | 0.14% | crawl-192-99-39-81.meanpathbot.com |
174 | 4 | 0.10% | 2 | 0.07% | 10 | 0.00% | 2 | 0.14% | crawl-192-99-39-82.meanpathbot.com |
175 | 4 | 0.10% | 2 | 0.07% | 10 | 0.00% | 2 | 0.14% | crawl-198-27-75-158.meanpathbot.com |
176 | 4 | 0.10% | 4 | 0.14% | 69 | 0.00% | 4 | 0.27% | crawl-66-249-66-100.googlebot.com |
177 | 4 | 0.10% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | djaxtech.com |
178 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 1 | 0.07% | dynamicip-176-213-69-131.pppoe.izhevsk.ertelecom.ru |
179 | 4 | 0.10% | 4 | 0.14% | 9 | 0.00% | 2 | 0.14% | h1881165412.rev.rootvps.pl |
180 | 4 | 0.10% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | ip-50-62-77-223.ip.secureserver.net |
