[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for October 2014 | ||
---|---|---|
Total Hits | 4192 | |
Total Files | 2578 | |
Total Pages | 2939 | |
Total Visits | 1429 | |
Total KBytes | 1589845 | |
Total Unique Sites | 575 | |
Total Unique URLs | 56 | |
. | Avg | Max |
Hits per Hour | 5 | 73 |
Hits per Day | 135 | 343 |
Files per Day | 83 | 132 |
Pages per Day | 94 | 310 |
Visits per Day | 46 | 65 |
KBytes per Day | 51285 | 268734 |
Hits by Response Code | ||
Code 200 - OK | 2578 | |
Code 206 - Partial Content | 104 | |
Code 301 - Moved Permanently | 6 | |
Code 304 - Not Modified | 339 | |
Code 403 - Forbidden | 11 | |
Code 404 - Not Found | 1154 | |
Daily Statistics for October 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 144 | 3.44% | 104 | 4.03% | 107 | 3.64% | 57 | 3.99% | 41 | 7.13% | 22443 | 1.41% |
2 | 229 | 5.46% | 129 | 5.00% | 93 | 3.16% | 56 | 3.92% | 52 | 9.04% | 268734 | 16.90% |
3 | 154 | 3.67% | 116 | 4.50% | 97 | 3.30% | 59 | 4.13% | 44 | 7.65% | 51984 | 3.27% |
4 | 154 | 3.67% | 132 | 5.12% | 128 | 4.36% | 65 | 4.55% | 45 | 7.83% | 9239 | 0.58% |
5 | 108 | 2.58% | 76 | 2.95% | 65 | 2.21% | 39 | 2.73% | 38 | 6.61% | 102220 | 6.43% |
6 | 177 | 4.22% | 116 | 4.50% | 95 | 3.23% | 58 | 4.06% | 35 | 6.09% | 65450 | 4.12% |
7 | 126 | 3.01% | 84 | 3.26% | 86 | 2.93% | 42 | 2.94% | 31 | 5.39% | 48181 | 3.03% |
8 | 97 | 2.31% | 73 | 2.83% | 64 | 2.18% | 48 | 3.36% | 45 | 7.83% | 88741 | 5.58% |
9 | 91 | 2.17% | 77 | 2.99% | 72 | 2.45% | 32 | 2.24% | 27 | 4.70% | 12404 | 0.78% |
10 | 90 | 2.15% | 70 | 2.72% | 61 | 2.08% | 33 | 2.31% | 26 | 4.52% | 35531 | 2.23% |
11 | 104 | 2.48% | 82 | 3.18% | 69 | 2.35% | 46 | 3.22% | 26 | 4.52% | 51364 | 3.23% |
12 | 105 | 2.50% | 76 | 2.95% | 45 | 1.53% | 27 | 1.89% | 38 | 6.61% | 152162 | 9.57% |
13 | 139 | 3.32% | 93 | 3.61% | 121 | 4.12% | 59 | 4.13% | 28 | 4.87% | 1079 | 0.07% |
14 | 135 | 3.22% | 91 | 3.53% | 99 | 3.37% | 57 | 3.99% | 29 | 5.04% | 11846 | 0.75% |
15 | 98 | 2.34% | 62 | 2.40% | 58 | 1.97% | 48 | 3.36% | 38 | 6.61% | 13385 | 0.84% |
16 | 147 | 3.51% | 89 | 3.45% | 98 | 3.33% | 61 | 4.27% | 33 | 5.74% | 63124 | 3.97% |
17 | 96 | 2.29% | 70 | 2.72% | 64 | 2.18% | 30 | 2.10% | 28 | 4.87% | 23110 | 1.45% |
18 | 70 | 1.67% | 41 | 1.59% | 53 | 1.80% | 36 | 2.52% | 28 | 4.87% | 11552 | 0.73% |
19 | 65 | 1.55% | 46 | 1.78% | 30 | 1.02% | 20 | 1.40% | 24 | 4.17% | 29729 | 1.87% |
20 | 107 | 2.55% | 71 | 2.75% | 69 | 2.35% | 44 | 3.08% | 33 | 5.74% | 50897 | 3.20% |
21 | 161 | 3.84% | 126 | 4.89% | 123 | 4.19% | 52 | 3.64% | 45 | 7.83% | 11710 | 0.74% |
22 | 111 | 2.65% | 69 | 2.68% | 68 | 2.31% | 49 | 3.43% | 44 | 7.65% | 17140 | 1.08% |
23 | 79 | 1.88% | 57 | 2.21% | 50 | 1.70% | 38 | 2.66% | 29 | 5.04% | 52401 | 3.30% |
24 | 160 | 3.82% | 101 | 3.92% | 118 | 4.01% | 50 | 3.50% | 35 | 6.09% | 114105 | 7.18% |
25 | 343 | 8.18% | 70 | 2.72% | 310 | 10.55% | 46 | 3.22% | 38 | 6.61% | 41681 | 2.62% |
26 | 104 | 2.48% | 47 | 1.82% | 80 | 2.72% | 30 | 2.10% | 20 | 3.48% | 19063 | 1.20% |
27 | 150 | 3.58% | 54 | 2.09% | 130 | 4.42% | 53 | 3.71% | 36 | 6.26% | 7570 | 0.48% |
28 | 272 | 6.49% | 114 | 4.42% | 217 | 7.38% | 58 | 4.06% | 41 | 7.13% | 142608 | 8.97% |
29 | 147 | 3.51% | 74 | 2.87% | 113 | 3.84% | 50 | 3.50% | 26 | 4.52% | 30240 | 1.90% |
30 | 134 | 3.20% | 98 | 3.80% | 82 | 2.79% | 44 | 3.08% | 29 | 5.04% | 39571 | 2.49% |
31 | 95 | 2.27% | 70 | 2.72% | 74 | 2.52% | 44 | 3.08% | 35 | 6.09% | 579 | 0.04% |
Top 575 of 575 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 471 | 11.24% | 471 | 18.27% | 2148 | 0.14% | 157 | 10.99% | 188.123.248.103 |
2 | 314 | 7.49% | 0 | 0.00% | 0 | 0.00% | 8 | 0.56% | 216.170.123.78 |
3 | 134 | 3.20% | 0 | 0.00% | 0 | 0.00% | 3 | 0.21% | 123.53.40.85 |
4 | 123 | 2.93% | 74 | 2.87% | 103918 | 6.54% | 7 | 0.49% | vpn.coralgables.com |
5 | 91 | 2.17% | 87 | 3.37% | 572 | 0.04% | 40 | 2.80% | ns504861.ip-192-99-149.net |
6 | 84 | 2.00% | 64 | 2.48% | 49151 | 3.09% | 48 | 3.36% | b110177.yse.yahoo.net |
7 | 64 | 1.53% | 14 | 0.54% | 5255 | 0.33% | 46 | 3.22% | crawl-66-249-65-46.googlebot.com |
8 | 60 | 1.43% | 12 | 0.47% | 2672 | 0.17% | 40 | 2.80% | crawl-66-249-65-42.googlebot.com |
9 | 60 | 1.43% | 60 | 2.33% | 274 | 0.02% | 12 | 0.84% | net160.255.92-11.tmn.ertelecom.ru |
10 | 59 | 1.41% | 53 | 2.06% | 138723 | 8.73% | 1 | 0.07% | cpe-76-176-161-103.san.res.rr.com |
11 | 58 | 1.38% | 40 | 1.55% | 188 | 0.01% | 52 | 3.64% | ptr.cnsat.com.cn |
12 | 55 | 1.31% | 55 | 2.13% | 251 | 0.02% | 11 | 0.77% | net122.186.188-187.tmn.ertelecom.ru |
13 | 52 | 1.24% | 13 | 0.50% | 2698 | 0.17% | 39 | 2.73% | crawl-66-249-65-38.googlebot.com |
14 | 52 | 1.24% | 51 | 1.98% | 139834 | 8.80% | 1 | 0.07% | ip-184-235-238-178.static.contabo.net |
15 | 50 | 1.19% | 50 | 1.94% | 228 | 0.01% | 10 | 0.70% | net5.186.188-160.tmn.ertelecom.ru |
16 | 46 | 1.10% | 16 | 0.62% | 5610 | 0.35% | 33 | 2.31% | crawl-66-249-64-38.googlebot.com |
17 | 44 | 1.05% | 20 | 0.78% | 7349 | 0.46% | 16 | 1.12% | b100294.yse.yahoo.net |
18 | 41 | 0.98% | 0 | 0.00% | 0 | 0.00% | 2 | 0.14% | 123.53.37.235 |
19 | 39 | 0.93% | 2 | 0.08% | 15 | 0.00% | 28 | 1.96% | crawl-66-249-64-42.googlebot.com |
20 | 37 | 0.88% | 35 | 1.36% | 28791 | 1.81% | 2 | 0.14% | dglwrk07.athenaion.fiu.edu |
21 | 33 | 0.79% | 1 | 0.04% | 14 | 0.00% | 1 | 0.07% | 69-92-133-108.cpe.cableone.net |
22 | 33 | 0.79% | 6 | 0.23% | 2829 | 0.18% | 25 | 1.75% | crawl-66-249-64-34.googlebot.com |
23 | 30 | 0.72% | 30 | 1.16% | 137 | 0.01% | 6 | 0.42% | 176.214.231.25 |
24 | 28 | 0.67% | 13 | 0.50% | 4955 | 0.31% | 1 | 0.07% | 50-47-161-208.evrt.wa.frontiernet.net |
25 | 28 | 0.67% | 2 | 0.08% | 17 | 0.00% | 2 | 0.14% | 96-19-20-151.cpe.cableone.net |
26 | 28 | 0.67% | 14 | 0.54% | 5277 | 0.33% | 14 | 0.98% | spider-100-43-91-9.yandex.com |
27 | 27 | 0.64% | 4 | 0.16% | 12870 | 0.81% | 13 | 0.91% | crawl09.exabot.com |
28 | 26 | 0.62% | 24 | 0.93% | 46080 | 2.90% | 1 | 0.07% | ip98-183-15-134.pn.at.cox.net |
29 | 25 | 0.60% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 123.53.38.74 |
30 | 25 | 0.60% | 25 | 0.97% | 114 | 0.01% | 5 | 0.35% | 176.214.236.126 |
31 | 25 | 0.60% | 24 | 0.93% | 51695 | 3.25% | 1 | 0.07% | 50-203-148-12-static.hfc.comcastbusiness.net |
32 | 25 | 0.60% | 25 | 0.97% | 114 | 0.01% | 5 | 0.35% | net82.186.188-157.tmn.ertelecom.ru |
33 | 24 | 0.57% | 24 | 0.93% | 109 | 0.01% | 2 | 0.14% | 89.169.32.160 |
34 | 23 | 0.55% | 22 | 0.85% | 29958 | 1.88% | 1 | 0.07% | c-98-208-254-177.hsd1.fl.comcast.net |
35 | 23 | 0.55% | 11 | 0.43% | 59 | 0.00% | 17 | 1.19% | crawl-66-249-79-74.googlebot.com |
36 | 23 | 0.55% | 10 | 0.39% | 40627 | 2.56% | 15 | 1.05% | crawl-66-249-79-82.googlebot.com |
37 | 23 | 0.55% | 19 | 0.74% | 121 | 0.01% | 13 | 0.91% | msnbot-207-46-13-68.search.msn.com |
38 | 22 | 0.52% | 21 | 0.81% | 168 | 0.01% | 2 | 0.14% | c2.seokicks.de |
39 | 20 | 0.48% | 19 | 0.74% | 156 | 0.01% | 1 | 0.07% | n9g1.007ac9.net |
40 | 19 | 0.45% | 18 | 0.70% | 151 | 0.01% | 1 | 0.07% | 104.131.217.162 |
41 | 19 | 0.45% | 18 | 0.70% | 151 | 0.01% | 1 | 0.07% | 162.243.71.240 |
42 | 19 | 0.45% | 19 | 0.74% | 156 | 0.01% | 1 | 0.07% | 193.150.120.16 |
43 | 19 | 0.45% | 19 | 0.74% | 156 | 0.01% | 1 | 0.07% | stargate2.polytechnique.fr |
44 | 18 | 0.43% | 5 | 0.19% | 32 | 0.00% | 13 | 0.91% | crawl-66-249-79-90.googlebot.com |
45 | 18 | 0.43% | 18 | 0.70% | 151 | 0.01% | 1 | 0.07% | lh22750.voxility.net |
46 | 18 | 0.43% | 10 | 0.39% | 87 | 0.01% | 7 | 0.49% | msnbot-157-55-39-119.search.msn.com |
47 | 17 | 0.41% | 15 | 0.58% | 19968 | 1.26% | 1 | 0.07% | 69.80.74.166 |
48 | 17 | 0.41% | 14 | 0.54% | 13738 | 0.86% | 1 | 0.07% | c-50-140-68-120.hsd1.fl.comcast.net |
49 | 17 | 0.41% | 10 | 0.39% | 54 | 0.00% | 11 | 0.77% | msnbot-207-46-13-2.search.msn.com |
50 | 16 | 0.38% | 15 | 0.58% | 10204 | 0.64% | 2 | 0.14% | 108-67-201-160.lightspeed.miamfl.sbcglobal.net |
51 | 16 | 0.38% | 10 | 0.39% | 902 | 0.06% | 2 | 0.14% | 131.94.23.92 |
52 | 16 | 0.38% | 14 | 0.54% | 54117 | 3.40% | 1 | 0.07% | c-75-74-221-218.hsd1.fl.comcast.net |
53 | 16 | 0.38% | 16 | 0.62% | 138 | 0.01% | 15 | 1.05% | pv.land.to |
54 | 15 | 0.36% | 15 | 0.58% | 68 | 0.00% | 3 | 0.21% | 176x214x242x227.dynamic.tmn.ertelecom.ru |
55 | 15 | 0.36% | 15 | 0.58% | 68 | 0.00% | 3 | 0.21% | 176x214x244x50.dynamic.tmn.ertelecom.ru |
56 | 15 | 0.36% | 13 | 0.50% | 3434 | 0.22% | 2 | 0.14% | 99-4-174-106.lightspeed.miamfl.sbcglobal.net |
57 | 15 | 0.36% | 1 | 0.04% | 11 | 0.00% | 9 | 0.63% | crawl-66-249-67-74.googlebot.com |
58 | 15 | 0.36% | 6 | 0.23% | 6544 | 0.41% | 10 | 0.70% | crawl-66-249-67-82.googlebot.com |
59 | 14 | 0.33% | 5 | 0.19% | 3848 | 0.24% | 10 | 0.70% | crawl-66-249-67-90.googlebot.com |
60 | 13 | 0.31% | 11 | 0.43% | 21800 | 1.37% | 1 | 0.07% | 164.44.0.38 |
61 | 13 | 0.31% | 9 | 0.35% | 3179 | 0.20% | 6 | 0.42% | crawl-66-249-69-34.googlebot.com |
62 | 12 | 0.29% | 4 | 0.16% | 21 | 0.00% | 2 | 0.14% | d10-h.lacompany.fr |
63 | 11 | 0.26% | 11 | 0.43% | 86 | 0.01% | 8 | 0.56% | 208.89.211.92 |
64 | 11 | 0.26% | 9 | 0.35% | 8092 | 0.51% | 1 | 0.07% | 72.44.210.140 |
65 | 11 | 0.26% | 9 | 0.35% | 1959 | 0.12% | 2 | 0.14% | msnbot-207-46-13-49.search.msn.com |
66 | 11 | 0.26% | 10 | 0.39% | 13450 | 0.85% | 1 | 0.07% | static-98-113-167-114.nycmny.fios.verizon.net |
67 | 10 | 0.24% | 10 | 0.39% | 46 | 0.00% | 10 | 0.70% | 119.63.193.131 |
68 | 10 | 0.24% | 10 | 0.39% | 46 | 0.00% | 2 | 0.14% | 176.214.230.79 |
69 | 10 | 0.24% | 10 | 0.39% | 46 | 0.00% | 5 | 0.35% | 203.171.233.91 |
70 | 10 | 0.24% | 5 | 0.19% | 42 | 0.00% | 5 | 0.35% | 208.115.113.88 |
71 | 10 | 0.24% | 8 | 0.31% | 64 | 0.00% | 8 | 0.56% | 62-210-84-109.rev.poneytelecom.eu |
72 | 10 | 0.24% | 7 | 0.27% | 43 | 0.00% | 8 | 0.56% | crawl-66-249-69-50.googlebot.com |
73 | 10 | 0.24% | 10 | 0.39% | 46 | 0.00% | 2 | 0.14% | net0.186.188-145.tmn.ertelecom.ru |
74 | 10 | 0.24% | 10 | 0.39% | 46 | 0.00% | 2 | 0.14% | net61.186.188-250.tmn.ertelecom.ru |
75 | 10 | 0.24% | 10 | 0.39% | 46 | 0.00% | 2 | 0.14% | net9.186.188-235.tmn.ertelecom.ru |
76 | 10 | 0.24% | 9 | 0.35% | 89 | 0.01% | 1 | 0.07% | static.171.34.9.176.clients.your-server.de |
77 | 10 | 0.24% | 5 | 0.19% | 24 | 0.00% | 4 | 0.28% | static.vdc.vn |
78 | 9 | 0.21% | 9 | 0.35% | 7532 | 0.47% | 1 | 0.07% | 107.72.162.35 |
79 | 9 | 0.21% | 9 | 0.35% | 41 | 0.00% | 9 | 0.63% | 119.63.193.195 |
80 | 9 | 0.21% | 9 | 0.35% | 41 | 0.00% | 9 | 0.63% | 119.63.193.196 |
81 | 9 | 0.21% | 8 | 0.31% | 11467 | 0.72% | 1 | 0.07% | 192-158-218-099-dhcp.unt.pa.atlanticbb.net |
82 | 9 | 0.21% | 8 | 0.31% | 2415 | 0.15% | 1 | 0.07% | 206.214.130.134 |
83 | 9 | 0.21% | 8 | 0.31% | 10749 | 0.68% | 1 | 0.07% | 23-115-226-145.lightspeed.milwwi.sbcglobal.net |
84 | 9 | 0.21% | 8 | 0.31% | 5200 | 0.33% | 1 | 0.07% | 50-248-7-214-static.hfc.comcastbusiness.net |
85 | 9 | 0.21% | 7 | 0.27% | 7380 | 0.46% | 1 | 0.07% | 50.102.54.235 |
86 | 9 | 0.21% | 7 | 0.27% | 6796 | 0.43% | 1 | 0.07% | 65.87.105.3 |
87 | 9 | 0.21% | 8 | 0.31% | 5516 | 0.35% | 1 | 0.07% | 66.186.166.31 |
88 | 9 | 0.21% | 9 | 0.35% | 13292 | 0.84% | 1 | 0.07% | 81-5-140-189.dsl.eclipse.net.uk |
89 | 9 | 0.21% | 8 | 0.31% | 13380 | 0.84% | 1 | 0.07% | c-50-180-183-235.hsd1.ga.comcast.net |
90 | 9 | 0.21% | 8 | 0.31% | 6876 | 0.43% | 2 | 0.14% | c-76-108-187-2.hsd1.fl.comcast.net |
91 | 9 | 0.21% | 8 | 0.31% | 10749 | 0.68% | 1 | 0.07% | c-98-208-85-28.hsd1.ca.comcast.net |
92 | 9 | 0.21% | 8 | 0.31% | 8485 | 0.53% | 2 | 0.14% | cpe-68-172-238-247.nj.res.rr.com |
93 | 9 | 0.21% | 3 | 0.12% | 27 | 0.00% | 3 | 0.21% | msnbot-157-55-39-158.search.msn.com |
94 | 9 | 0.21% | 6 | 0.23% | 69 | 0.00% | 6 | 0.42% | msnbot-157-55-39-204.search.msn.com |
95 | 9 | 0.21% | 8 | 0.31% | 10337 | 0.65% | 1 | 0.07% | owa.kellysbahamas.com |
96 | 9 | 0.21% | 7 | 0.27% | 7068 | 0.44% | 1 | 0.07% | pool-96-231-31-53.washdc.fios.verizon.net |
97 | 8 | 0.19% | 8 | 0.31% | 10247 | 0.64% | 1 | 0.07% | 108-214-54-168.lightspeed.miamfl.sbcglobal.net |
98 | 8 | 0.19% | 7 | 0.27% | 81307 | 5.11% | 1 | 0.07% | 155.91.45.231 |
99 | 8 | 0.19% | 7 | 0.27% | 81307 | 5.11% | 1 | 0.07% | 162-229-238-254.lightspeed.miamfl.sbcglobal.net |
100 | 8 | 0.19% | 6 | 0.23% | 2402 | 0.15% | 1 | 0.07% | 172.2.31.38 |
101 | 8 | 0.19% | 7 | 0.27% | 3292 | 0.21% | 1 | 0.07% | 5.150.101.171 |
102 | 8 | 0.19% | 7 | 0.27% | 7379 | 0.46% | 1 | 0.07% | 5ac6d7f8.bb.sky.com |
103 | 8 | 0.19% | 6 | 0.23% | 3582 | 0.23% | 1 | 0.07% | 73.46.13.128 |
104 | 8 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 78-137-18-202.dynamic-pool.mclaut.net |
105 | 8 | 0.19% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | c-73-48-116-234.hsd1.fl.comcast.net |
106 | 8 | 0.19% | 4 | 0.16% | 17 | 0.00% | 4 | 0.28% | hosted-by.leaseweb.com |
107 | 8 | 0.19% | 5 | 0.19% | 46 | 0.00% | 6 | 0.42% | msnbot-157-55-39-152.search.msn.com |
108 | 8 | 0.19% | 6 | 0.23% | 2714 | 0.17% | 4 | 0.28% | msnbot-157-55-39-187.search.msn.com |
109 | 8 | 0.19% | 7 | 0.27% | 2978 | 0.19% | 1 | 0.07% | nat-129-171-249-136.net.miami.edu |
110 | 8 | 0.19% | 7 | 0.27% | 7068 | 0.44% | 1 | 0.07% | pool-96-246-111-11.nycmny.east.verizon.net |
111 | 8 | 0.19% | 7 | 0.27% | 7379 | 0.46% | 1 | 0.07% | pws1b.loc.gov |
112 | 7 | 0.17% | 6 | 0.23% | 24497 | 1.54% | 0 | 0.00% | 104-2-249-15.lightspeed.miamfl.sbcglobal.net |
113 | 7 | 0.17% | 6 | 0.23% | 3581 | 0.23% | 1 | 0.07% | 107-128-176-167.lightspeed.austtx.sbcglobal.net |
114 | 7 | 0.17% | 7 | 0.27% | 5350 | 0.34% | 1 | 0.07% | 12.139.120.144 |
115 | 7 | 0.17% | 7 | 0.27% | 40779 | 2.56% | 1 | 0.07% | 186-107-122-244.baf.movistar.cl |
116 | 7 | 0.17% | 3 | 0.12% | 15 | 0.00% | 3 | 0.21% | 198.50.161.31 |
117 | 7 | 0.17% | 6 | 0.23% | 2371 | 0.15% | 1 | 0.07% | 213-67-150-144-no57.tbcn.telia.com |
118 | 7 | 0.17% | 6 | 0.23% | 251 | 0.02% | 1 | 0.07% | 97-82-203-120.dhcp.hckr.nc.charter.com |
119 | 7 | 0.17% | 6 | 0.23% | 251 | 0.02% | 1 | 0.07% | c-76-109-191-33.hsd1.fl.comcast.net |
120 | 7 | 0.17% | 6 | 0.23% | 2993 | 0.19% | 1 | 0.07% | cpc18-oldh10-2-0-cust253.10-1.cable.virginm.net |
121 | 7 | 0.17% | 7 | 0.27% | 5350 | 0.34% | 1 | 0.07% | cpc22-finc12-2-0-cust491.4-2.cable.virginm.net |
122 | 7 | 0.17% | 4 | 0.16% | 30 | 0.00% | 5 | 0.35% | crawl-66-249-69-18.googlebot.com |
123 | 7 | 0.17% | 7 | 0.27% | 10249 | 0.64% | 1 | 0.07% | google-proxy-66-249-85-38.google.com |
124 | 7 | 0.17% | 6 | 0.23% | 36 | 0.00% | 3 | 0.21% | msnbot-157-55-39-157.search.msn.com |
125 | 7 | 0.17% | 7 | 0.27% | 3220 | 0.20% | 5 | 0.35% | static.136.69.251.148.clients.your-server.de |
126 | 6 | 0.14% | 2 | 0.08% | 10 | 0.00% | 1 | 0.07% | 120.72.91.58 |
127 | 6 | 0.14% | 6 | 0.23% | 534 | 0.03% | 1 | 0.07% | 142.91.92.160.rdns.as15003.net |
128 | 6 | 0.14% | 6 | 0.23% | 27 | 0.00% | 1 | 0.07% | 181.196.82.110.broad.np.fj.dynamic.163data.com.cn |
129 | 6 | 0.14% | 5 | 0.19% | 451 | 0.03% | 1 | 0.07% | 190-72-187-27.dyn.dsl.cantv.net |
130 | 6 | 0.14% | 2 | 0.08% | 10 | 0.00% | 1 | 0.07% | 193.254.251.80 |
131 | 6 | 0.14% | 6 | 0.23% | 2958 | 0.19% | 6 | 0.42% | 36.250.89.84 |
132 | 6 | 0.14% | 0 | 0.00% | 2 | 0.00% | 1 | 0.07% | 58.59.234.31 |
133 | 6 | 0.14% | 5 | 0.19% | 451 | 0.03% | 1 | 0.07% | 66.165.177.6 |
134 | 6 | 0.14% | 2 | 0.08% | 10 | 0.00% | 1 | 0.07% | 94.20.63.41 |
135 | 6 | 0.14% | 5 | 0.19% | 451 | 0.03% | 1 | 0.07% | c-50-143-49-129.hsd1.fl.comcast.net |
136 | 6 | 0.14% | 5 | 0.19% | 451 | 0.03% | 1 | 0.07% | c-76-108-11-84.hsd1.fl.comcast.net |
137 | 6 | 0.14% | 6 | 0.23% | 3589 | 0.23% | 1 | 0.07% | dynamic-adsl-78-14-68-234.clienti.tiscali.it |
138 | 6 | 0.14% | 5 | 0.19% | 24 | 0.00% | 3 | 0.21% | ec2-54-172-149-154.compute-1.amazonaws.com |
139 | 6 | 0.14% | 6 | 0.23% | 14 | 0.00% | 3 | 0.21% | h1881165412.rev.rootvps.pl |
140 | 6 | 0.14% | 2 | 0.08% | 10 | 0.00% | 2 | 0.14% | qqc.1113460302.com |
141 | 6 | 0.14% | 6 | 0.23% | 194 | 0.01% | 6 | 0.42% | static.88-198-56-239.clients.your-server.de |
142 | 5 | 0.12% | 4 | 0.16% | 201 | 0.01% | 1 | 0.07% | 112.206.26.212.pldt.net |
143 | 5 | 0.12% | 5 | 0.19% | 23 | 0.00% | 5 | 0.35% | 119.63.193.132 |
144 | 5 | 0.12% | 5 | 0.19% | 55491 | 3.49% | 0 | 0.00% | 123.125.67.242 |
145 | 5 | 0.12% | 5 | 0.19% | 19785 | 1.24% | 0 | 0.00% | 123.125.67.243 |
146 | 5 | 0.12% | 5 | 0.19% | 23 | 0.00% | 5 | 0.35% | 172.246.129.195 |
147 | 5 | 0.12% | 5 | 0.19% | 32 | 0.00% | 2 | 0.14% | 222.93.170.237 |
148 | 5 | 0.12% | 4 | 0.16% | 30 | 0.00% | 1 | 0.07% | 253.dhcp.office.sjc3.us.mfnx.net |
149 | 5 | 0.12% | 5 | 0.19% | 2465 | 0.16% | 5 | 0.35% | 31.184.238.180 |
150 | 5 | 0.12% | 5 | 0.19% | 2465 | 0.16% | 5 | 0.35% | 36.250.89.95 |
151 | 5 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 71.37.91.170 |
152 | 5 | 0.12% | 0 | 0.00% | 1 | 0.00% | 5 | 0.35% | 80.79.119.203 |
153 | 5 | 0.12% | 5 | 0.19% | 18383 | 1.16% | 0 | 0.00% | baiduspider-123-125-71-149.crawl.baidu.com |
154 | 5 | 0.12% | 2 | 0.08% | 10 | 0.00% | 2 | 0.14% | gwc01.ovh.net |
155 | 5 | 0.12% | 2 | 0.08% | 10 | 0.00% | 1 | 0.07% | inoxtruongvu.com.vn |
156 | 5 | 0.12% | 5 | 0.19% | 31 | 0.00% | 2 | 0.14% | msnbot-157-55-39-130.search.msn.com |
157 | 5 | 0.12% | 1 | 0.04% | 11 | 0.00% | 1 | 0.07% | msnbot-157-55-39-151.search.msn.com |
158 | 5 | 0.12% | 1 | 0.04% | 6 | 0.00% | 2 | 0.14% | msnbot-157-55-39-224.search.msn.com |
159 | 5 | 0.12% | 5 | 0.19% | 23 | 0.00% | 1 | 0.07% | net120.186.188-145.tmn.ertelecom.ru |
160 | 5 | 0.12% | 5 | 0.19% | 23 | 0.00% | 1 | 0.07% | net9.186.188-40.tmn.ertelecom.ru |
161 | 4 | 0.10% | 4 | 0.16% | 202 | 0.01% | 1 | 0.07% | 107.72.162.15 |
162 | 4 | 0.10% | 1 | 0.04% | 5 | 0.00% | 1 | 0.07% | 108-198-61-95.lightspeed.miamfl.sbcglobal.net |
163 | 4 | 0.10% | 4 | 0.16% | 18 | 0.00% | 4 | 0.28% | 119.63.193.194 |
164 | 4 | 0.10% | 2 | 0.08% | 10 | 0.00% | 1 | 0.07% | 202.154.57.188 |
165 | 4 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.07% | 218.30.103.216 |
166 | 4 | 0.10% | 4 | 0.16% | 50376 | 3.17% | 0 | 0.00% | 61.135.190.216 |
167 | 4 | 0.10% | 4 | 0.16% | 14428 | 0.91% | 0 | 0.00% | 61.135.190.77 |
168 | 4 | 0.10% | 2 | 0.08% | 13 | 0.00% | 3 | 0.21% | baiduspider-180-76-5-71.crawl.baidu.com |
169 | 4 | 0.10% | 2 | 0.08% | 10 | 0.00% | 2 | 0.14% | c-50-162-172-44.hsd1.fl.comcast.net |
170 | 4 | 0.10% | 2 | 0.08% | 10 | 0.00% | 2 | 0.14% | c-76-110-168-166.hsd1.fl.comcast.net |
171 | 4 | 0.10% | 2 | 0.08% | 10 | 0.00% | 1 | 0.07% | c-98-242-184-234.hsd1.fl.comcast.net |
172 | 4 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.14% | crawl317.exabot.com |
173 | 4 | 0.10% | 2 | 0.08% | 14 | 0.00% | 2 | 0.14% | ec2-54-234-0-85.compute-1.amazonaws.com |
174 | 4 | 0.10% | 2 | 0.08% | 14 | 0.00% | 2 | 0.14% | ec2-54-90-243-204.compute-1.amazonaws.com |
175 | 4 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | hn.kd.ny.adsl |
176 | 4 | 0.10% | 1 | 0.04% | 10 | 0.00% | 1 | 0.07% | msnbot-157-55-39-109.search.msn.com |
177 | 4 | 0.10% | 4 | 0.16% | 18 | 0.00% | 1 | 0.07% | net112.79.95-43.izhevsk.ertelecom.ru |
178 | 4 | 0.10% | 4 | 0.16% | 18 | 0.00% | 1 | 0.07% | net146.79.95-214.izhevsk.ertelecom.ru |
179 | 4 | 0.10% | 4 | 0.16% | 18 | 0.00% | 1 | 0.07% | net167.79.95-102.izhevsk.ertelecom.ru |
180 | 4 | 0.10% | 4 | 0.16% | 18 | 0.00% | 1 | 0.07% | net186.79.95-53.izhevsk.ertelecom.ru |
181 | 4 | 0.10% | 4 | 0.16% | 0 | 0.00% | 4 | 0.28% | springy02.springshare.com |
182 | 4 | 0.10% | 4 | 0.16% | 69 | 0.00% | 4 | 0.28% | static.48.163.76.144.clients.your-server.de |
183 | 4 | 0.10% | 2 | 0.08% | 10 | 0.00% | 1 | 0.07% | web.cms-s.otaru-uc.ac.jp |
