[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for December 2014 | ||
---|---|---|
Total Hits | 5020 | |
Total Files | 3743 | |
Total Pages | 3639 | |
Total Visits | 1833 | |
Total KBytes | 1743901 | |
Total Unique Sites | 562 | |
Total Unique URLs | 58 | |
. | Avg | Max |
Hits per Hour | 6 | 66 |
Hits per Day | 161 | 252 |
Files per Day | 120 | 198 |
Pages per Day | 117 | 196 |
Visits per Day | 59 | 82 |
KBytes per Day | 56255 | 252119 |
Hits by Response Code | ||
Code 200 - OK | 3743 | |
Code 206 - Partial Content | 233 | |
Code 301 - Moved Permanently | 4 | |
Code 304 - Not Modified | 264 | |
Code 403 - Forbidden | 11 | |
Code 404 - Not Found | 763 | |
Code 405 - Method Not Allowed | 2 | |
Daily Statistics for December 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 242 | 4.82% | 196 | 5.24% | 196 | 5.39% | 81 | 4.42% | 33 | 5.87% | 61460 | 3.52% |
2 | 154 | 3.07% | 92 | 2.46% | 93 | 2.56% | 49 | 2.67% | 27 | 4.80% | 60605 | 3.48% |
3 | 171 | 3.41% | 146 | 3.90% | 140 | 3.85% | 70 | 3.82% | 38 | 6.76% | 32252 | 1.85% |
4 | 200 | 3.98% | 152 | 4.06% | 152 | 4.18% | 74 | 4.04% | 31 | 5.52% | 48536 | 2.78% |
5 | 191 | 3.80% | 150 | 4.01% | 168 | 4.62% | 80 | 4.36% | 38 | 6.76% | 1375 | 0.08% |
6 | 179 | 3.57% | 144 | 3.85% | 153 | 4.20% | 82 | 4.47% | 41 | 7.30% | 13554 | 0.78% |
7 | 167 | 3.33% | 114 | 3.05% | 131 | 3.60% | 47 | 2.56% | 20 | 3.56% | 2594 | 0.15% |
8 | 244 | 4.86% | 198 | 5.29% | 173 | 4.75% | 70 | 3.82% | 37 | 6.58% | 152803 | 8.76% |
9 | 218 | 4.34% | 193 | 5.16% | 171 | 4.70% | 79 | 4.31% | 31 | 5.52% | 35692 | 2.05% |
10 | 252 | 5.02% | 174 | 4.65% | 142 | 3.90% | 71 | 3.87% | 42 | 7.47% | 79523 | 4.56% |
11 | 159 | 3.17% | 135 | 3.61% | 127 | 3.49% | 66 | 3.60% | 41 | 7.30% | 26691 | 1.53% |
12 | 178 | 3.55% | 162 | 4.33% | 150 | 4.12% | 71 | 3.87% | 34 | 6.05% | 30414 | 1.74% |
13 | 173 | 3.45% | 151 | 4.03% | 148 | 4.07% | 75 | 4.09% | 30 | 5.34% | 40495 | 2.32% |
14 | 75 | 1.49% | 45 | 1.20% | 53 | 1.46% | 43 | 2.35% | 28 | 4.98% | 21566 | 1.24% |
15 | 125 | 2.49% | 87 | 2.32% | 75 | 2.06% | 46 | 2.51% | 41 | 7.30% | 64598 | 3.70% |
16 | 116 | 2.31% | 73 | 1.95% | 87 | 2.39% | 61 | 3.33% | 39 | 6.94% | 72452 | 4.15% |
17 | 118 | 2.35% | 67 | 1.79% | 48 | 1.32% | 43 | 2.35% | 29 | 5.16% | 107313 | 6.15% |
18 | 162 | 3.23% | 130 | 3.47% | 118 | 3.24% | 56 | 3.06% | 35 | 6.23% | 51149 | 2.93% |
19 | 223 | 4.44% | 107 | 2.86% | 98 | 2.69% | 52 | 2.84% | 36 | 6.41% | 252119 | 14.46% |
20 | 189 | 3.76% | 111 | 2.97% | 127 | 3.49% | 56 | 3.06% | 33 | 5.87% | 38341 | 2.20% |
21 | 108 | 2.15% | 88 | 2.35% | 91 | 2.50% | 47 | 2.56% | 26 | 4.63% | 7546 | 0.43% |
22 | 147 | 2.93% | 122 | 3.26% | 105 | 2.89% | 55 | 3.00% | 37 | 6.58% | 47214 | 2.71% |
23 | 111 | 2.21% | 80 | 2.14% | 85 | 2.34% | 38 | 2.07% | 30 | 5.34% | 43507 | 2.49% |
24 | 70 | 1.39% | 55 | 1.47% | 64 | 1.76% | 33 | 1.80% | 21 | 3.74% | 274 | 0.02% |
25 | 157 | 3.13% | 120 | 3.21% | 119 | 3.27% | 60 | 3.27% | 42 | 7.47% | 45825 | 2.63% |
26 | 150 | 2.99% | 125 | 3.34% | 98 | 2.69% | 50 | 2.73% | 41 | 7.30% | 152548 | 8.75% |
27 | 155 | 3.09% | 131 | 3.50% | 112 | 3.08% | 52 | 2.84% | 37 | 6.58% | 44725 | 2.56% |
28 | 135 | 2.69% | 92 | 2.46% | 103 | 2.83% | 59 | 3.22% | 40 | 7.12% | 33108 | 1.90% |
29 | 187 | 3.73% | 124 | 3.31% | 126 | 3.46% | 73 | 3.98% | 39 | 6.94% | 62792 | 3.60% |
30 | 154 | 3.07% | 99 | 2.64% | 110 | 3.02% | 53 | 2.89% | 39 | 6.94% | 72794 | 4.17% |
31 | 110 | 2.19% | 80 | 2.14% | 76 | 2.09% | 41 | 2.24% | 34 | 6.05% | 40035 | 2.30% |
Top 562 of 562 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 738 | 14.70% | 738 | 19.72% | 3365 | 0.19% | 246 | 13.42% | 188.123.248.103 |
2 | 240 | 4.78% | 240 | 6.41% | 1094 | 0.06% | 80 | 4.36% | 178-137-95-132-lvv.broadband.kyivstar.net |
3 | 176 | 3.51% | 176 | 4.70% | 802 | 0.05% | 59 | 3.22% | sol-fttb.111.117.118.46.sovam.net.ua |
4 | 171 | 3.41% | 171 | 4.57% | 780 | 0.04% | 57 | 3.11% | 178-137-160-106-broadband.kyivstar.net |
5 | 156 | 3.11% | 156 | 4.17% | 711 | 0.04% | 52 | 2.84% | sol-fttb.64.122.119.46.sovam.net.ua |
6 | 144 | 2.87% | 144 | 3.85% | 657 | 0.04% | 48 | 2.62% | 37-115-184-137-broadband.kyivstar.net |
7 | 120 | 2.39% | 120 | 3.21% | 547 | 0.03% | 24 | 1.31% | net41.186.188-221.tmn.ertelecom.ru |
8 | 114 | 2.27% | 114 | 3.05% | 520 | 0.03% | 38 | 2.07% | 37-115-187-24-broadband.kyivstar.net |
9 | 92 | 1.83% | 45 | 1.20% | 77193 | 4.43% | 45 | 2.45% | b110008.yse.yahoo.net |
10 | 87 | 1.73% | 53 | 1.42% | 37435 | 2.15% | 24 | 1.31% | spider-100-43-91-9.yandex.com |
11 | 84 | 1.67% | 49 | 1.31% | 61861 | 3.55% | 48 | 2.62% | crawl-66-249-64-42.googlebot.com |
12 | 83 | 1.65% | 51 | 1.36% | 85630 | 4.91% | 33 | 1.80% | crawl-66-249-64-34.googlebot.com |
13 | 80 | 1.59% | 68 | 1.82% | 314 | 0.02% | 73 | 3.98% | ptr.cnsat.com.cn |
14 | 78 | 1.55% | 75 | 2.00% | 175008 | 10.04% | 1 | 0.05% | 99-183-192-174.lightspeed.hstntx.sbcglobal.net |
15 | 73 | 1.45% | 36 | 0.96% | 69456 | 3.98% | 38 | 2.07% | crawl-66-249-64-38.googlebot.com |
16 | 62 | 1.24% | 61 | 1.63% | 119899 | 6.88% | 1 | 0.05% | bd668449.virtua.com.br |
17 | 54 | 1.08% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | 69-92-133-108.cpe.cableone.net |
18 | 47 | 0.94% | 20 | 0.53% | 7153 | 0.41% | 34 | 1.85% | crawl-66-249-67-74.googlebot.com |
19 | 45 | 0.90% | 45 | 1.20% | 205 | 0.01% | 9 | 0.49% | net91.186.188-8.tmn.ertelecom.ru |
20 | 41 | 0.82% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 104.194.25.191 |
21 | 41 | 0.82% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 195-154-169-247.rev.poneytelecom.eu |
22 | 39 | 0.78% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 208.166.86.110.broad.pt.fj.dynamic.163data.com.cn |
23 | 39 | 0.78% | 16 | 0.43% | 9973 | 0.57% | 28 | 1.53% | crawl-66-249-67-82.googlebot.com |
24 | 38 | 0.76% | 30 | 0.80% | 51604 | 2.96% | 3 | 0.16% | c-50-186-139-115.hsd1.fl.comcast.net |
25 | 37 | 0.74% | 9 | 0.24% | 8631 | 0.49% | 1 | 0.05% | 199.164.68.182 |
26 | 36 | 0.72% | 35 | 0.94% | 125920 | 7.22% | 1 | 0.05% | c-76-110-74-231.hsd1.fl.comcast.net |
27 | 36 | 0.72% | 11 | 0.29% | 58326 | 3.34% | 12 | 0.65% | crawl-66-249-65-175.googlebot.com |
28 | 35 | 0.70% | 19 | 0.51% | 17437 | 1.00% | 24 | 1.31% | crawl-66-249-67-90.googlebot.com |
29 | 33 | 0.66% | 30 | 0.80% | 54333 | 3.12% | 2 | 0.11% | 108-216-13-24.lightspeed.tukrga.sbcglobal.net |
30 | 32 | 0.64% | 16 | 0.43% | 726 | 0.04% | 16 | 0.87% | 142.54.183.130 |
31 | 31 | 0.62% | 11 | 0.29% | 17206 | 0.99% | 17 | 0.93% | crawl-66-249-65-171.googlebot.com |
32 | 30 | 0.60% | 30 | 0.80% | 137 | 0.01% | 6 | 0.33% | 109x194x172x202.dynamic.tmn.ertelecom.ru |
33 | 29 | 0.58% | 23 | 0.61% | 31858 | 1.83% | 1 | 0.05% | 168.221.157.211 |
34 | 27 | 0.54% | 25 | 0.67% | 33134 | 1.90% | 1 | 0.05% | c-73-46-144-58.hsd1.fl.comcast.net |
35 | 25 | 0.50% | 25 | 0.67% | 114 | 0.01% | 5 | 0.27% | 188x186x162x64.dynamic.tmn.ertelecom.ru |
36 | 24 | 0.48% | 4 | 0.11% | 5735 | 0.33% | 14 | 0.76% | crawl-66-249-65-167.googlebot.com |
37 | 24 | 0.48% | 14 | 0.37% | 23523 | 1.35% | 1 | 0.05% | pool-71-100-112-215.tampfl.fios.verizon.net |
38 | 23 | 0.46% | 13 | 0.35% | 7499 | 0.43% | 5 | 0.27% | vpn.coralgables.com |
39 | 22 | 0.44% | 19 | 0.51% | 118 | 0.01% | 15 | 0.82% | msnbot-157-55-39-51.search.msn.com |
40 | 21 | 0.42% | 19 | 0.51% | 156 | 0.01% | 1 | 0.05% | 77.68.227.217 |
41 | 21 | 0.42% | 17 | 0.45% | 70 | 0.00% | 13 | 0.71% | msnbot-157-55-39-146.search.msn.com |
42 | 20 | 0.40% | 20 | 0.53% | 91 | 0.01% | 4 | 0.22% | 109x194x170x67.dynamic.tmn.ertelecom.ru |
43 | 20 | 0.40% | 20 | 0.53% | 201 | 0.01% | 2 | 0.11% | 62-210-142-7.rev.poneytelecom.eu |
44 | 20 | 0.40% | 20 | 0.53% | 91 | 0.01% | 4 | 0.22% | net60.186.188-213.tmn.ertelecom.ru |
45 | 19 | 0.38% | 16 | 0.43% | 2025 | 0.12% | 12 | 0.65% | msnbot-207-46-13-45.search.msn.com |
46 | 18 | 0.36% | 18 | 0.48% | 151 | 0.01% | 1 | 0.05% | 188.143.232.211 |
47 | 18 | 0.36% | 18 | 0.48% | 151 | 0.01% | 1 | 0.05% | 240.231.57.37.triolan.net |
48 | 18 | 0.36% | 16 | 0.43% | 34792 | 2.00% | 1 | 0.05% | 9.sub-174-224-134.myvzw.com |
49 | 18 | 0.36% | 16 | 0.43% | 21215 | 1.22% | 1 | 0.05% | cmccm01.cmcrealestate.com |
50 | 17 | 0.34% | 15 | 0.40% | 14053 | 0.81% | 1 | 0.05% | 147.70.105.129 |
51 | 17 | 0.34% | 15 | 0.40% | 42460 | 2.43% | 0 | 0.00% | 79.sub-174-224-133.myvzw.com |
52 | 16 | 0.32% | 16 | 0.43% | 73 | 0.00% | 16 | 0.87% | 119.63.193.130 |
53 | 16 | 0.32% | 16 | 0.43% | 73 | 0.00% | 16 | 0.87% | 119.63.193.194 |
54 | 16 | 0.32% | 1 | 0.03% | 3833 | 0.22% | 9 | 0.49% | b110177.yse.yahoo.net |
55 | 15 | 0.30% | 15 | 0.40% | 68 | 0.00% | 3 | 0.16% | net160.255.92-46.tmn.ertelecom.ru |
56 | 15 | 0.30% | 15 | 0.40% | 68 | 0.00% | 3 | 0.16% | net65.186.188-165.tmn.ertelecom.ru |
57 | 14 | 0.28% | 14 | 0.37% | 25210 | 1.45% | 1 | 0.05% | 1.sub-174-224-134.myvzw.com |
58 | 14 | 0.28% | 14 | 0.37% | 64 | 0.00% | 14 | 0.76% | 119.63.193.131 |
59 | 14 | 0.28% | 8 | 0.21% | 81 | 0.00% | 8 | 0.44% | 159.99.161.220.broad.pt.fj.dynamic.163data.com.cn |
60 | 14 | 0.28% | 14 | 0.37% | 11513 | 0.66% | 2 | 0.11% | 172.sub-174-230-0.myvzw.com |
61 | 14 | 0.28% | 7 | 0.19% | 57 | 0.00% | 7 | 0.38% | 208.115.113.88 |
62 | 14 | 0.28% | 11 | 0.29% | 35378 | 2.03% | 0 | 0.00% | 94.sub-174-224-129.myvzw.com |
63 | 14 | 0.28% | 13 | 0.35% | 7835 | 0.45% | 2 | 0.11% | c-71-202-116-16.hsd1.ca.comcast.net |
64 | 13 | 0.26% | 13 | 0.35% | 21678 | 1.24% | 1 | 0.05% | 217.sub-174-228-198.myvzw.com |
65 | 13 | 0.26% | 11 | 0.29% | 21678 | 1.24% | 1 | 0.05% | 225.sub-174-224-136.myvzw.com |
66 | 13 | 0.26% | 1 | 0.03% | 8 | 0.00% | 2 | 0.11% | evo-hl21-1.gameservers.net |
67 | 13 | 0.26% | 11 | 0.29% | 90 | 0.01% | 6 | 0.33% | msnbot-157-55-39-29.search.msn.com |
68 | 12 | 0.24% | 11 | 0.29% | 15707 | 0.90% | 1 | 0.05% | 164.82.22.2 |
69 | 12 | 0.24% | 4 | 0.11% | 21 | 0.00% | 2 | 0.11% | 202.ip-192-99-166.net |
70 | 12 | 0.24% | 11 | 0.29% | 21244 | 1.22% | 1 | 0.05% | 235.sub-174-224-129.myvzw.com |
71 | 11 | 0.22% | 3 | 0.08% | 15 | 0.00% | 4 | 0.22% | hosted-by.leaseweb.com |
72 | 11 | 0.22% | 11 | 0.29% | 92 | 0.01% | 1 | 0.05% | ks4006125.ip-192-99-12.net |
73 | 10 | 0.20% | 7 | 0.19% | 8481 | 0.49% | 1 | 0.05% | 108-198-61-95.lightspeed.miamfl.sbcglobal.net |
74 | 10 | 0.20% | 8 | 0.21% | 3254 | 0.19% | 1 | 0.05% | 12.152.76.240 |
75 | 10 | 0.20% | 5 | 0.13% | 40 | 0.00% | 5 | 0.27% | 193.201.224.76 |
76 | 10 | 0.20% | 9 | 0.24% | 11567 | 0.66% | 1 | 0.05% | 41.sub-70-196-204.myvzw.com |
77 | 10 | 0.20% | 1 | 0.03% | 7 | 0.00% | 1 | 0.05% | 66.240.89.23.nw.nuvox.net |
78 | 10 | 0.20% | 10 | 0.27% | 46 | 0.00% | 2 | 0.11% | net71.186.188-201.tmn.ertelecom.ru |
79 | 9 | 0.18% | 9 | 0.24% | 41 | 0.00% | 9 | 0.49% | 119.63.193.132 |
80 | 9 | 0.18% | 8 | 0.21% | 11232 | 0.64% | 1 | 0.05% | 173-162-94-38-miami.hfc.comcastbusiness.net |
81 | 9 | 0.18% | 8 | 0.21% | 10641 | 0.61% | 1 | 0.05% | 207.156.10.30 |
82 | 9 | 0.18% | 9 | 0.24% | 7530 | 0.43% | 1 | 0.05% | 38.sub-174-224-132.myvzw.com |
83 | 9 | 0.18% | 9 | 0.24% | 12935 | 0.74% | 1 | 0.05% | 80.12.43.166 |
84 | 9 | 0.18% | 7 | 0.19% | 21231 | 1.22% | 0 | 0.00% | 86.sub-174-224-131.myvzw.com |
85 | 9 | 0.18% | 8 | 0.21% | 11467 | 0.66% | 1 | 0.05% | astound-69-42-15-8.ca.astound.net |
86 | 9 | 0.18% | 8 | 0.21% | 10749 | 0.62% | 1 | 0.05% | c-174-61-99-248.hsd1.fl.comcast.net |
87 | 9 | 0.18% | 8 | 0.21% | 11467 | 0.66% | 1 | 0.05% | cpe-70-112-196-44.austin.res.rr.com |
88 | 9 | 0.18% | 7 | 0.19% | 1956 | 0.11% | 6 | 0.33% | crawl-66-249-67-114.googlebot.com |
89 | 9 | 0.18% | 5 | 0.13% | 11108 | 0.64% | 4 | 0.22% | crawl-66-249-75-178.googlebot.com |
90 | 9 | 0.18% | 8 | 0.21% | 59 | 0.00% | 1 | 0.05% | ip212232024002.rev.nessus.at |
91 | 9 | 0.18% | 8 | 0.21% | 10337 | 0.59% | 1 | 0.05% | nc-184-3-235-244.dhcp.embarqhsd.net |
92 | 9 | 0.18% | 6 | 0.16% | 40779 | 2.34% | 1 | 0.05% | users2.baptisthealth.net |
93 | 8 | 0.16% | 7 | 0.19% | 2371 | 0.14% | 1 | 0.05% | 151.191.175.208 |
94 | 8 | 0.16% | 6 | 0.16% | 455 | 0.03% | 1 | 0.05% | 184-91-60-198.res.bhn.net |
95 | 8 | 0.16% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 22.208-92-211.reverse.enterhost.com |
96 | 8 | 0.16% | 8 | 0.21% | 2849 | 0.16% | 8 | 0.44% | 222.87.129.219 |
97 | 8 | 0.16% | 8 | 0.21% | 3944 | 0.23% | 8 | 0.44% | 31.184.238.123 |
98 | 8 | 0.16% | 8 | 0.21% | 3944 | 0.23% | 8 | 0.44% | 31.184.238.180 |
99 | 8 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 78-137-18-64.dynamic-pool.mclaut.net |
100 | 8 | 0.16% | 7 | 0.19% | 70 | 0.00% | 1 | 0.05% | 88.26.34.95.customer.cdi.no |
101 | 8 | 0.16% | 7 | 0.19% | 6871 | 0.39% | 1 | 0.05% | c-75-74-105-188.hsd1.fl.comcast.net |
102 | 8 | 0.16% | 7 | 0.19% | 3292 | 0.19% | 1 | 0.05% | c-76-119-34-113.hsd1.ma.comcast.net |
103 | 8 | 0.16% | 7 | 0.19% | 6871 | 0.39% | 1 | 0.05% | c-98-242-189-184.hsd1.fl.comcast.net |
104 | 8 | 0.16% | 5 | 0.13% | 4809 | 0.28% | 3 | 0.16% | crawl-66-249-67-122.googlebot.com |
105 | 8 | 0.16% | 4 | 0.11% | 6868 | 0.39% | 3 | 0.16% | crawl-66-249-75-146.googlebot.com |
106 | 8 | 0.16% | 0 | 0.00% | 1 | 0.00% | 4 | 0.22% | crawl09.exabot.com |
107 | 7 | 0.14% | 7 | 0.19% | 4328 | 0.25% | 1 | 0.05% | 107.72.162.122 |
108 | 7 | 0.14% | 6 | 0.16% | 451 | 0.03% | 1 | 0.05% | 50.141.76.12 |
109 | 7 | 0.14% | 6 | 0.16% | 4328 | 0.25% | 1 | 0.05% | 68-205-3-160.res.bhn.net |
110 | 7 | 0.14% | 7 | 0.19% | 5350 | 0.31% | 1 | 0.05% | 96-8-13-154.eprimecast.net |
111 | 7 | 0.14% | 5 | 0.13% | 451 | 0.03% | 1 | 0.05% | optiplex3.lib.fiu.edu |
112 | 6 | 0.12% | 5 | 0.13% | 450 | 0.03% | 1 | 0.05% | 104-12-9-78.lightspeed.dybhfl.sbcglobal.net |
113 | 6 | 0.12% | 6 | 0.16% | 27 | 0.00% | 6 | 0.33% | 119.63.193.195 |
114 | 6 | 0.12% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | 188.120.233.201 |
115 | 6 | 0.12% | 3 | 0.08% | 30 | 0.00% | 3 | 0.16% | 208-115-111-72-reverse.wowrack.com |
116 | 6 | 0.12% | 6 | 0.16% | 534 | 0.03% | 1 | 0.05% | 209.141.44.65 |
117 | 6 | 0.12% | 1 | 0.03% | 11 | 0.00% | 1 | 0.05% | 212-83-142-31.rev.poneytelecom.eu |
118 | 6 | 0.12% | 6 | 0.16% | 2958 | 0.17% | 6 | 0.33% | 31.184.238.77 |
119 | 6 | 0.12% | 5 | 0.13% | 451 | 0.03% | 1 | 0.05% | 74.118.190.32 |
120 | 6 | 0.12% | 3 | 0.08% | 20937 | 1.20% | 2 | 0.11% | crawl-66-249-65-46.googlebot.com |
121 | 6 | 0.12% | 5 | 0.13% | 3569 | 0.20% | 3 | 0.16% | crawl-66-249-67-130.googlebot.com |
122 | 6 | 0.12% | 6 | 0.16% | 40779 | 2.34% | 1 | 0.05% | fl-67-239-3-69.dhcp.embarqhsd.net |
123 | 6 | 0.12% | 6 | 0.16% | 14 | 0.00% | 3 | 0.16% | h1881165412.rev.rootvps.pl |
124 | 6 | 0.12% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | host-static-188-237-172-106.moldtelecom.md |
125 | 6 | 0.12% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | host.mogilev.by |
126 | 6 | 0.12% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | ihost001.sw77.ru |
127 | 6 | 0.12% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | motel-gusarskiy.kiev.ua |
128 | 6 | 0.12% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | ns321357.ip-37-187-154.eu |
129 | 6 | 0.12% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | s17675259.onlinehome-server.info |
130 | 6 | 0.12% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | server2.pogodigitalhosting.com |
131 | 6 | 0.12% | 6 | 0.16% | 194 | 0.01% | 6 | 0.33% | static.69.201.76.144.clients.your-server.de |
132 | 6 | 0.12% | 3 | 0.08% | 15 | 0.00% | 3 | 0.16% | static.vdc.vn |
133 | 5 | 0.10% | 5 | 0.13% | 23 | 0.00% | 5 | 0.27% | 119.63.193.196 |
134 | 5 | 0.10% | 5 | 0.13% | 23 | 0.00% | 1 | 0.05% | 188x186x166x195.dynamic.tmn.ertelecom.ru |
135 | 5 | 0.10% | 5 | 0.13% | 9 | 0.00% | 3 | 0.16% | 207-172-209-16.c3-0.abr-ubr1.sbo-abr.ma.static.cable.rcn.com |
136 | 5 | 0.10% | 5 | 0.13% | 1623 | 0.09% | 5 | 0.27% | 218.240.156.82 |
137 | 5 | 0.10% | 5 | 0.13% | 450 | 0.03% | 1 | 0.05% | c-76-109-241-212.hsd1.fl.comcast.net |
138 | 5 | 0.10% | 4 | 0.11% | 5599 | 0.32% | 2 | 0.11% | crawl-66-249-65-38.googlebot.com |
139 | 5 | 0.10% | 2 | 0.05% | 14 | 0.00% | 3 | 0.16% | crawl-66-249-65-42.googlebot.com |
140 | 5 | 0.10% | 4 | 0.11% | 4521 | 0.26% | 2 | 0.11% | crawl-66-249-75-162.googlebot.com |
141 | 5 | 0.10% | 1 | 0.03% | 3 | 0.00% | 3 | 0.16% | crawl-66-249-79-82.googlebot.com |
142 | 5 | 0.10% | 4 | 0.11% | 34 | 0.00% | 1 | 0.05% | f177.fuchsia.fastwebserver.de |
143 | 5 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | fetcher10-1.p.mail.ru |
144 | 5 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.11% | fetcher10-3.p.mail.ru |
145 | 5 | 0.10% | 2 | 0.05% | 10 | 0.00% | 2 | 0.11% | lightning.yama.info.waseda.ac.jp |
146 | 5 | 0.10% | 5 | 0.13% | 45 | 0.00% | 4 | 0.22% | msnbot-157-55-39-42.search.msn.com |
147 | 5 | 0.10% | 3 | 0.08% | 23 | 0.00% | 1 | 0.05% | msnbot-207-46-13-122.search.msn.com |
148 | 5 | 0.10% | 5 | 0.13% | 23 | 0.00% | 5 | 0.27% | pv-i.land.to |
149 | 5 | 0.10% | 5 | 0.13% | 1884 | 0.11% | 5 | 0.27% | triton380.startdedicated.de |
150 | 4 | 0.08% | 1 | 0.03% | 5 | 0.00% | 1 | 0.05% | 108-67-201-41.lightspeed.miamfl.sbcglobal.net |
151 | 4 | 0.08% | 2 | 0.05% | 15 | 0.00% | 2 | 0.11% | 11.11.com |
152 | 4 | 0.08% | 4 | 0.11% | 10612 | 0.61% | 0 | 0.00% | 136.sub-174-228-194.myvzw.com |
153 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 2 | 0.11% | 176x213x127x161.dynamic.tula.ertelecom.ru |
154 | 4 | 0.08% | 2 | 0.05% | 10 | 0.00% | 2 | 0.11% | 199.58.86.209 |
155 | 4 | 0.08% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | 203.141.133.42.static.zoot.jp |
156 | 4 | 0.08% | 4 | 0.11% | 28 | 0.00% | 3 | 0.16% | 209-222-8-59.constant.com |
157 | 4 | 0.08% | 4 | 0.11% | 1972 | 0.11% | 4 | 0.22% | 31.184.238.195 |
158 | 4 | 0.08% | 4 | 0.11% | 0 | 0.00% | 4 | 0.22% | 75.126.221.55-static.reverse.softlayer.com |
159 | 4 | 0.08% | 4 | 0.11% | 101 | 0.01% | 2 | 0.11% | 8.18.122.209 |
160 | 4 | 0.08% | 4 | 0.11% | 30 | 0.00% | 4 | 0.22% | boson047.ahrefs.com |
161 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 3 | 0.16% | crawl-66-249-79-74.googlebot.com |
162 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 4 | 0.22% | fetcher10-2.p.mail.ru |
163 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 2 | 0.11% | fetcher10.mail.ru |
164 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 2 | 0.11% | fulltextrobot-77-75-73-36.seznam.cz |
165 | 4 | 0.08% | 2 | 0.05% | 10 | 0.00% | 2 | 0.11% | ipx62036.ipxserver.de |
166 | 4 | 0.08% | 4 | 0.11% | 20 | 0.00% | 2 | 0.11% | msnbot-157-55-39-148.search.msn.com |
167 | 4 | 0.08% | 2 | 0.05% | 10 | 0.00% | 2 | 0.11% | msnbot-157-55-39-50.search.msn.com |
168 | 4 | 0.08% | 3 | 0.08% | 16 | 0.00% | 2 | 0.11% | msnbot-157-55-39-90.search.msn.com |
169 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | msnbot-207-46-13-2.search.msn.com |
170 | 4 | 0.08% | 2 | 0.05% | 21 | 0.00% | 2 | 0.11% | msnbot-207-46-13-31.search.msn.com |
171 | 4 | 0.08% | 4 | 0.11% | 18 | 0.00% | 1 | 0.05% | net130.79.95-154.izhevsk.ertelecom.ru |
172 | 4 | 0.08% | 4 | 0.11% | 18 | 0.00% | 1 | 0.05% | net131.79.95-94.izhevsk.ertelecom.ru |
173 | 4 | 0.08% | 4 | 0.11% | 18 | 0.00% | 1 | 0.05% | net168.79.95-154.izhevsk.ertelecom.ru |
174 | 4 | 0.08% | 4 | 0.11% | 18 | 0.00% | 1 | 0.05% | net180.79.95-104.izhevsk.ertelecom.ru |
175 | 4 | 0.08% | 4 | 0.11% | 18 | 0.00% | 1 | 0.05% | net187.79.95-142.izhevsk.ertelecom.ru |
176 | 4 | 0.08% | 4 | 0.11% | 18 | 0.00% | 1 | 0.05% | net65.79.95-233.izhevsk.ertelecom.ru |
177 | 4 | 0.08% | 2 | 0.05% | 10 | 0.00% | 1 | 0.05% | no-restrictions.com |
178 | 4 | 0.08% | 3 | 0.08% | 23 | 0.00% | 1 | 0.05% | ns4004224.ip-142-4-213.net |
179 | 4 | 0.08% | 2 | 0.05% | 10 | 0.00% | 2 | 0.11% | ns508260.ip-142-4-211.net |
180 | 4 | 0.08% | 2 | 0.05% | 9 | 0.00% | 2 | 0.11% | s1.960.clients.serverdeals.org |
181 | 4 | 0.08% | 4 | 0.11% | 0 | 0.00% | 4 | 0.22% | springy02.springshare.com |
182 | 4 | 0.08% | 3 | 0.08% | 14 | 0.00% | 3 | 0.16% | static-ip-85-25-210-189.inaddr.ip-pool.com |
