[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for January 2015 | ||
---|---|---|
Total Hits | 4179 | |
Total Files | 2884 | |
Total Pages | 2836 | |
Total Visits | 1517 | |
Total KBytes | 1374042 | |
Total Unique Sites | 575 | |
Total Unique URLs | 58 | |
. | Avg | Max |
Hits per Hour | 5 | 82 |
Hits per Day | 134 | 198 |
Files per Day | 93 | 156 |
Pages per Day | 91 | 163 |
Visits per Day | 48 | 71 |
KBytes per Day | 44324 | 139581 |
Hits by Response Code | ||
Code 200 - OK | 2884 | |
Code 206 - Partial Content | 153 | |
Code 304 - Not Modified | 323 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 816 | |
Code 405 - Method Not Allowed | 2 | |
Daily Statistics for January 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 126 | 3.02% | 102 | 3.54% | 100 | 3.53% | 61 | 4.02% | 45 | 7.83% | 39493 | 2.87% |
2 | 198 | 4.74% | 156 | 5.41% | 163 | 5.75% | 68 | 4.48% | 47 | 8.17% | 20393 | 1.48% |
3 | 111 | 2.66% | 87 | 3.02% | 73 | 2.57% | 48 | 3.16% | 39 | 6.78% | 65361 | 4.76% |
4 | 133 | 3.18% | 100 | 3.47% | 96 | 3.39% | 46 | 3.03% | 35 | 6.09% | 32581 | 2.37% |
5 | 169 | 4.04% | 131 | 4.54% | 127 | 4.48% | 57 | 3.76% | 38 | 6.61% | 22160 | 1.61% |
6 | 120 | 2.87% | 90 | 3.12% | 68 | 2.40% | 37 | 2.44% | 31 | 5.39% | 56168 | 4.09% |
7 | 161 | 3.85% | 126 | 4.37% | 121 | 4.27% | 65 | 4.28% | 48 | 8.35% | 46353 | 3.37% |
8 | 170 | 4.07% | 90 | 3.12% | 98 | 3.46% | 50 | 3.30% | 48 | 8.35% | 32968 | 2.40% |
9 | 100 | 2.39% | 70 | 2.43% | 81 | 2.86% | 51 | 3.36% | 37 | 6.43% | 3401 | 0.25% |
10 | 149 | 3.57% | 106 | 3.68% | 116 | 4.09% | 45 | 2.97% | 32 | 5.57% | 30082 | 2.19% |
11 | 157 | 3.76% | 123 | 4.26% | 106 | 3.74% | 55 | 3.63% | 43 | 7.48% | 42389 | 3.09% |
12 | 145 | 3.47% | 101 | 3.50% | 117 | 4.13% | 71 | 4.68% | 47 | 8.17% | 16457 | 1.20% |
13 | 126 | 3.02% | 76 | 2.64% | 89 | 3.14% | 57 | 3.76% | 31 | 5.39% | 36198 | 2.63% |
14 | 135 | 3.23% | 100 | 3.47% | 88 | 3.10% | 48 | 3.16% | 32 | 5.57% | 45326 | 3.30% |
15 | 165 | 3.95% | 107 | 3.71% | 102 | 3.60% | 58 | 3.82% | 33 | 5.74% | 139456 | 10.15% |
16 | 140 | 3.35% | 80 | 2.77% | 81 | 2.86% | 50 | 3.30% | 41 | 7.13% | 51231 | 3.73% |
17 | 100 | 2.39% | 73 | 2.53% | 73 | 2.57% | 44 | 2.90% | 27 | 4.70% | 93676 | 6.82% |
18 | 134 | 3.21% | 97 | 3.36% | 88 | 3.10% | 49 | 3.23% | 37 | 6.43% | 48755 | 3.55% |
19 | 154 | 3.69% | 96 | 3.33% | 115 | 4.06% | 53 | 3.49% | 38 | 6.61% | 16885 | 1.23% |
20 | 60 | 1.44% | 37 | 1.28% | 43 | 1.52% | 32 | 2.11% | 22 | 3.83% | 55506 | 4.04% |
21 | 142 | 3.40% | 89 | 3.09% | 94 | 3.31% | 62 | 4.09% | 42 | 7.30% | 77649 | 5.65% |
22 | 149 | 3.57% | 102 | 3.54% | 98 | 3.46% | 59 | 3.89% | 44 | 7.65% | 47892 | 3.49% |
23 | 164 | 3.92% | 118 | 4.09% | 90 | 3.17% | 53 | 3.49% | 32 | 5.57% | 139581 | 10.16% |
24 | 194 | 4.64% | 81 | 2.81% | 108 | 3.81% | 44 | 2.90% | 38 | 6.61% | 21319 | 1.55% |
25 | 135 | 3.23% | 113 | 3.92% | 89 | 3.14% | 40 | 2.64% | 34 | 5.91% | 43643 | 3.18% |
26 | 138 | 3.30% | 108 | 3.74% | 88 | 3.10% | 47 | 3.10% | 39 | 6.78% | 42482 | 3.09% |
27 | 110 | 2.63% | 46 | 1.60% | 60 | 2.12% | 28 | 1.85% | 22 | 3.83% | 15172 | 1.10% |
28 | 157 | 3.76% | 120 | 4.16% | 91 | 3.21% | 40 | 2.64% | 31 | 5.39% | 72181 | 5.25% |
29 | 70 | 1.68% | 35 | 1.21% | 44 | 1.55% | 34 | 2.24% | 36 | 6.26% | 9442 | 0.69% |
30 | 63 | 1.51% | 47 | 1.63% | 48 | 1.69% | 29 | 1.91% | 23 | 4.00% | 622 | 0.05% |
31 | 104 | 2.49% | 77 | 2.67% | 81 | 2.86% | 36 | 2.37% | 29 | 5.04% | 9221 | 0.67% |
Top 575 of 575 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 522 | 12.49% | 522 | 18.10% | 2380 | 0.17% | 174 | 11.47% | 188.123.248.103 |
2 | 164 | 3.92% | 82 | 2.84% | 3723 | 0.27% | 82 | 5.41% | 142.54.183.130 |
3 | 117 | 2.80% | 81 | 2.81% | 134693 | 9.80% | 16 | 1.05% | spider-100-43-91-9.yandex.com |
4 | 105 | 2.51% | 43 | 1.49% | 79258 | 5.77% | 55 | 3.63% | crawl-66-249-64-38.googlebot.com |
5 | 105 | 2.51% | 48 | 1.66% | 42591 | 3.10% | 64 | 4.22% | crawl-66-249-64-42.googlebot.com |
6 | 100 | 2.39% | 45 | 1.56% | 48798 | 3.55% | 48 | 3.16% | crawl-66-249-64-34.googlebot.com |
7 | 97 | 2.32% | 32 | 1.11% | 72001 | 5.24% | 57 | 3.76% | b110008.yse.yahoo.net |
8 | 87 | 2.08% | 59 | 2.05% | 66162 | 4.82% | 5 | 0.33% | vpn.coralgables.com |
9 | 75 | 1.79% | 75 | 2.60% | 342 | 0.02% | 15 | 0.99% | 188x186x142x123.dynamic.kirov.ertelecom.ru |
10 | 70 | 1.68% | 2 | 0.07% | 31 | 0.00% | 1 | 0.07% | elite884.inmotionhosting.com |
11 | 55 | 1.32% | 55 | 1.91% | 251 | 0.02% | 11 | 0.73% | 176.214.227.225 |
12 | 55 | 1.32% | 55 | 1.91% | 251 | 0.02% | 11 | 0.73% | net55.186.188-85.tmn.ertelecom.ru |
13 | 50 | 1.20% | 2 | 0.07% | 23 | 0.00% | 2 | 0.13% | 69-92-133-108.cpe.cableone.net |
14 | 49 | 1.17% | 44 | 1.53% | 5630 | 0.41% | 30 | 1.98% | msnbot-207-46-13-65.search.msn.com |
15 | 44 | 1.05% | 1 | 0.03% | 5 | 0.00% | 1 | 0.07% | 173.208.153.250 |
16 | 43 | 1.03% | 43 | 1.49% | 374 | 0.03% | 3 | 0.20% | 29-175-238-213.ip.idealhosting.net.tr |
17 | 42 | 1.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 69.197.186.210 |
18 | 40 | 0.96% | 40 | 1.39% | 182 | 0.01% | 8 | 0.53% | 109x194x164x85.dynamic.tmn.ertelecom.ru |
19 | 40 | 0.96% | 40 | 1.39% | 182 | 0.01% | 8 | 0.53% | net37.186.188-244.tmn.ertelecom.ru |
20 | 40 | 0.96% | 40 | 1.39% | 182 | 0.01% | 8 | 0.53% | net41.186.188-166.tmn.ertelecom.ru |
21 | 40 | 0.96% | 38 | 1.32% | 312 | 0.02% | 2 | 0.13% | tantra.ijs.si |
22 | 36 | 0.86% | 14 | 0.49% | 10322 | 0.75% | 21 | 1.38% | crawl-66-249-67-74.googlebot.com |
23 | 36 | 0.86% | 15 | 0.52% | 62673 | 4.56% | 19 | 1.25% | crawl-66-249-67-90.googlebot.com |
24 | 30 | 0.72% | 27 | 0.94% | 34927 | 2.54% | 2 | 0.13% | 108-226-66-130.lightspeed.tukrga.sbcglobal.net |
25 | 30 | 0.72% | 30 | 1.04% | 137 | 0.01% | 6 | 0.40% | 176.214.234.41 |
26 | 30 | 0.72% | 18 | 0.62% | 22259 | 1.62% | 11 | 0.73% | crawl-66-249-79-82.googlebot.com |
27 | 30 | 0.72% | 30 | 1.04% | 137 | 0.01% | 6 | 0.40% | net18.186.188-79.tmn.ertelecom.ru |
28 | 28 | 0.67% | 13 | 0.45% | 21627 | 1.57% | 9 | 0.59% | crawl-66-249-79-90.googlebot.com |
29 | 25 | 0.60% | 11 | 0.38% | 5382 | 0.39% | 21 | 1.38% | crawl-66-249-67-82.googlebot.com |
30 | 25 | 0.60% | 25 | 0.87% | 114 | 0.01% | 5 | 0.33% | net83.186.188-165.tmn.ertelecom.ru |
31 | 24 | 0.57% | 16 | 0.55% | 77 | 0.01% | 8 | 0.53% | static.182.120.9.176.clients.your-server.de |
32 | 22 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 63.141.244.10 |
33 | 21 | 0.50% | 21 | 0.73% | 30686 | 2.23% | 1 | 0.07% | 120.17.46.112 |
34 | 21 | 0.50% | 18 | 0.62% | 152 | 0.01% | 3 | 0.20% | ip212232024002.rev.nessus.at |
35 | 20 | 0.48% | 20 | 0.69% | 91 | 0.01% | 4 | 0.26% | 176.214.228.55 |
36 | 20 | 0.48% | 20 | 0.69% | 201 | 0.01% | 2 | 0.13% | 195-154-181-152.rev.poneytelecom.eu |
37 | 20 | 0.48% | 20 | 0.69% | 161 | 0.01% | 2 | 0.13% | 204.12.251.37 |
38 | 20 | 0.48% | 20 | 0.69% | 199 | 0.01% | 1 | 0.07% | 62-210-91-168.rev.poneytelecom.eu |
39 | 20 | 0.48% | 20 | 0.69% | 91 | 0.01% | 4 | 0.26% | net116.186.188-134.tmn.ertelecom.ru |
40 | 20 | 0.48% | 20 | 0.69% | 91 | 0.01% | 4 | 0.26% | net25.186.188-49.tmn.ertelecom.ru |
41 | 20 | 0.48% | 20 | 0.69% | 91 | 0.01% | 4 | 0.26% | net42.186.188-122.tmn.ertelecom.ru |
42 | 18 | 0.43% | 18 | 0.62% | 82 | 0.01% | 4 | 0.26% | 195.112.235.59 |
43 | 18 | 0.43% | 13 | 0.45% | 217 | 0.02% | 13 | 0.86% | msnbot-157-55-39-95.search.msn.com |
44 | 18 | 0.43% | 16 | 0.55% | 210 | 0.02% | 6 | 0.40% | msnbot-207-46-13-83.search.msn.com |
45 | 18 | 0.43% | 18 | 0.62% | 151 | 0.01% | 1 | 0.07% | static.196.74.9.5.clients.your-server.de |
46 | 17 | 0.41% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 23.239.208.25 |
47 | 17 | 0.41% | 14 | 0.49% | 22121 | 1.61% | 1 | 0.07% | 28.sub-174-228-193.myvzw.com |
48 | 17 | 0.41% | 9 | 0.31% | 2503 | 0.18% | 7 | 0.46% | crawl-66-249-79-74.googlebot.com |
49 | 16 | 0.38% | 12 | 0.42% | 13724 | 1.00% | 1 | 0.07% | 107-140-150-48.lightspeed.miamfl.sbcglobal.net |
50 | 15 | 0.36% | 15 | 0.52% | 68 | 0.00% | 3 | 0.20% | 109x194x173x125.dynamic.tmn.ertelecom.ru |
51 | 15 | 0.36% | 15 | 0.52% | 68 | 0.00% | 3 | 0.20% | 176x214x253x82.dynamic.tmn.ertelecom.ru |
52 | 15 | 0.36% | 15 | 0.52% | 68 | 0.00% | 3 | 0.20% | net70.186.188-143.tmn.ertelecom.ru |
53 | 15 | 0.36% | 15 | 0.52% | 68 | 0.00% | 3 | 0.20% | net87.186.188-73.tmn.ertelecom.ru |
54 | 14 | 0.34% | 14 | 0.49% | 25209 | 1.83% | 1 | 0.07% | 252.sub-174-224-130.myvzw.com |
55 | 14 | 0.34% | 12 | 0.42% | 14845 | 1.08% | 2 | 0.13% | 50-89-47-108.res.bhn.net |
56 | 14 | 0.34% | 13 | 0.45% | 21681 | 1.58% | 1 | 0.07% | 98.sub-174-228-194.myvzw.com |
57 | 13 | 0.31% | 10 | 0.35% | 16521 | 1.20% | 1 | 0.07% | 108-206-41-50.lightspeed.miamfl.sbcglobal.net |
58 | 13 | 0.31% | 11 | 0.38% | 21678 | 1.58% | 1 | 0.07% | 182.sub-174-224-132.myvzw.com |
59 | 13 | 0.31% | 12 | 0.42% | 21676 | 1.58% | 1 | 0.07% | 74.sub-174-228-195.myvzw.com |
60 | 13 | 0.31% | 11 | 0.38% | 18135 | 1.32% | 1 | 0.07% | 89.sub-174-228-193.myvzw.com |
61 | 13 | 0.31% | 0 | 0.00% | 1 | 0.00% | 7 | 0.46% | crawl-66-249-75-146.googlebot.com |
62 | 13 | 0.31% | 12 | 0.42% | 3214 | 0.23% | 8 | 0.53% | msnbot-157-55-39-3.search.msn.com |
63 | 12 | 0.29% | 12 | 0.42% | 18098 | 1.32% | 1 | 0.07% | 51.sub-174-228-197.myvzw.com |
64 | 11 | 0.26% | 3 | 0.10% | 138 | 0.01% | 3 | 0.20% | 107-200-169-223.lightspeed.miamfl.sbcglobal.net |
65 | 11 | 0.26% | 10 | 0.35% | 10759 | 0.78% | 1 | 0.07% | 198.168.108.175 |
66 | 11 | 0.26% | 4 | 0.14% | 19 | 0.00% | 7 | 0.46% | crawl-66-249-75-162.googlebot.com |
67 | 11 | 0.26% | 3 | 0.10% | 14 | 0.00% | 7 | 0.46% | crawl-66-249-75-178.googlebot.com |
68 | 11 | 0.26% | 10 | 0.35% | 8928 | 0.65% | 1 | 0.07% | ool-43526e6c.dyn.optonline.net |
69 | 11 | 0.26% | 11 | 0.38% | 8635 | 0.63% | 1 | 0.07% | ool-43545978.dyn.optonline.net |
70 | 10 | 0.24% | 8 | 0.28% | 3254 | 0.24% | 1 | 0.07% | 209.179.5.165 |
71 | 10 | 0.24% | 6 | 0.21% | 35 | 0.00% | 4 | 0.26% | 77.66.121.243 |
72 | 10 | 0.24% | 10 | 0.35% | 46 | 0.00% | 2 | 0.13% | net41.186.188-221.tmn.ertelecom.ru |
73 | 9 | 0.22% | 7 | 0.24% | 6871 | 0.50% | 1 | 0.07% | 109-124-134-107.customer.t3.se |
74 | 9 | 0.22% | 8 | 0.28% | 13380 | 0.97% | 1 | 0.07% | 12.43.115.236 |
75 | 9 | 0.22% | 9 | 0.31% | 10327 | 0.75% | 1 | 0.07% | 165.sub-70-192-192.myvzw.com |
76 | 9 | 0.22% | 8 | 0.28% | 6795 | 0.49% | 1 | 0.07% | 168.213.7.88 |
77 | 9 | 0.22% | 8 | 0.28% | 10749 | 0.78% | 1 | 0.07% | 173.213.212.230 |
78 | 9 | 0.22% | 9 | 0.31% | 94 | 0.01% | 9 | 0.59% | 199.33.123.115 |
79 | 9 | 0.22% | 8 | 0.28% | 11232 | 0.82% | 1 | 0.07% | 217.sub-70-192-211.myvzw.com |
80 | 9 | 0.22% | 2 | 0.07% | 11 | 0.00% | 1 | 0.07% | 37-115-188-213-broadband.kyivstar.net |
81 | 9 | 0.22% | 8 | 0.28% | 13380 | 0.97% | 1 | 0.07% | 50-244-133-193-static.hfc.comcastbusiness.net |
82 | 9 | 0.22% | 8 | 0.28% | 13380 | 0.97% | 1 | 0.07% | 64.56.94.67 |
83 | 9 | 0.22% | 8 | 0.28% | 10749 | 0.78% | 1 | 0.07% | c-69-244-181-192.hsd1.mi.comcast.net |
84 | 9 | 0.22% | 8 | 0.28% | 13380 | 0.97% | 1 | 0.07% | c-71-206-79-249.hsd1.fl.comcast.net |
85 | 9 | 0.22% | 8 | 0.28% | 6186 | 0.45% | 1 | 0.07% | c-71-57-173-224.hsd1.fl.comcast.net |
86 | 9 | 0.22% | 8 | 0.28% | 7123 | 0.52% | 1 | 0.07% | ip70-171-18-161.ga.at.cox.net |
87 | 9 | 0.22% | 7 | 0.24% | 6796 | 0.49% | 1 | 0.07% | mail.boynecity.com |
88 | 9 | 0.22% | 9 | 0.31% | 8622 | 0.63% | 1 | 0.07% | pool-100-38-91-198.nycmny.fios.verizon.net |
89 | 9 | 0.22% | 7 | 0.24% | 540 | 0.04% | 1 | 0.07% | shoregrp.com |
90 | 8 | 0.19% | 7 | 0.24% | 6871 | 0.50% | 1 | 0.07% | 162-226-91-52.lightspeed.wepbfl.sbcglobal.net |
91 | 8 | 0.19% | 7 | 0.24% | 3581 | 0.26% | 1 | 0.07% | 204-195-151-151-dhcp.atlanticbb.net |
92 | 8 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 62-210-141-227.rev.poneytelecom.eu |
93 | 8 | 0.19% | 4 | 0.14% | 37 | 0.00% | 4 | 0.26% | 62-210-84-119.rev.poneytelecom.eu |
94 | 8 | 0.19% | 7 | 0.24% | 8206 | 0.60% | 1 | 0.07% | 73.38.79.179 |
95 | 8 | 0.19% | 7 | 0.24% | 81307 | 5.92% | 1 | 0.07% | 73.46.185.184 |
96 | 8 | 0.19% | 8 | 0.28% | 13379 | 0.97% | 1 | 0.07% | adsl-108-132-149-102.mia.bellsouth.net |
97 | 8 | 0.19% | 7 | 0.24% | 4328 | 0.31% | 1 | 0.07% | c-73-189-134-6.hsd1.ca.comcast.net |
98 | 8 | 0.19% | 7 | 0.24% | 7379 | 0.54% | 1 | 0.07% | cpe-121-220-138-209.lns5.fli.bigpond.net.au |
99 | 8 | 0.19% | 4 | 0.14% | 2607 | 0.19% | 6 | 0.40% | crawl-66-249-65-175.googlebot.com |
100 | 8 | 0.19% | 8 | 0.28% | 8480 | 0.62% | 1 | 0.07% | h242.51.189.173.dynamic.ip.windstream.net |
101 | 8 | 0.19% | 7 | 0.24% | 81307 | 5.92% | 1 | 0.07% | pool-71-252-155-60.dllstx.fios.verizon.net |
102 | 7 | 0.17% | 7 | 0.24% | 2824 | 0.21% | 1 | 0.07% | 107.72.164.91 |
103 | 7 | 0.17% | 7 | 0.24% | 4328 | 0.31% | 1 | 0.07% | 108-199-91-14.lightspeed.miamfl.sbcglobal.net |
104 | 7 | 0.17% | 6 | 0.21% | 534 | 0.04% | 1 | 0.07% | 168.235.197.22 |
105 | 7 | 0.17% | 1 | 0.03% | 6 | 0.00% | 1 | 0.07% | 172.56.29.180 |
106 | 7 | 0.17% | 7 | 0.24% | 2824 | 0.21% | 1 | 0.07% | 69.80.74.166 |
107 | 7 | 0.17% | 7 | 0.24% | 5350 | 0.39% | 1 | 0.07% | 72-238-25-74.res.bhn.net |
108 | 7 | 0.17% | 7 | 0.24% | 3999 | 0.29% | 1 | 0.07% | 75.sub-70-197-16.myvzw.com |
109 | 7 | 0.17% | 0 | 0.00% | 2 | 0.00% | 1 | 0.07% | 85.108.71.179.dynamic.ttnet.com.tr |
110 | 7 | 0.17% | 6 | 0.21% | 251 | 0.02% | 1 | 0.07% | 99-3-145-120.lightspeed.miamfl.sbcglobal.net |
111 | 7 | 0.17% | 6 | 0.21% | 2824 | 0.21% | 1 | 0.07% | adsl-98-64-112-28.mia.bellsouth.net |
112 | 7 | 0.17% | 6 | 0.21% | 3292 | 0.24% | 1 | 0.07% | adsl-99-30-122-190.dsl.sfldmi.sbcglobal.net |
113 | 7 | 0.17% | 7 | 0.24% | 0 | 0.00% | 7 | 0.46% | banff.netcraft.com |
114 | 7 | 0.17% | 6 | 0.21% | 40779 | 2.97% | 1 | 0.07% | cpe-72-230-83-7.twcny.res.rr.com |
115 | 7 | 0.17% | 3 | 0.10% | 15 | 0.00% | 3 | 0.20% | libsyss-mac-pro.fiu.edu |
116 | 7 | 0.17% | 7 | 0.24% | 77 | 0.01% | 5 | 0.33% | msnbot-157-55-39-1.search.msn.com |
117 | 7 | 0.17% | 6 | 0.21% | 2724 | 0.20% | 2 | 0.13% | msnbot-157-55-39-140.search.msn.com |
118 | 7 | 0.17% | 7 | 0.24% | 3581 | 0.26% | 1 | 0.07% | pool-108-5-184-179.nwrknj.fios.verizon.net |
119 | 7 | 0.17% | 7 | 0.24% | 210 | 0.02% | 6 | 0.40% | static.69.201.76.144.clients.your-server.de |
120 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | 1.234.70.26 |
121 | 6 | 0.14% | 6 | 0.21% | 5348 | 0.39% | 1 | 0.07% | 108-81-77-206.lightspeed.miamfl.sbcglobal.net |
122 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | 117.6.172.149 |
123 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | 190.153.213.100 |
124 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | 198.62.109.107-static.reverse.mnx.io |
125 | 6 | 0.14% | 4 | 0.14% | 31 | 0.00% | 2 | 0.13% | 216.218.147.197 |
126 | 6 | 0.14% | 6 | 0.21% | 250 | 0.02% | 1 | 0.07% | 93-80-142-66.broadband.corbina.ru |
127 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | 93-81-244-2.broadband.corbina.ru |
128 | 6 | 0.14% | 6 | 0.21% | 27 | 0.00% | 6 | 0.40% | baiduspider-220-181-108-139.crawl.baidu.com |
129 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | blogs.matrix.co.il |
130 | 6 | 0.14% | 3 | 0.10% | 15 | 0.00% | 3 | 0.20% | c-98-254-40-171.hsd1.fl.comcast.net |
131 | 6 | 0.14% | 6 | 0.21% | 57 | 0.00% | 3 | 0.20% | client-23-238-33-186.hostwindsdns.com |
132 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | cp60.mfocus.com.my |
133 | 6 | 0.14% | 0 | 0.00% | 1 | 0.00% | 3 | 0.20% | crawl09.exabot.com |
134 | 6 | 0.14% | 3 | 0.10% | 15 | 0.00% | 3 | 0.20% | ec2-107-23-45-196.compute-1.amazonaws.com |
135 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | host.starcitizenbase.com |
136 | 6 | 0.14% | 6 | 0.21% | 250 | 0.02% | 1 | 0.07% | ip-176-195-162-31.bb.netbynet.ru |
137 | 6 | 0.14% | 5 | 0.17% | 451 | 0.03% | 1 | 0.07% | ip70-188-118-140.lf.br.cox.net |
138 | 6 | 0.14% | 0 | 0.00% | 2 | 0.00% | 1 | 0.07% | mail.buscocasa.com |
139 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | mega100.z8.ru |
140 | 6 | 0.14% | 4 | 0.14% | 41 | 0.00% | 4 | 0.26% | msnbot-157-55-39-96.search.msn.com |
141 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | ns2.wwgaptel.net |
142 | 6 | 0.14% | 2 | 0.07% | 10 | 0.00% | 1 | 0.07% | server.3ghdes.com |
143 | 6 | 0.14% | 0 | 0.00% | 2 | 0.00% | 1 | 0.07% | server48-rgweb-sas.it.net |
144 | 6 | 0.14% | 3 | 0.10% | 15 | 0.00% | 3 | 0.20% | static.vdc.vn |
145 | 5 | 0.12% | 2 | 0.07% | 10 | 0.00% | 2 | 0.13% | 104-11-145-11.lightspeed.miamfl.sbcglobal.net |
146 | 5 | 0.12% | 5 | 0.17% | 450 | 0.03% | 1 | 0.07% | 107-200-169-111.lightspeed.miamfl.sbcglobal.net |
147 | 5 | 0.12% | 1 | 0.03% | 6 | 0.00% | 1 | 0.07% | 108-246-76-16.lightspeed.miamfl.sbcglobal.net |
148 | 5 | 0.12% | 5 | 0.17% | 450 | 0.03% | 1 | 0.07% | 108.145.211.130.bc.googleusercontent.com |
149 | 5 | 0.12% | 5 | 0.17% | 450 | 0.03% | 1 | 0.07% | 216.218.147.194 |
150 | 5 | 0.12% | 4 | 0.14% | 30 | 0.00% | 1 | 0.07% | 248.dhcp.office.sjc3.us.mfnx.net |
151 | 5 | 0.12% | 5 | 0.17% | 0 | 0.00% | 5 | 0.33% | 75.126.221.55-static.reverse.softlayer.com |
152 | 5 | 0.12% | 5 | 0.17% | 450 | 0.03% | 1 | 0.07% | 81.177.222.162.bc.googleusercontent.com |
153 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 2 | 0.13% | 95.141.31.9 |
154 | 5 | 0.12% | 4 | 0.14% | 202 | 0.01% | 1 | 0.07% | 99-207-151-122.pools.spcsdns.net |
155 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 5 | 0.33% | baiduspider-123-125-71-100.crawl.baidu.com |
156 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 5 | 0.33% | baiduspider-123-125-71-89.crawl.baidu.com |
157 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 5 | 0.33% | baiduspider-220-181-108-142.crawl.baidu.com |
158 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 5 | 0.33% | baiduspider-220-181-108-149.crawl.baidu.com |
159 | 5 | 0.12% | 2 | 0.07% | 1958 | 0.14% | 4 | 0.26% | crawl-66-249-65-167.googlebot.com |
160 | 5 | 0.12% | 5 | 0.17% | 449 | 0.03% | 1 | 0.07% | gi2-19.na41.b003954-1.dfw01.atlas.cogentco.com |
161 | 5 | 0.12% | 2 | 0.07% | 16 | 0.00% | 2 | 0.13% | msnbot-157-55-39-130.search.msn.com |
162 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 1 | 0.07% | net103.186.188-59.tmn.ertelecom.ru |
163 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 1 | 0.07% | net163.255.92-55.tmn.ertelecom.ru |
164 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 1 | 0.07% | net40.186.188-109.tmn.ertelecom.ru |
165 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 1 | 0.07% | net50.186.188-5.tmn.ertelecom.ru |
166 | 5 | 0.12% | 5 | 0.17% | 23 | 0.00% | 1 | 0.07% | net65.186.188-61.tmn.ertelecom.ru |
167 | 5 | 0.12% | 5 | 0.17% | 186 | 0.01% | 5 | 0.33% | static.173.185.76.144.clients.your-server.de |
168 | 5 | 0.12% | 5 | 0.17% | 189 | 0.01% | 5 | 0.33% | static.42.124.251.148.clients.your-server.de |
169 | 5 | 0.12% | 5 | 0.17% | 109 | 0.01% | 5 | 0.33% | static.46.75.251.148.clients.your-server.de |
170 | 5 | 0.12% | 5 | 0.17% | 75 | 0.01% | 5 | 0.33% | static.88-198-56-239.clients.your-server.de |
171 | 5 | 0.12% | 5 | 0.17% | 1953 | 0.14% | 5 | 0.33% | triton380.startdedicated.de |
172 | 4 | 0.10% | 3 | 0.10% | 10614 | 0.77% | 0 | 0.00% | 109.sub-174-224-131.myvzw.com |
173 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 1 | 0.07% | 2.176.7.1 |
174 | 4 | 0.10% | 4 | 0.14% | 1033 | 0.08% | 4 | 0.26% | 222.88.236.236 |
175 | 4 | 0.10% | 1 | 0.03% | 5 | 0.00% | 1 | 0.07% | 37.252.2.193 |
176 | 4 | 0.10% | 0 | 0.00% | 1 | 0.00% | 4 | 0.26% | 37.9.53.253 |
177 | 4 | 0.10% | 2 | 0.07% | 21 | 0.00% | 2 | 0.13% | 62-210-91-17.rev.poneytelecom.eu |
178 | 4 | 0.10% | 4 | 0.14% | 10614 | 0.77% | 0 | 0.00% | 9.sub-174-224-134.myvzw.com |
179 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.26% | baiduspider-123-125-71-104.crawl.baidu.com |
180 | 4 | 0.10% | 4 | 0.14% | 18 | 0.00% | 4 | 0.26% | baiduspider-123-125-71-105.crawl.baidu.com |
181 | 4 | 0.10% | 3 | 0.10% | 14 | 0.00% | 3 | 0.20% | baiduspider-123-125-71-106.crawl.baidu.com |
