[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for April 2015 | ||
---|---|---|
Total Hits | 4802 | |
Total Files | 3710 | |
Total Pages | 3224 | |
Total Visits | 1640 | |
Total KBytes | 1445601 | |
Total Unique Sites | 618 | |
Total Unique URLs | 60 | |
. | Avg | Max |
Hits per Hour | 6 | 95 |
Hits per Day | 160 | 356 |
Files per Day | 123 | 296 |
Pages per Day | 107 | 285 |
Visits per Day | 54 | 108 |
KBytes per Day | 48187 | 178434 |
Hits by Response Code | ||
Code 200 - OK | 3710 | |
Code 206 - Partial Content | 133 | |
Code 301 - Moved Permanently | 2 | |
Code 304 - Not Modified | 117 | |
Code 403 - Forbidden | 2 | |
Code 404 - Not Found | 838 | |
Daily Statistics for April 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 232 | 4.83% | 193 | 5.20% | 177 | 5.49% | 71 | 4.33% | 37 | 5.99% | 56168 | 3.89% |
2 | 228 | 4.75% | 209 | 5.63% | 204 | 6.33% | 73 | 4.45% | 31 | 5.02% | 7893 | 0.55% |
3 | 161 | 3.35% | 148 | 3.99% | 133 | 4.13% | 57 | 3.48% | 38 | 6.15% | 9728 | 0.67% |
4 | 236 | 4.91% | 208 | 5.61% | 113 | 3.50% | 44 | 2.68% | 33 | 5.34% | 54191 | 3.75% |
5 | 90 | 1.87% | 75 | 2.02% | 75 | 2.33% | 32 | 1.95% | 24 | 3.88% | 8208 | 0.57% |
6 | 113 | 2.35% | 83 | 2.24% | 79 | 2.45% | 48 | 2.93% | 29 | 4.69% | 14962 | 1.03% |
7 | 230 | 4.79% | 151 | 4.07% | 127 | 3.94% | 57 | 3.48% | 38 | 6.15% | 112844 | 7.81% |
8 | 123 | 2.56% | 102 | 2.75% | 94 | 2.92% | 45 | 2.74% | 33 | 5.34% | 24793 | 1.72% |
9 | 172 | 3.58% | 115 | 3.10% | 81 | 2.51% | 31 | 1.89% | 39 | 6.31% | 146019 | 10.10% |
10 | 128 | 2.67% | 105 | 2.83% | 85 | 2.64% | 47 | 2.87% | 39 | 6.31% | 36840 | 2.55% |
11 | 120 | 2.50% | 107 | 2.88% | 93 | 2.88% | 43 | 2.62% | 35 | 5.66% | 15122 | 1.05% |
12 | 49 | 1.02% | 36 | 0.97% | 37 | 1.15% | 34 | 2.07% | 29 | 4.69% | 3207 | 0.22% |
13 | 129 | 2.69% | 106 | 2.86% | 78 | 2.42% | 53 | 3.23% | 49 | 7.93% | 40896 | 2.83% |
14 | 125 | 2.60% | 99 | 2.67% | 83 | 2.57% | 39 | 2.38% | 36 | 5.83% | 43381 | 3.00% |
15 | 105 | 2.19% | 68 | 1.83% | 88 | 2.73% | 39 | 2.38% | 37 | 5.99% | 49834 | 3.45% |
16 | 133 | 2.77% | 105 | 2.83% | 80 | 2.48% | 46 | 2.80% | 42 | 6.80% | 39704 | 2.75% |
17 | 227 | 4.73% | 197 | 5.31% | 190 | 5.89% | 89 | 5.43% | 55 | 8.90% | 17425 | 1.21% |
18 | 356 | 7.41% | 296 | 7.98% | 285 | 8.84% | 108 | 6.59% | 79 | 12.78% | 25986 | 1.80% |
19 | 176 | 3.67% | 134 | 3.61% | 132 | 4.09% | 77 | 4.70% | 30 | 4.85% | 7545 | 0.52% |
20 | 226 | 4.71% | 179 | 4.82% | 130 | 4.03% | 75 | 4.57% | 44 | 7.12% | 117313 | 8.12% |
21 | 157 | 3.27% | 98 | 2.64% | 90 | 2.79% | 66 | 4.02% | 37 | 5.99% | 24646 | 1.70% |
22 | 116 | 2.42% | 62 | 1.67% | 58 | 1.80% | 40 | 2.44% | 40 | 6.47% | 41785 | 2.89% |
23 | 138 | 2.87% | 74 | 1.99% | 70 | 2.17% | 38 | 2.32% | 40 | 6.47% | 98084 | 6.79% |
24 | 89 | 1.85% | 61 | 1.64% | 63 | 1.95% | 50 | 3.05% | 40 | 6.47% | 2162 | 0.15% |
25 | 111 | 2.31% | 80 | 2.16% | 62 | 1.92% | 56 | 3.41% | 42 | 6.80% | 106452 | 7.36% |
26 | 183 | 3.81% | 126 | 3.40% | 113 | 3.50% | 71 | 4.33% | 54 | 8.74% | 23693 | 1.64% |
27 | 232 | 4.83% | 177 | 4.77% | 121 | 3.75% | 71 | 4.33% | 47 | 7.61% | 178434 | 12.34% |
28 | 154 | 3.21% | 128 | 3.45% | 107 | 3.32% | 55 | 3.35% | 49 | 7.93% | 35805 | 2.48% |
29 | 161 | 3.35% | 113 | 3.05% | 106 | 3.29% | 53 | 3.23% | 46 | 7.44% | 80650 | 5.58% |
30 | 102 | 2.12% | 75 | 2.02% | 70 | 2.17% | 34 | 2.07% | 34 | 5.50% | 21827 | 1.51% |
Top 618 of 618 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 345 | 7.18% | 168 | 4.53% | 816 | 0.06% | 168 | 10.24% | n10-21.vpsnow.ru |
2 | 324 | 6.75% | 324 | 8.73% | 1477 | 0.10% | 108 | 6.59% | nat01.comcor-tv.ru |
3 | 185 | 3.85% | 185 | 4.99% | 8031 | 0.56% | 11 | 0.67% | app12.powermapper.com |
4 | 172 | 3.58% | 163 | 4.39% | 1373 | 0.09% | 9 | 0.55% | static.235.15.76.144.clients.your-server.de |
5 | 134 | 2.79% | 134 | 3.61% | 611 | 0.04% | 7 | 0.43% | 31.23.57.249 |
6 | 105 | 2.19% | 105 | 2.83% | 479 | 0.03% | 20 | 1.22% | 200.73.178.93.donpac.ru |
7 | 95 | 1.98% | 46 | 1.24% | 103934 | 7.19% | 50 | 3.05% | b110008.yse.yahoo.net |
8 | 84 | 1.75% | 80 | 2.16% | 103242 | 7.14% | 4 | 0.24% | 17.228.4.81 |
9 | 78 | 1.62% | 78 | 2.10% | 356 | 0.02% | 26 | 1.59% | 79.15.165.109.donpac.ru |
10 | 68 | 1.42% | 67 | 1.81% | 123325 | 8.53% | 1 | 0.06% | wifi-044.wireless.miami.edu |
11 | 65 | 1.35% | 32 | 0.86% | 426 | 0.03% | 28 | 1.71% | spider-199-21-99-214.yandex.com |
12 | 64 | 1.33% | 63 | 1.70% | 101239 | 7.00% | 2 | 0.12% | c-76-110-170-117.hsd1.fl.comcast.net |
13 | 62 | 1.29% | 62 | 1.67% | 283 | 0.02% | 39 | 2.38% | 46.39.53.103 |
14 | 58 | 1.21% | 34 | 0.92% | 48914 | 3.38% | 15 | 0.91% | 2.187.253.17 |
15 | 56 | 1.17% | 36 | 0.97% | 52924 | 3.66% | 6 | 0.37% | vpn.coralgables.com |
16 | 51 | 1.06% | 48 | 1.29% | 82203 | 5.69% | 1 | 0.06% | c-73-49-222-4.hsd1.fl.comcast.net |
17 | 50 | 1.04% | 1 | 0.03% | 19 | 0.00% | 1 | 0.06% | 69-92-133-108.cpe.cableone.net |
18 | 50 | 1.04% | 50 | 1.35% | 228 | 0.02% | 10 | 0.61% | net11.186.188-116.tmn.ertelecom.ru |
19 | 48 | 1.00% | 48 | 1.29% | 219 | 0.02% | 4 | 0.24% | 87.87.178.93.donpac.ru |
20 | 47 | 0.98% | 3 | 0.08% | 27 | 0.00% | 2 | 0.12% | 192.187.101.250 |
21 | 45 | 0.94% | 45 | 1.21% | 205 | 0.01% | 15 | 0.91% | 31.23.191.183 |
22 | 44 | 0.92% | 40 | 1.08% | 12364 | 0.86% | 3 | 0.18% | c-73-138-18-88.hsd1.fl.comcast.net |
23 | 42 | 0.87% | 40 | 1.08% | 402 | 0.03% | 2 | 0.12% | static.97.36.243.136.clients.your-server.de |
24 | 40 | 0.83% | 20 | 0.54% | 24079 | 1.67% | 13 | 0.79% | crawl-66-249-64-35.googlebot.com |
25 | 39 | 0.81% | 39 | 1.05% | 178 | 0.01% | 13 | 0.79% | 115.71.41.46.donpac.ru |
26 | 39 | 0.81% | 26 | 0.70% | 124 | 0.01% | 13 | 0.79% | static.182.120.9.176.clients.your-server.de |
27 | 38 | 0.79% | 36 | 0.97% | 303 | 0.02% | 2 | 0.12% | crawl04.lp.007ac9.net |
28 | 36 | 0.75% | 19 | 0.51% | 12992 | 0.90% | 18 | 1.10% | crawl-66-249-64-39.googlebot.com |
29 | 36 | 0.75% | 18 | 0.49% | 6087 | 0.42% | 13 | 0.79% | crawl-66-249-64-43.googlebot.com |
30 | 34 | 0.71% | 34 | 0.92% | 160 | 0.01% | 9 | 0.55% | 134-249-53-8-broadband.kyivstar.net |
31 | 34 | 0.71% | 34 | 0.92% | 317 | 0.02% | 3 | 0.18% | 188.143.232.21 |
32 | 32 | 0.67% | 32 | 0.86% | 151 | 0.01% | 13 | 0.79% | sol-fttb.155.113.119.46.sovam.net.ua |
33 | 31 | 0.65% | 31 | 0.84% | 146 | 0.01% | 8 | 0.49% | 178-137-85-64-lvv.broadband.kyivstar.net |
34 | 31 | 0.65% | 31 | 0.84% | 141 | 0.01% | 10 | 0.61% | 179.25.114.188.donpac.ru |
35 | 30 | 0.62% | 30 | 0.81% | 137 | 0.01% | 6 | 0.37% | 176x214x245x13.dynamic.tmn.ertelecom.ru |
36 | 30 | 0.62% | 30 | 0.81% | 9411 | 0.65% | 30 | 1.83% | 5.45.68.196 |
37 | 29 | 0.60% | 20 | 0.54% | 12815 | 0.89% | 15 | 0.91% | crawl-66-249-65-175.googlebot.com |
38 | 28 | 0.58% | 6 | 0.16% | 34 | 0.00% | 6 | 0.37% | c-67-190-208-43.hsd1.fl.comcast.net |
39 | 28 | 0.58% | 18 | 0.49% | 21574 | 1.49% | 12 | 0.73% | crawl-66-249-65-167.googlebot.com |
40 | 28 | 0.58% | 20 | 0.54% | 18639 | 1.29% | 3 | 0.18% | libsyss-mac-pro.fiu.edu |
41 | 27 | 0.56% | 23 | 0.62% | 3233 | 0.22% | 20 | 1.22% | msnbot-157-55-39-121.search.msn.com |
42 | 26 | 0.54% | 26 | 0.70% | 6793 | 0.47% | 19 | 1.16% | 221.10.102.203 |
43 | 26 | 0.54% | 16 | 0.43% | 32768 | 2.27% | 6 | 0.37% | crawl-66-249-65-171.googlebot.com |
44 | 24 | 0.50% | 8 | 0.22% | 41 | 0.00% | 8 | 0.49% | 37-115-187-54-broadband.kyivstar.net |
45 | 24 | 0.50% | 22 | 0.59% | 25758 | 1.78% | 1 | 0.06% | c-50-143-11-82.hsd1.fl.comcast.net |
46 | 24 | 0.50% | 10 | 0.27% | 9462 | 0.65% | 7 | 0.43% | crawl-66-249-64-17.googlebot.com |
47 | 24 | 0.50% | 8 | 0.22% | 41 | 0.00% | 8 | 0.49% | sol-fttb.63.119.118.46.sovam.net.ua |
48 | 23 | 0.48% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 117.146.116.5 |
49 | 23 | 0.48% | 9 | 0.24% | 7134 | 0.49% | 8 | 0.49% | crawl-66-249-64-21.googlebot.com |
50 | 22 | 0.46% | 18 | 0.49% | 498 | 0.03% | 12 | 0.73% | msnbot-207-46-13-129.search.msn.com |
51 | 20 | 0.42% | 7 | 0.19% | 319 | 0.02% | 6 | 0.37% | 107-200-169-223.lightspeed.miamfl.sbcglobal.net |
52 | 20 | 0.42% | 20 | 0.54% | 161 | 0.01% | 3 | 0.18% | 188.143.232.62 |
53 | 20 | 0.42% | 20 | 0.54% | 199 | 0.01% | 1 | 0.06% | 188.143.232.72 |
54 | 20 | 0.42% | 6 | 0.16% | 31 | 0.00% | 6 | 0.37% | 94-153-8-126-lvv.broadband.kyivstar.net |
55 | 20 | 0.42% | 19 | 0.51% | 156 | 0.01% | 1 | 0.06% | ip212232024002.rev.nessus.at |
56 | 20 | 0.42% | 20 | 0.54% | 91 | 0.01% | 4 | 0.24% | net19.186.188-79.tmn.ertelecom.ru |
57 | 20 | 0.42% | 20 | 0.54% | 91 | 0.01% | 4 | 0.24% | net32.186.188-204.tmn.ertelecom.ru |
58 | 20 | 0.42% | 20 | 0.54% | 206 | 0.01% | 3 | 0.18% | static.88-198-56-239.clients.your-server.de |
59 | 19 | 0.40% | 19 | 0.51% | 156 | 0.01% | 2 | 0.12% | 188.143.232.14 |
60 | 19 | 0.40% | 19 | 0.51% | 196 | 0.01% | 1 | 0.06% | 188.143.232.15 |
61 | 18 | 0.37% | 16 | 0.43% | 17484 | 1.21% | 1 | 0.06% | 168.221.143.68 |
62 | 18 | 0.37% | 18 | 0.49% | 151 | 0.01% | 1 | 0.06% | 176.10.104.227 |
63 | 18 | 0.37% | 18 | 0.49% | 151 | 0.01% | 1 | 0.06% | 188-143-232-13.server.com |
64 | 18 | 0.37% | 14 | 0.38% | 13809 | 0.96% | 1 | 0.06% | bb682b73.virtua.com.br |
65 | 18 | 0.37% | 18 | 0.49% | 151 | 0.01% | 3 | 0.18% | ds2475-01-n.solidseodedicated.com |
66 | 17 | 0.35% | 15 | 0.40% | 31121 | 2.15% | 1 | 0.06% | adsl-184-33-54-47.mia.bellsouth.net |
67 | 16 | 0.33% | 14 | 0.38% | 13570 | 0.94% | 1 | 0.06% | 206.224.221.64 |
68 | 15 | 0.31% | 13 | 0.35% | 16328 | 1.13% | 1 | 0.06% | 147.70.105.172 |
69 | 15 | 0.31% | 13 | 0.35% | 11200 | 0.77% | 2 | 0.12% | cpe-70-112-112-100.austin.res.rr.com |
70 | 15 | 0.31% | 15 | 0.40% | 138 | 0.01% | 15 | 0.91% | pv.land.to |
71 | 14 | 0.29% | 1 | 0.03% | 5 | 0.00% | 1 | 0.06% | 117.146.116.3 |
72 | 14 | 0.29% | 12 | 0.32% | 7480 | 0.52% | 2 | 0.12% | 69.195.194.110 |
73 | 13 | 0.27% | 11 | 0.30% | 4554 | 0.32% | 1 | 0.06% | 107-197-248-91.lightspeed.miamfl.sbcglobal.net |
74 | 13 | 0.27% | 9 | 0.24% | 15632 | 1.08% | 4 | 0.24% | crawl-66-249-64-19.googlebot.com |
75 | 13 | 0.27% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | h-97-29.scoutjet.com |
76 | 12 | 0.25% | 12 | 0.32% | 2819 | 0.20% | 12 | 0.73% | 122.96.59.106 |
77 | 12 | 0.25% | 12 | 0.32% | 57 | 0.00% | 4 | 0.24% | 178-137-166-68-broadband.kyivstar.net |
78 | 12 | 0.25% | 12 | 0.32% | 2128 | 0.15% | 12 | 0.73% | 218.240.156.82 |
79 | 11 | 0.23% | 11 | 0.30% | 52 | 0.00% | 4 | 0.24% | 94-153-9-66-lvv.broadband.kyivstar.net |
80 | 11 | 0.23% | 10 | 0.27% | 8928 | 0.62% | 1 | 0.06% | hlgis-fujen.ad.fiu.edu |
81 | 11 | 0.23% | 10 | 0.27% | 6717 | 0.46% | 1 | 0.06% | msnbot-157-55-39-171.search.msn.com |
82 | 11 | 0.23% | 10 | 0.27% | 3490 | 0.24% | 5 | 0.30% | msnbot-157-55-39-20.search.msn.com |
83 | 11 | 0.23% | 9 | 0.24% | 81308 | 5.62% | 1 | 0.06% | ool-4351307c.dyn.optonline.net |
84 | 10 | 0.21% | 9 | 0.24% | 16510 | 1.14% | 1 | 0.06% | 174-125-139-5.dyn.centurytel.net |
85 | 10 | 0.21% | 7 | 0.19% | 460 | 0.03% | 2 | 0.12% | 66.165.177.5 |
86 | 10 | 0.21% | 0 | 0.00% | 1 | 0.00% | 5 | 0.30% | crawl20.exabot.com |
87 | 10 | 0.21% | 5 | 0.13% | 24 | 0.00% | 5 | 0.30% | ec2-107-23-45-196.compute-1.amazonaws.com |
88 | 10 | 0.21% | 4 | 0.11% | 24 | 0.00% | 4 | 0.24% | spider-100-43-90-12.yandex.com |
89 | 10 | 0.21% | 10 | 0.27% | 6546 | 0.45% | 7 | 0.43% | static.118.17.9.5.clients.your-server.de |
90 | 9 | 0.19% | 8 | 0.22% | 11467 | 0.79% | 1 | 0.06% | 107-197-250-148.lightspeed.miamfl.sbcglobal.net |
91 | 9 | 0.19% | 9 | 0.24% | 1424 | 0.10% | 8 | 0.49% | 124.88.67.24 |
92 | 9 | 0.19% | 9 | 0.24% | 529 | 0.04% | 8 | 0.49% | 124.88.67.32 |
93 | 9 | 0.19% | 9 | 0.24% | 1452 | 0.10% | 9 | 0.55% | 124.88.67.40 |
94 | 9 | 0.19% | 7 | 0.19% | 8481 | 0.59% | 1 | 0.06% | 169.139.8.11 |
95 | 9 | 0.19% | 9 | 0.24% | 3948 | 0.27% | 9 | 0.55% | 81.162.121.246 |
96 | 9 | 0.19% | 9 | 0.24% | 11065 | 0.77% | 1 | 0.06% | 99-129-86-62.lightspeed.livnmi.sbcglobal.net |
97 | 9 | 0.19% | 9 | 0.24% | 12935 | 0.89% | 1 | 0.06% | adsl-108-132-230-217.mia.bellsouth.net |
98 | 9 | 0.19% | 7 | 0.19% | 6581 | 0.46% | 1 | 0.06% | adsl-98-64-197-132.mia.bellsouth.net |
99 | 9 | 0.19% | 8 | 0.22% | 13380 | 0.93% | 1 | 0.06% | c-50-154-200-63.hsd1.fl.comcast.net |
100 | 9 | 0.19% | 8 | 0.22% | 3594 | 0.25% | 1 | 0.06% | c-67-172-64-177.hsd1.fl.comcast.net |
101 | 9 | 0.19% | 7 | 0.19% | 456 | 0.03% | 1 | 0.06% | hlgis05.diamond.fiu.edu |
102 | 9 | 0.19% | 6 | 0.16% | 5351 | 0.37% | 1 | 0.06% | ma25536d0.tmodns.net |
103 | 9 | 0.19% | 8 | 0.22% | 10641 | 0.74% | 1 | 0.06% | nat-129-171-249-136.net.miami.edu |
104 | 8 | 0.17% | 8 | 0.22% | 36 | 0.00% | 2 | 0.12% | 37-229-128-45-broadband.kyivstar.net |
105 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 62-210-141-227.rev.poneytelecom.eu |
106 | 8 | 0.17% | 7 | 0.19% | 3581 | 0.25% | 1 | 0.06% | 72-28-220-216-dhcp.mia.fl.atlanticbb.net |
107 | 8 | 0.17% | 7 | 0.19% | 7379 | 0.51% | 1 | 0.06% | c-98-254-40-171.hsd1.fl.comcast.net |
108 | 8 | 0.17% | 7 | 0.19% | 7379 | 0.51% | 1 | 0.06% | fl-71-53-137-150.dhcp.embarqhsd.net |
109 | 8 | 0.17% | 7 | 0.19% | 43 | 0.00% | 4 | 0.24% | msnbot-157-55-39-239.search.msn.com |
110 | 8 | 0.17% | 7 | 0.19% | 6871 | 0.48% | 1 | 0.06% | nat-oitwireless-outside-vapornet3-b-252.princeton.edu |
111 | 8 | 0.17% | 7 | 0.19% | 3581 | 0.25% | 1 | 0.06% | remote.skye-group.net |
112 | 7 | 0.15% | 7 | 0.19% | 4328 | 0.30% | 1 | 0.06% | 107.72.162.55 |
113 | 7 | 0.15% | 7 | 0.19% | 5350 | 0.37% | 1 | 0.06% | 107.72.164.84 |
114 | 7 | 0.15% | 7 | 0.19% | 305 | 0.02% | 7 | 0.43% | 119.6.144.74 |
115 | 7 | 0.15% | 6 | 0.16% | 40779 | 2.82% | 1 | 0.06% | 12.216.126.250 |
116 | 7 | 0.15% | 1 | 0.03% | 7 | 0.00% | 2 | 0.12% | 121.146.93.228 |
117 | 7 | 0.15% | 7 | 0.19% | 1565 | 0.11% | 6 | 0.37% | 124.88.67.25 |
118 | 7 | 0.15% | 7 | 0.19% | 33 | 0.00% | 2 | 0.12% | 178-137-19-143-lvv.broadband.kyivstar.net |
119 | 7 | 0.15% | 6 | 0.16% | 46 | 0.00% | 1 | 0.06% | 250.dhcp.office.sjc3.us.mfnx.net |
120 | 7 | 0.15% | 7 | 0.19% | 3323 | 0.23% | 6 | 0.37% | 60.13.74.199 |
121 | 7 | 0.15% | 7 | 0.19% | 5350 | 0.37% | 1 | 0.06% | 99-144-76-233.lightspeed.miamfl.sbcglobal.net |
122 | 7 | 0.15% | 7 | 0.19% | 3292 | 0.23% | 1 | 0.06% | c-73-138-146-246.hsd1.fl.comcast.net |
123 | 7 | 0.15% | 7 | 0.19% | 40779 | 2.82% | 1 | 0.06% | c-98-242-187-211.hsd1.fl.comcast.net |
124 | 7 | 0.15% | 3 | 0.08% | 2695 | 0.19% | 4 | 0.24% | crawl-66-249-64-188.googlebot.com |
125 | 7 | 0.15% | 7 | 0.19% | 48 | 0.00% | 7 | 0.43% | ds1205-01-n.solidseodedicated.com |
126 | 7 | 0.15% | 6 | 0.16% | 3292 | 0.23% | 1 | 0.06% | h188.156.18.98.dynamic.ip.windstream.net |
127 | 7 | 0.15% | 6 | 0.16% | 2843 | 0.20% | 2 | 0.12% | msnbot-207-46-13-36.search.msn.com |
128 | 7 | 0.15% | 2 | 0.05% | 11 | 0.00% | 2 | 0.12% | qqf.1113460302.com |
129 | 7 | 0.15% | 7 | 0.19% | 67 | 0.00% | 7 | 0.43% | static.109.189.4.46.clients.your-server.de |
130 | 6 | 0.12% | 6 | 0.16% | 2221 | 0.15% | 4 | 0.24% | 111.7.128.171 |
131 | 6 | 0.12% | 5 | 0.13% | 251 | 0.02% | 1 | 0.06% | 172.56.27.61 |
132 | 6 | 0.12% | 5 | 0.13% | 451 | 0.03% | 1 | 0.06% | 209.87.206.17 |
133 | 6 | 0.12% | 6 | 0.16% | 28 | 0.00% | 3 | 0.18% | 46.161.41.199 |
134 | 6 | 0.12% | 6 | 0.16% | 40779 | 2.82% | 1 | 0.06% | 57.68.68.3 |
135 | 6 | 0.12% | 2 | 0.05% | 10 | 0.00% | 1 | 0.06% | 8z5g-ggph.accessdomain.com |
136 | 6 | 0.12% | 6 | 0.16% | 28 | 0.00% | 2 | 0.12% | 94-153-66-163-gprs.kyivstar.net |
137 | 6 | 0.12% | 1 | 0.03% | 12 | 0.00% | 1 | 0.06% | crawl-66-249-67-91.googlebot.com |
138 | 6 | 0.12% | 4 | 0.11% | 18 | 0.00% | 2 | 0.12% | hosted-by.leaseweb.com |
139 | 6 | 0.12% | 3 | 0.08% | 20 | 0.00% | 3 | 0.18% | ip13.ch1sch02009aash.ntwk.msn.net |
140 | 6 | 0.12% | 3 | 0.08% | 122 | 0.01% | 3 | 0.18% | msnbot-207-46-13-138.search.msn.com |
141 | 6 | 0.12% | 2 | 0.05% | 16 | 0.00% | 2 | 0.12% | msnbot-207-46-13-3.search.msn.com |
142 | 6 | 0.12% | 6 | 0.16% | 55 | 0.00% | 1 | 0.06% | ns1.am5.siteground.biz |
143 | 6 | 0.12% | 6 | 0.16% | 12536 | 0.87% | 2 | 0.12% | static.132.145.9.5.clients.your-server.de |
144 | 6 | 0.12% | 3 | 0.08% | 15 | 0.00% | 3 | 0.18% | static.vdc.vn |
145 | 5 | 0.10% | 5 | 0.13% | 2069 | 0.14% | 5 | 0.30% | 111.13.109.52 |
146 | 5 | 0.10% | 5 | 0.13% | 1493 | 0.10% | 5 | 0.30% | 124.88.67.33 |
147 | 5 | 0.10% | 5 | 0.13% | 1433 | 0.10% | 5 | 0.30% | 124.88.67.34 |
148 | 5 | 0.10% | 5 | 0.13% | 1884 | 0.13% | 5 | 0.30% | 124.88.67.53 |
149 | 5 | 0.10% | 5 | 0.13% | 48 | 0.00% | 5 | 0.30% | 62-210-178-179.rev.poneytelecom.eu |
150 | 5 | 0.10% | 3 | 0.08% | 18 | 0.00% | 3 | 0.18% | crawl-66-249-64-178.googlebot.com |
151 | 5 | 0.10% | 2 | 0.05% | 10 | 0.00% | 2 | 0.12% | crawl-77.66.121.243.findxbot.com |
152 | 5 | 0.10% | 5 | 0.13% | 24 | 0.00% | 3 | 0.18% | msnbot-157-55-39-1.search.msn.com |
153 | 5 | 0.10% | 5 | 0.13% | 58 | 0.00% | 3 | 0.18% | msnbot-157-55-39-120.search.msn.com |
154 | 5 | 0.10% | 5 | 0.13% | 115 | 0.01% | 5 | 0.30% | static.46.75.251.148.clients.your-server.de |
155 | 4 | 0.08% | 3 | 0.08% | 14 | 0.00% | 3 | 0.18% | 195-154-182-117.rev.poneytelecom.eu |
156 | 4 | 0.08% | 4 | 0.11% | 1939 | 0.13% | 3 | 0.18% | 206-246-47-212.pub.cloud.scaleway.com |
157 | 4 | 0.08% | 4 | 0.11% | 0 | 0.00% | 4 | 0.24% | 75.126.221.55-static.reverse.softlayer.com |
158 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 94.131.14.10 |
159 | 4 | 0.08% | 1 | 0.03% | 2528 | 0.17% | 1 | 0.06% | crawl-66-249-64-183.googlebot.com |
160 | 4 | 0.08% | 1 | 0.03% | 1953 | 0.14% | 0 | 0.00% | crawl-66-249-67-83.googlebot.com |
161 | 4 | 0.08% | 4 | 0.11% | 9 | 0.00% | 2 | 0.12% | h1net91-105-238-22.h1host.ru |
162 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | spider-95-167-189-102.sputnik.ru |
163 | 4 | 0.08% | 4 | 0.11% | 110 | 0.01% | 4 | 0.24% | static.136.69.251.148.clients.your-server.de |
164 | 4 | 0.08% | 4 | 0.11% | 67 | 0.00% | 4 | 0.24% | static.173.185.76.144.clients.your-server.de |
165 | 4 | 0.08% | 4 | 0.11% | 144 | 0.01% | 4 | 0.24% | static.8.155.76.144.clients.your-server.de |
166 | 4 | 0.08% | 4 | 0.11% | 104 | 0.01% | 4 | 0.24% | static.81.106.9.5.clients.your-server.de |
167 | 3 | 0.06% | 2 | 0.05% | 9 | 0.00% | 2 | 0.12% | 104-2-92-231.lightspeed.miamfl.sbcglobal.net |
168 | 3 | 0.06% | 1 | 0.03% | 5 | 0.00% | 1 | 0.06% | 108-67-201-160.lightspeed.miamfl.sbcglobal.net |
169 | 3 | 0.06% | 3 | 0.08% | 14 | 0.00% | 1 | 0.06% | 109.120.157.179.addr.datapoint.ru |
170 | 3 | 0.06% | 3 | 0.08% | 1231 | 0.09% | 2 | 0.12% | 120.193.146.93 |
171 | 3 | 0.06% | 3 | 0.08% | 1414 | 0.10% | 3 | 0.18% | 124.88.67.22 |
172 | 3 | 0.06% | 3 | 0.08% | 480 | 0.03% | 3 | 0.18% | 124.88.67.31 |
173 | 3 | 0.06% | 3 | 0.08% | 931 | 0.06% | 3 | 0.18% | 124.88.67.35 |
174 | 3 | 0.06% | 3 | 0.08% | 1137 | 0.08% | 3 | 0.18% | 124.88.67.54 |
175 | 3 | 0.06% | 3 | 0.08% | 963 | 0.07% | 3 | 0.18% | 124.88.67.9 |
176 | 3 | 0.06% | 1 | 0.03% | 5 | 0.00% | 1 | 0.06% | 17.142.152.70 |
177 | 3 | 0.06% | 3 | 0.08% | 14 | 0.00% | 3 | 0.18% | 180.76.4.183 |
178 | 3 | 0.06% | 3 | 0.08% | 14 | 0.00% | 1 | 0.06% | 195.242.218.133 |
179 | 3 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | 218.30.103.216 |
180 | 3 | 0.06% | 2 | 0.05% | 10 | 0.00% | 2 | 0.12% | 225.160.224.159.triolan.net |
181 | 3 | 0.06% | 3 | 0.08% | 14 | 0.00% | 2 | 0.12% | 46.39.53.102 |
182 | 3 | 0.06% | 2 | 0.05% | 10 | 0.00% | 1 | 0.06% | 66-162-42-131.static.twtelecom.net |
183 | 3 | 0.06% | 2 | 0.05% | 10 | 0.00% | 2 | 0.12% | 68.64.160.246 |
184 | 3 | 0.06% | 2 | 0.05% | 19 | 0.00% | 2 | 0.12% | 80.2015.com |
185 | 3 | 0.06% | 3 | 0.08% | 14 | 0.00% | 1 | 0.06% | 93.178.68.2 |
186 | 3 | 0.06% | 3 | 0.08% | 18 | 0.00% | 1 | 0.06% | aip-200.trustwave.com |
