[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for December 2014 | ||
---|---|---|
Total Hits | 9734 | |
Total Files | 7524 | |
Total Pages | 5794 | |
Total Visits | 3069 | |
Total KBytes | 40524492 | |
Total Unique Sites | 918 | |
Total Unique URLs | 199 | |
. | Avg | Max |
Hits per Hour | 13 | 115 |
Hits per Day | 314 | 502 |
Files per Day | 242 | 433 |
Pages per Day | 186 | 289 |
Visits per Day | 99 | 131 |
KBytes per Day | 1307242 | 6911612 |
Hits by Response Code | ||
Code 200 - OK | 7524 | |
Code 206 - Partial Content | 40 | |
Code 301 - Moved Permanently | 6 | |
Code 304 - Not Modified | 389 | |
Code 404 - Not Found | 1772 | |
Code 405 - Method Not Allowed | 3 | |
Daily Statistics for December 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 465 | 4.78% | 411 | 5.46% | 289 | 4.99% | 126 | 4.11% | 69 | 7.52% | 1499135 | 3.70% |
2 | 394 | 4.05% | 268 | 3.56% | 189 | 3.26% | 101 | 3.29% | 53 | 5.77% | 3291586 | 8.12% |
3 | 502 | 5.16% | 428 | 5.69% | 208 | 3.59% | 115 | 3.75% | 64 | 6.97% | 2106410 | 5.20% |
4 | 486 | 4.99% | 433 | 5.75% | 243 | 4.19% | 126 | 4.11% | 83 | 9.04% | 1283347 | 3.17% |
5 | 283 | 2.91% | 257 | 3.42% | 216 | 3.73% | 92 | 3.00% | 49 | 5.34% | 5327 | 0.01% |
6 | 340 | 3.49% | 245 | 3.26% | 241 | 4.16% | 111 | 3.62% | 57 | 6.21% | 563001 | 1.39% |
7 | 317 | 3.26% | 168 | 2.23% | 159 | 2.74% | 76 | 2.48% | 43 | 4.68% | 198614 | 0.49% |
8 | 374 | 3.84% | 282 | 3.75% | 210 | 3.62% | 118 | 3.84% | 68 | 7.41% | 589889 | 1.46% |
9 | 335 | 3.44% | 299 | 3.97% | 247 | 4.26% | 105 | 3.42% | 55 | 5.99% | 407706 | 1.01% |
10 | 301 | 3.09% | 265 | 3.52% | 181 | 3.12% | 108 | 3.52% | 74 | 8.06% | 485042 | 1.20% |
11 | 306 | 3.14% | 243 | 3.23% | 190 | 3.28% | 101 | 3.29% | 52 | 5.66% | 59536 | 0.15% |
12 | 288 | 2.96% | 240 | 3.19% | 221 | 3.81% | 110 | 3.58% | 65 | 7.08% | 778799 | 1.92% |
13 | 305 | 3.13% | 267 | 3.55% | 230 | 3.97% | 131 | 4.27% | 67 | 7.30% | 98665 | 0.24% |
14 | 173 | 1.78% | 136 | 1.81% | 114 | 1.97% | 80 | 2.61% | 50 | 5.45% | 454044 | 1.12% |
15 | 295 | 3.03% | 220 | 2.92% | 127 | 2.19% | 84 | 2.74% | 59 | 6.43% | 1613972 | 3.98% |
16 | 270 | 2.77% | 198 | 2.63% | 163 | 2.81% | 111 | 3.62% | 63 | 6.86% | 2274852 | 5.61% |
17 | 314 | 3.23% | 251 | 3.34% | 133 | 2.30% | 79 | 2.57% | 61 | 6.64% | 3503010 | 8.64% |
18 | 329 | 3.38% | 224 | 2.98% | 194 | 3.35% | 109 | 3.55% | 68 | 7.41% | 1785201 | 4.41% |
19 | 310 | 3.18% | 223 | 2.96% | 134 | 2.31% | 79 | 2.57% | 59 | 6.43% | 2136982 | 5.27% |
20 | 375 | 3.85% | 243 | 3.23% | 222 | 3.83% | 110 | 3.58% | 70 | 7.63% | 335994 | 0.83% |
21 | 204 | 2.10% | 145 | 1.93% | 131 | 2.26% | 78 | 2.54% | 52 | 5.66% | 37750 | 0.09% |
22 | 259 | 2.66% | 211 | 2.80% | 168 | 2.90% | 76 | 2.48% | 57 | 6.21% | 1135601 | 2.80% |
23 | 296 | 3.04% | 244 | 3.24% | 200 | 3.45% | 68 | 2.22% | 48 | 5.23% | 1992139 | 4.92% |
24 | 298 | 3.06% | 262 | 3.48% | 188 | 3.24% | 74 | 2.41% | 43 | 4.68% | 6911612 | 17.06% |
25 | 243 | 2.50% | 148 | 1.97% | 138 | 2.38% | 93 | 3.03% | 42 | 4.58% | 69114 | 0.17% |
26 | 233 | 2.39% | 169 | 2.25% | 144 | 2.49% | 95 | 3.10% | 53 | 5.77% | 307538 | 0.76% |
27 | 252 | 2.59% | 177 | 2.35% | 169 | 2.92% | 102 | 3.32% | 52 | 5.66% | 173286 | 0.43% |
28 | 326 | 3.35% | 242 | 3.22% | 218 | 3.76% | 110 | 3.58% | 61 | 6.64% | 975741 | 2.41% |
29 | 301 | 3.09% | 196 | 2.60% | 161 | 2.78% | 106 | 3.45% | 64 | 6.97% | 87494 | 0.22% |
30 | 293 | 3.01% | 221 | 2.94% | 209 | 3.61% | 101 | 3.29% | 51 | 5.56% | 2006211 | 4.95% |
31 | 267 | 2.74% | 208 | 2.76% | 157 | 2.71% | 96 | 3.13% | 52 | 5.66% | 3356894 | 8.28% |
Top 918 of 918 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 735 | 7.55% | 735 | 9.77% | 6962 | 0.02% | 245 | 7.98% | 188.123.248.103 |
2 | 539 | 5.54% | 413 | 5.49% | 6090533 | 15.03% | 158 | 5.15% | spider-100-43-91-9.yandex.com |
3 | 240 | 2.47% | 240 | 3.19% | 2273 | 0.01% | 80 | 2.61% | 178-137-95-132-lvv.broadband.kyivstar.net |
4 | 238 | 2.45% | 117 | 1.56% | 761657 | 1.88% | 74 | 2.41% | msnbot-157-55-39-29.search.msn.com |
5 | 177 | 1.82% | 177 | 2.35% | 1677 | 0.00% | 59 | 1.92% | sol-fttb.111.117.118.46.sovam.net.ua |
6 | 171 | 1.76% | 171 | 2.27% | 1620 | 0.00% | 57 | 1.86% | 178-137-160-106-broadband.kyivstar.net |
7 | 166 | 1.71% | 98 | 1.30% | 4079384 | 10.07% | 72 | 2.35% | b110139.yse.yahoo.net |
8 | 160 | 1.64% | 123 | 1.63% | 2468648 | 6.09% | 56 | 1.82% | msnbot-157-55-39-193.search.msn.com |
9 | 156 | 1.60% | 156 | 2.07% | 1478 | 0.00% | 52 | 1.69% | sol-fttb.64.122.119.46.sovam.net.ua |
10 | 144 | 1.48% | 144 | 1.91% | 1364 | 0.00% | 48 | 1.56% | 37-115-184-137-broadband.kyivstar.net |
11 | 136 | 1.40% | 73 | 0.97% | 813 | 0.00% | 54 | 1.76% | msnbot-157-55-39-93.search.msn.com |
12 | 123 | 1.26% | 122 | 1.62% | 6123449 | 15.11% | 6 | 0.20% | 62-210-79-109.rev.poneytelecom.eu |
13 | 122 | 1.25% | 71 | 0.94% | 766 | 0.00% | 49 | 1.60% | msnbot-157-55-39-66.search.msn.com |
14 | 120 | 1.23% | 120 | 1.59% | 1137 | 0.00% | 24 | 0.78% | net41.186.188-221.tmn.ertelecom.ru |
15 | 118 | 1.21% | 59 | 0.78% | 217801 | 0.54% | 44 | 1.43% | msnbot-157-55-39-30.search.msn.com |
16 | 114 | 1.17% | 114 | 1.52% | 1080 | 0.00% | 38 | 1.24% | 37-115-187-24-broadband.kyivstar.net |
17 | 110 | 1.13% | 72 | 0.96% | 4633934 | 11.43% | 26 | 0.85% | msnbot-157-55-39-146.search.msn.com |
18 | 91 | 0.93% | 46 | 0.61% | 831863 | 2.05% | 46 | 1.50% | crawl-66-249-64-156.googlebot.com |
19 | 91 | 0.93% | 58 | 0.77% | 617 | 0.00% | 38 | 1.24% | msnbot-157-55-39-147.search.msn.com |
20 | 90 | 0.92% | 53 | 0.70% | 466116 | 1.15% | 38 | 1.24% | msnbot-157-55-39-148.search.msn.com |
21 | 85 | 0.87% | 36 | 0.48% | 16339 | 0.04% | 53 | 1.73% | crawl-66-249-64-152.googlebot.com |
22 | 84 | 0.86% | 37 | 0.49% | 760 | 0.00% | 21 | 0.68% | 218.30.103.216 |
23 | 80 | 0.82% | 27 | 0.36% | 50486 | 0.12% | 39 | 1.27% | crawl-66-249-64-148.googlebot.com |
24 | 70 | 0.72% | 26 | 0.35% | 521 | 0.00% | 15 | 0.49% | msnbot-207-46-13-45.search.msn.com |
25 | 69 | 0.71% | 35 | 0.47% | 626 | 0.00% | 31 | 1.01% | 208-115-111-72-reverse.wowrack.com |
26 | 67 | 0.69% | 34 | 0.45% | 487 | 0.00% | 31 | 1.01% | 208.115.113.88 |
27 | 64 | 0.66% | 64 | 0.85% | 2145927 | 5.30% | 4 | 0.13% | 62-210-83-26.rev.poneytelecom.eu |
28 | 63 | 0.65% | 23 | 0.31% | 323417 | 0.80% | 36 | 1.17% | crawl-66-249-67-68.googlebot.com |
29 | 63 | 0.65% | 51 | 0.68% | 581 | 0.00% | 25 | 0.81% | msnbot-157-55-39-227.search.msn.com |
30 | 63 | 0.65% | 33 | 0.44% | 544 | 0.00% | 17 | 0.55% | msnbot-157-55-39-51.search.msn.com |
31 | 62 | 0.64% | 27 | 0.36% | 626561 | 1.55% | 8 | 0.26% | msnbot-157-55-39-43.search.msn.com |
32 | 61 | 0.63% | 40 | 0.53% | 1673877 | 4.13% | 21 | 0.68% | b110075.yse.yahoo.net |
33 | 61 | 0.63% | 37 | 0.49% | 1203674 | 2.97% | 21 | 0.68% | msnbot-157-55-39-42.search.msn.com |
34 | 51 | 0.52% | 46 | 0.61% | 339 | 0.00% | 2 | 0.07% | 168.221.157.245 |
35 | 51 | 0.52% | 51 | 0.68% | 483 | 0.00% | 29 | 0.94% | 193.53.89.197 |
36 | 49 | 0.50% | 41 | 0.54% | 797 | 0.00% | 3 | 0.10% | vpn.coralgables.com |
37 | 47 | 0.48% | 47 | 0.62% | 26669 | 0.07% | 1 | 0.03% | access17.kim.in.ua |
38 | 47 | 0.48% | 16 | 0.21% | 21540 | 0.05% | 28 | 0.91% | crawl-66-249-67-60.googlebot.com |
39 | 47 | 0.48% | 19 | 0.25% | 15578 | 0.04% | 27 | 0.88% | crawl-66-249-67-76.googlebot.com |
40 | 47 | 0.48% | 37 | 0.49% | 947805 | 2.34% | 8 | 0.26% | msnbot-207-46-13-131.search.msn.com |
41 | 45 | 0.46% | 45 | 0.60% | 351 | 0.00% | 5 | 0.16% | c-65-34-159-49.hsd1.fl.comcast.net |
42 | 45 | 0.46% | 45 | 0.60% | 426 | 0.00% | 9 | 0.29% | net91.186.188-8.tmn.ertelecom.ru |
43 | 44 | 0.45% | 23 | 0.31% | 357 | 0.00% | 20 | 0.65% | msnbot-157-55-39-95.search.msn.com |
44 | 42 | 0.43% | 42 | 0.56% | 0 | 0.00% | 8 | 0.26% | springy02.springshare.com |
45 | 41 | 0.42% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 104.194.25.191 |
46 | 41 | 0.42% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 195-154-169-247.rev.poneytelecom.eu |
47 | 40 | 0.41% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 208.166.86.110.broad.pt.fj.dynamic.163data.com.cn |
48 | 40 | 0.41% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 220.168.127.38 |
49 | 40 | 0.41% | 40 | 0.53% | 1737777 | 4.29% | 2 | 0.07% | 62-210-96-36.rev.poneytelecom.eu |
50 | 39 | 0.40% | 15 | 0.20% | 275 | 0.00% | 5 | 0.16% | msnbot-207-46-13-31.search.msn.com |
51 | 34 | 0.35% | 34 | 0.45% | 277 | 0.00% | 3 | 0.10% | 69.195.194.35 |
52 | 34 | 0.35% | 34 | 0.45% | 322 | 0.00% | 17 | 0.55% | indigo.scout.wisc.edu |
53 | 33 | 0.34% | 30 | 0.40% | 315 | 0.00% | 3 | 0.10% | 74.252.102.138 |
54 | 32 | 0.33% | 32 | 0.43% | 23507 | 0.06% | 4 | 0.13% | ns416350.ip-37-187-144.eu |
55 | 31 | 0.32% | 31 | 0.41% | 777089 | 1.92% | 3 | 0.10% | 62-210-167-213.rev.poneytelecom.eu |
56 | 30 | 0.31% | 30 | 0.40% | 284 | 0.00% | 6 | 0.20% | 109x194x172x202.dynamic.tmn.ertelecom.ru |
57 | 30 | 0.31% | 30 | 0.40% | 0 | 0.00% | 5 | 0.16% | 173-196-200-46.pool.ukrtel.net |
58 | 30 | 0.31% | 27 | 0.36% | 212 | 0.00% | 2 | 0.07% | ns41.rookdns.com |
59 | 29 | 0.30% | 26 | 0.35% | 325 | 0.00% | 2 | 0.07% | libkr.lib.fiu.edu |
60 | 29 | 0.30% | 5 | 0.07% | 94 | 0.00% | 5 | 0.16% | msnbot-157-55-39-197.search.msn.com |
61 | 28 | 0.29% | 26 | 0.35% | 324 | 0.00% | 2 | 0.07% | 131.94.28.105 |
62 | 27 | 0.28% | 27 | 0.36% | 211 | 0.00% | 2 | 0.07% | 99-159-56-225.lightspeed.miamfl.sbcglobal.net |
63 | 27 | 0.28% | 26 | 0.35% | 323 | 0.00% | 1 | 0.03% | gw-mn-staff.browardlibrary.org |
64 | 27 | 0.28% | 26 | 0.35% | 235 | 0.00% | 2 | 0.07% | i3-staff-24.athenaion.fiu.edu |
65 | 26 | 0.27% | 20 | 0.27% | 286 | 0.00% | 1 | 0.03% | 131.247.202.231 |
66 | 26 | 0.27% | 13 | 0.17% | 111 | 0.00% | 12 | 0.39% | 41.6.207.91.unknown.steephost.net |
67 | 26 | 0.27% | 9 | 0.12% | 114 | 0.00% | 17 | 0.55% | crawl-66-249-65-55.googlebot.com |
68 | 26 | 0.27% | 18 | 0.24% | 107390 | 0.27% | 11 | 0.36% | msnbot-157-55-39-162.search.msn.com |
69 | 25 | 0.26% | 25 | 0.33% | 237 | 0.00% | 5 | 0.16% | 188x186x162x64.dynamic.tmn.ertelecom.ru |
70 | 25 | 0.26% | 21 | 0.28% | 236 | 0.00% | 15 | 0.49% | msnbot-157-55-39-228.search.msn.com |
71 | 24 | 0.25% | 24 | 0.32% | 251 | 0.00% | 3 | 0.10% | 240.231.57.37.triolan.net |
72 | 22 | 0.23% | 21 | 0.28% | 286 | 0.00% | 1 | 0.03% | 182.74.224.150 |
73 | 22 | 0.23% | 20 | 0.27% | 278 | 0.00% | 1 | 0.03% | 206.224.221.99 |
74 | 22 | 0.23% | 18 | 0.24% | 142 | 0.00% | 2 | 0.07% | c-75-74-101-252.hsd1.fl.comcast.net |
75 | 22 | 0.23% | 20 | 0.27% | 177 | 0.00% | 2 | 0.07% | crawl345.us.archive.org |
76 | 21 | 0.22% | 21 | 0.28% | 192 | 0.00% | 4 | 0.13% | 195-154-181-152.rev.poneytelecom.eu |
77 | 21 | 0.22% | 19 | 0.25% | 152 | 0.00% | 2 | 0.07% | 70-89-96-234-peco-international-electric-miami-fl.hfc.comcastbusiness.net |
78 | 21 | 0.22% | 17 | 0.23% | 519976 | 1.28% | 2 | 0.07% | fttb-71-67.bvunet.net |
79 | 21 | 0.22% | 16 | 0.21% | 10127 | 0.02% | 6 | 0.20% | msnbot-157-55-39-163.search.msn.com |
80 | 20 | 0.21% | 20 | 0.27% | 189 | 0.00% | 4 | 0.13% | 109x194x170x67.dynamic.tmn.ertelecom.ru |
81 | 20 | 0.21% | 18 | 0.24% | 141 | 0.00% | 2 | 0.07% | c-73-0-78-5.hsd1.fl.comcast.net |
82 | 20 | 0.21% | 18 | 0.24% | 258 | 0.00% | 1 | 0.03% | isaw6.bobst.nyu.edu |
83 | 20 | 0.21% | 20 | 0.27% | 189 | 0.00% | 4 | 0.13% | net60.186.188-213.tmn.ertelecom.ru |
84 | 20 | 0.21% | 19 | 0.25% | 182 | 0.00% | 1 | 0.03% | ns4006764.ip-198-27-82.net |
85 | 19 | 0.20% | 17 | 0.23% | 254 | 0.00% | 1 | 0.03% | 50-202-45-129-static.hfc.comcastbusiness.net |
86 | 19 | 0.20% | 19 | 0.25% | 1295538 | 3.20% | 1 | 0.03% | 62-210-88-195.rev.poneytelecom.eu |
87 | 19 | 0.20% | 6 | 0.08% | 12240 | 0.03% | 10 | 0.33% | crawl-66-249-65-57.googlebot.com |
88 | 19 | 0.20% | 7 | 0.09% | 144 | 0.00% | 9 | 0.29% | crawl09.exabot.com |
89 | 18 | 0.18% | 18 | 0.24% | 141 | 0.00% | 1 | 0.03% | 108-87-186-4.lightspeed.miamfl.sbcglobal.net |
90 | 18 | 0.18% | 18 | 0.24% | 186 | 0.00% | 1 | 0.03% | 17.142.152.132 |
91 | 18 | 0.18% | 18 | 0.24% | 141 | 0.00% | 2 | 0.07% | 99-169-153-212.lightspeed.miamfl.sbcglobal.net |
92 | 18 | 0.18% | 18 | 0.24% | 141 | 0.00% | 2 | 0.07% | 99-90-51-92.lightspeed.miamfl.sbcglobal.net |
93 | 18 | 0.18% | 18 | 0.24% | 141 | 0.00% | 2 | 0.07% | c-50-154-225-86.hsd1.fl.comcast.net |
94 | 18 | 0.18% | 16 | 0.21% | 367 | 0.00% | 2 | 0.07% | cpe001a70ee1af2-cm00186845dbe8.cpe.net.cable.rogers.com |
95 | 18 | 0.18% | 18 | 0.24% | 174 | 0.00% | 18 | 0.59% | ptr.cnsat.com.cn |
96 | 17 | 0.17% | 17 | 0.23% | 253 | 0.00% | 1 | 0.03% | 209.141.44.65 |
97 | 17 | 0.17% | 4 | 0.05% | 71 | 0.00% | 1 | 0.03% | fulltextrobot-77-75-73-17.seznam.cz |
98 | 17 | 0.17% | 7 | 0.09% | 121 | 0.00% | 5 | 0.16% | msnbot-157-55-39-96.search.msn.com |
99 | 16 | 0.16% | 14 | 0.19% | 118 | 0.00% | 1 | 0.03% | 108-230-229-243.lightspeed.miamfl.sbcglobal.net |
100 | 16 | 0.16% | 14 | 0.19% | 180 | 0.00% | 2 | 0.07% | 174-140-102-024-dhcp.mia.fl.atlanticbb.net |
101 | 16 | 0.16% | 8 | 0.11% | 56096 | 0.14% | 9 | 0.29% | crawl-66-249-65-59.googlebot.com |
102 | 16 | 0.16% | 5 | 0.07% | 94 | 0.00% | 2 | 0.07% | msnbot-157-55-39-50.search.msn.com |
103 | 15 | 0.15% | 15 | 0.20% | 120 | 0.00% | 3 | 0.10% | 209-222-8-59.constant.com |
104 | 15 | 0.15% | 15 | 0.20% | 9491 | 0.02% | 14 | 0.46% | 222.87.129.219 |
105 | 15 | 0.15% | 15 | 0.20% | 953569 | 2.35% | 1 | 0.03% | 62-210-91-168.rev.poneytelecom.eu |
106 | 15 | 0.15% | 13 | 0.17% | 103 | 0.00% | 1 | 0.03% | 66.165.177.5 |
107 | 15 | 0.15% | 15 | 0.20% | 142 | 0.00% | 3 | 0.10% | net160.255.92-46.tmn.ertelecom.ru |
108 | 15 | 0.15% | 15 | 0.20% | 142 | 0.00% | 3 | 0.10% | net65.186.188-165.tmn.ertelecom.ru |
109 | 14 | 0.14% | 7 | 0.09% | 159 | 0.00% | 7 | 0.23% | 193.201.224.76 |
110 | 14 | 0.14% | 12 | 0.16% | 103 | 0.00% | 2 | 0.07% | atlantaga.gov |
111 | 14 | 0.14% | 13 | 0.17% | 110 | 0.00% | 1 | 0.03% | c-69-139-37-154.hsd1.fl.comcast.net |
112 | 14 | 0.14% | 13 | 0.17% | 103 | 0.00% | 1 | 0.03% | gwx-sub46-210-220.tvgawex.pl |
113 | 14 | 0.14% | 14 | 0.19% | 143 | 0.00% | 3 | 0.10% | msnbot-207-46-13-65.search.msn.com |
114 | 14 | 0.14% | 14 | 0.19% | 116 | 0.00% | 13 | 0.42% | pv-i.land.to |
115 | 14 | 0.14% | 13 | 0.17% | 110 | 0.00% | 1 | 0.03% | rrcs-108-176-34-99.nyc.biz.rr.com |
116 | 13 | 0.13% | 11 | 0.15% | 89 | 0.00% | 1 | 0.03% | 169.139.19.124 |
117 | 13 | 0.13% | 8 | 0.11% | 186 | 0.00% | 1 | 0.03% | 66.240.89.23.nw.nuvox.net |
118 | 13 | 0.13% | 13 | 0.17% | 103 | 0.00% | 1 | 0.03% | 93-33-254-192.ip47.fastwebnet.it |
119 | 13 | 0.13% | 13 | 0.17% | 89 | 0.00% | 1 | 0.03% | c-73-49-70-43.hsd1.fl.comcast.net |
120 | 12 | 0.12% | 4 | 0.05% | 40 | 0.00% | 4 | 0.13% | 193.201.224.168 |
121 | 12 | 0.12% | 10 | 0.13% | 193 | 0.00% | 1 | 0.03% | 206.224.221.73 |
122 | 12 | 0.12% | 6 | 0.08% | 59 | 0.00% | 6 | 0.20% | 211.244.83.248 |
123 | 12 | 0.12% | 10 | 0.13% | 296877 | 0.73% | 1 | 0.03% | 63.73.199.69 |
124 | 12 | 0.12% | 10 | 0.13% | 120 | 0.00% | 3 | 0.10% | 77.68.227.217 |
125 | 12 | 0.12% | 12 | 0.16% | 210 | 0.00% | 11 | 0.36% | boson073.ahrefs.com |
126 | 12 | 0.12% | 12 | 0.16% | 166 | 0.00% | 11 | 0.36% | boson076.ahrefs.com |
127 | 12 | 0.12% | 10 | 0.13% | 85 | 0.00% | 2 | 0.07% | c-50-154-166-24.hsd1.fl.comcast.net |
128 | 12 | 0.12% | 10 | 0.13% | 85 | 0.00% | 1 | 0.03% | c-66-177-223-207.hsd1.fl.comcast.net |
129 | 12 | 0.12% | 10 | 0.13% | 193 | 0.00% | 1 | 0.03% | librefhead-nic.fiu.edu |
130 | 12 | 0.12% | 12 | 0.16% | 227 | 0.00% | 1 | 0.03% | msnbot-207-46-13-33.search.msn.com |
131 | 12 | 0.12% | 10 | 0.13% | 80 | 0.00% | 1 | 0.03% | saj-c.usace.army.mil |
132 | 11 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 172.2.31.38 |
133 | 11 | 0.11% | 10 | 0.13% | 85 | 0.00% | 1 | 0.03% | 172.3.9.179 |
134 | 11 | 0.11% | 11 | 0.15% | 47 | 0.00% | 6 | 0.20% | 207-172-209-16.c3-0.abr-ubr1.sbo-abr.ma.static.cable.rcn.com |
135 | 11 | 0.11% | 10 | 0.13% | 346604 | 0.86% | 1 | 0.03% | 50.48.179.141 |
136 | 11 | 0.11% | 10 | 0.13% | 78 | 0.00% | 1 | 0.03% | 66.165.177.6 |
137 | 11 | 0.11% | 11 | 0.15% | 134 | 0.00% | 11 | 0.36% | boson032.ahrefs.com |
138 | 11 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-50-158-188-74.hsd1.il.comcast.net |
139 | 11 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-50-162-150-24.hsd1.fl.comcast.net |
140 | 11 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-71-196-17-130.hsd1.fl.comcast.net |
141 | 11 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-76-18-38-248.hsd1.fl.comcast.net |
142 | 11 | 0.11% | 10 | 0.13% | 85 | 0.00% | 1 | 0.03% | c-98-249-240-130.hsd1.fl.comcast.net |
143 | 11 | 0.11% | 10 | 0.13% | 81 | 0.00% | 2 | 0.07% | c-98-254-142-154.hsd1.fl.comcast.net |
144 | 11 | 0.11% | 10 | 0.13% | 51 | 0.00% | 2 | 0.07% | ec2-54-205-200-160.compute-1.amazonaws.com |
145 | 11 | 0.11% | 8 | 0.11% | 100 | 0.00% | 3 | 0.10% | h-252-203.scoutjet.com |
146 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 104.150.111.34 |
147 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 107-142-186-25.lightspeed.miamfl.sbcglobal.net |
148 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 107-220-241-33.lightspeed.miamfl.sbcglobal.net |
149 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 108-213-124-60.lightspeed.miamfl.sbcglobal.net |
150 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 108-238-73-226.lightspeed.miamfl.sbcglobal.net |
151 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 162-226-90-19.lightspeed.wepbfl.sbcglobal.net |
152 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 162.252.125.209 |
153 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 172.3.12.208 |
154 | 10 | 0.10% | 9 | 0.12% | 42069 | 0.10% | 1 | 0.03% | 197.0.253.154 |
155 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 201-24-97-57.fnsce703.dsl.brasiltelecom.net.br |
156 | 10 | 0.10% | 10 | 0.13% | 79 | 0.00% | 6 | 0.20% | 31.184.192.25 |
157 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 72.46.225.5 |
158 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 73.46.89.7 |
159 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 73.47.169.210 |
160 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 75-95-65-249.mia.clearwire-wmx.net |
161 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | 99-90-50-218.lightspeed.miamfl.sbcglobal.net |
162 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | adsl-065-007-213-043.sip.mia.bellsouth.net |
163 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-50-143-13-116.hsd1.fl.comcast.net |
164 | 10 | 0.10% | 8 | 0.11% | 184 | 0.00% | 1 | 0.03% | c-50-154-225-75.hsd1.fl.comcast.net |
165 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-73-179-48-15.hsd1.fl.comcast.net |
166 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-73-33-182-181.hsd1.nj.comcast.net |
167 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-75-74-92-196.hsd1.fl.comcast.net |
168 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-76-111-236-158.hsd1.fl.comcast.net |
169 | 10 | 0.10% | 10 | 0.13% | 85 | 0.00% | 1 | 0.03% | c-98-203-104-43.hsd1.fl.comcast.net |
170 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | c-98-211-166-81.hsd1.fl.comcast.net |
171 | 10 | 0.10% | 9 | 0.12% | 188 | 0.00% | 1 | 0.03% | c-98-242-189-184.hsd1.fl.comcast.net |
172 | 10 | 0.10% | 8 | 0.11% | 184 | 0.00% | 1 | 0.03% | cpe-104-175-33-47.socal.res.rr.com |
173 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | dcgw-250.nps.gov |
174 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | dyn-160-39-216-226.dyn.columbia.edu |
175 | 10 | 0.10% | 9 | 0.12% | 71 | 0.00% | 1 | 0.03% | ezproxy.fiu.edu |
176 | 10 | 0.10% | 8 | 0.11% | 184 | 0.00% | 1 | 0.03% | lib-s-ck1vgq1.lib.fsu.edu |
177 | 10 | 0.10% | 7 | 0.09% | 47 | 0.00% | 4 | 0.13% | lightning.yama.info.waseda.ac.jp |
178 | 10 | 0.10% | 10 | 0.13% | 95 | 0.00% | 2 | 0.07% | net71.186.188-201.tmn.ertelecom.ru |
179 | 10 | 0.10% | 10 | 0.13% | 97 | 0.00% | 2 | 0.07% | ns236872.ovh.net |
