[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for May 2015 | ||
---|---|---|
Total Hits | 2826 | |
Total Files | 2069 | |
Total Pages | 1591 | |
Total Visits | 885 | |
Total KBytes | 12389342 | |
Total Unique Sites | 430 | |
Total Unique URLs | 186 | |
. | Avg | Max |
Hits per Hour | 3 | 292 |
Hits per Day | 94 | 469 |
Files per Day | 68 | 318 |
Pages per Day | 53 | 247 |
Visits per Day | 29 | 95 |
KBytes per Day | 412978 | 5241143 |
Hits by Response Code | ||
Code 200 - OK | 2069 | |
Code 206 - Partial Content | 12 | |
Code 301 - Moved Permanently | 2 | |
Code 304 - Not Modified | 90 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 651 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for May 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 216 | 7.64% | 189 | 9.13% | 140 | 8.80% | 73 | 8.25% | 57 | 13.26% | 406213 | 3.28% |
2 | 245 | 8.67% | 212 | 10.25% | 163 | 10.25% | 84 | 9.49% | 50 | 11.63% | 188588 | 1.52% |
3 | 209 | 7.40% | 175 | 8.46% | 139 | 8.74% | 81 | 9.15% | 57 | 13.26% | 581712 | 4.70% |
4 | 293 | 10.37% | 227 | 10.97% | 147 | 9.24% | 76 | 8.59% | 61 | 14.19% | 2498341 | 20.17% |
5 | 443 | 15.68% | 318 | 15.37% | 247 | 15.52% | 76 | 8.59% | 69 | 16.05% | 5241143 | 42.30% |
6 | 245 | 8.67% | 184 | 8.89% | 113 | 7.10% | 75 | 8.47% | 63 | 14.65% | 2108722 | 17.02% |
7 | 159 | 5.63% | 136 | 6.57% | 85 | 5.34% | 61 | 6.89% | 40 | 9.30% | 263797 | 2.13% |
8 | 213 | 7.54% | 174 | 8.41% | 143 | 8.99% | 95 | 10.73% | 66 | 15.35% | 342184 | 2.76% |
9 | 178 | 6.30% | 151 | 7.30% | 126 | 7.92% | 77 | 8.70% | 57 | 13.26% | 244957 | 1.98% |
10 | 469 | 16.60% | 170 | 8.22% | 160 | 10.06% | 85 | 9.60% | 77 | 17.91% | 511568 | 4.13% |
11 | 89 | 3.15% | 69 | 3.33% | 62 | 3.90% | 39 | 4.41% | 38 | 8.84% | 1268 | 0.01% |
12 | 9 | 0.32% | 7 | 0.34% | 9 | 0.57% | 9 | 1.02% | 9 | 2.09% | 105 | 0.00% |
13 | 11 | 0.39% | 11 | 0.53% | 11 | 0.69% | 11 | 1.24% | 9 | 2.09% | 152 | 0.00% |
14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
15 | 4 | 0.14% | 4 | 0.19% | 4 | 0.25% | 4 | 0.45% | 3 | 0.70% | 42 | 0.00% |
16 | 2 | 0.07% | 2 | 0.10% | 2 | 0.13% | 2 | 0.23% | 2 | 0.47% | 33 | 0.00% |
17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
19 | 4 | 0.14% | 4 | 0.19% | 4 | 0.25% | 4 | 0.45% | 2 | 0.47% | 51 | 0.00% |
20 | 3 | 0.11% | 3 | 0.14% | 3 | 0.19% | 3 | 0.34% | 1 | 0.23% | 28 | 0.00% |
21 | 8 | 0.28% | 8 | 0.39% | 8 | 0.50% | 6 | 0.68% | 2 | 0.47% | 154 | 0.00% |
22 | 6 | 0.21% | 6 | 0.29% | 6 | 0.38% | 6 | 0.68% | 5 | 1.16% | 67 | 0.00% |
23 | 6 | 0.21% | 6 | 0.29% | 6 | 0.38% | 5 | 0.56% | 4 | 0.93% | 84 | 0.00% |
24 | 3 | 0.11% | 3 | 0.14% | 3 | 0.19% | 3 | 0.34% | 2 | 0.47% | 40 | 0.00% |
25 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
26 | 2 | 0.07% | 2 | 0.10% | 2 | 0.13% | 2 | 0.23% | 2 | 0.47% | 19 | 0.00% |
27 | 2 | 0.07% | 2 | 0.10% | 2 | 0.13% | 2 | 0.23% | 2 | 0.47% | 8 | 0.00% |
28 | 2 | 0.07% | 2 | 0.10% | 2 | 0.13% | 2 | 0.23% | 2 | 0.47% | 19 | 0.00% |
29 | 2 | 0.07% | 1 | 0.05% | 1 | 0.06% | 1 | 0.11% | 2 | 0.47% | 5 | 0.00% |
30 | 3 | 0.11% | 3 | 0.14% | 3 | 0.19% | 3 | 0.34% | 2 | 0.47% | 40 | 0.00% |
Top 430 of 430 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 274 | 9.70% | 0 | 0.00% | 69 | 0.00% | 1 | 0.11% | 149.239.76.222.broad.xm.fj.dynamic.163data.com.cn |
2 | 208 | 7.36% | 208 | 10.05% | 1970 | 0.02% | 52 | 5.88% | host-176-37-114-123.la.net.ua |
3 | 91 | 3.22% | 91 | 4.40% | 5204473 | 42.01% | 1 | 0.11% | m1283.contabo.host |
4 | 90 | 3.18% | 77 | 3.72% | 1446 | 0.01% | 31 | 3.50% | spider-199-21-99-214.yandex.com |
5 | 79 | 2.80% | 0 | 0.00% | 24 | 0.00% | 1 | 0.11% | 202.60.67.211 |
6 | 73 | 2.58% | 41 | 1.98% | 1822130 | 14.71% | 32 | 3.62% | b110139.yse.yahoo.net |
7 | 45 | 1.59% | 43 | 2.08% | 374 | 0.00% | 27 | 3.05% | msnbot-157-55-39-46.search.msn.com |
8 | 43 | 1.52% | 42 | 2.03% | 428 | 0.00% | 3 | 0.34% | 162-201-189-138.lightspeed.miamfl.sbcglobal.net |
9 | 38 | 1.34% | 38 | 1.84% | 360 | 0.00% | 15 | 1.69% | kiev-s01-i02.cg-dialup.net |
10 | 38 | 1.34% | 32 | 1.55% | 318 | 0.00% | 20 | 2.26% | msnbot-157-55-39-212.search.msn.com |
11 | 35 | 1.24% | 34 | 1.64% | 1973313 | 15.93% | 1 | 0.11% | 67.205.212.57 |
12 | 33 | 1.17% | 33 | 1.59% | 313 | 0.00% | 6 | 0.68% | 94-153-9-66-lvv.broadband.kyivstar.net |
13 | 33 | 1.17% | 16 | 0.77% | 930232 | 7.51% | 7 | 0.79% | crawl-66-249-64-222.googlebot.com |
14 | 31 | 1.10% | 14 | 0.68% | 905754 | 7.31% | 8 | 0.90% | crawl-66-249-64-227.googlebot.com |
15 | 31 | 1.10% | 1 | 0.05% | 18 | 0.00% | 1 | 0.11% | h-97-66.scoutjet.com |
16 | 30 | 1.06% | 30 | 1.45% | 284 | 0.00% | 8 | 0.90% | 178-137-19-143-lvv.broadband.kyivstar.net |
17 | 29 | 1.03% | 25 | 1.21% | 208 | 0.00% | 2 | 0.23% | 74.252.102.138 |
18 | 23 | 0.81% | 23 | 1.11% | 218 | 0.00% | 2 | 0.23% | 178-137-166-68-broadband.kyivstar.net |
19 | 23 | 0.81% | 21 | 1.01% | 199 | 0.00% | 12 | 1.36% | msnbot-157-55-39-211.search.msn.com |
20 | 22 | 0.78% | 20 | 0.97% | 205 | 0.00% | 2 | 0.23% | static.182.120.9.176.clients.your-server.de |
21 | 21 | 0.74% | 7 | 0.34% | 70 | 0.00% | 7 | 0.79% | 37-115-187-54-broadband.kyivstar.net |
22 | 21 | 0.74% | 21 | 1.01% | 235 | 0.00% | 8 | 0.90% | msnbot-207-46-13-56.search.msn.com |
23 | 20 | 0.71% | 5 | 0.24% | 29 | 0.00% | 9 | 1.02% | 218.30.103.216 |
24 | 20 | 0.71% | 10 | 0.48% | 631946 | 5.10% | 5 | 0.56% | crawl-66-249-64-217.googlebot.com |
25 | 20 | 0.71% | 20 | 0.97% | 189 | 0.00% | 4 | 0.45% | net19.186.188-79.tmn.ertelecom.ru |
26 | 20 | 0.71% | 20 | 0.97% | 189 | 0.00% | 4 | 0.45% | net33.186.188-239.tmn.ertelecom.ru |
27 | 20 | 0.71% | 9 | 0.43% | 191 | 0.00% | 1 | 0.11% | node22.seg212.ucf.edu |
28 | 19 | 0.67% | 17 | 0.82% | 138 | 0.00% | 1 | 0.11% | crawl-81-144-138-34.wotbox.com |
29 | 18 | 0.64% | 17 | 0.82% | 137 | 0.00% | 1 | 0.11% | 176.57.143.60 |
30 | 18 | 0.64% | 18 | 0.87% | 141 | 0.00% | 2 | 0.23% | 99-159-56-12.lightspeed.miamfl.sbcglobal.net |
31 | 18 | 0.64% | 18 | 0.87% | 141 | 0.00% | 1 | 0.11% | c-50-154-189-42.hsd1.fl.comcast.net |
32 | 18 | 0.64% | 11 | 0.53% | 156 | 0.00% | 9 | 1.02% | spider-100-43-90-12.yandex.com |
33 | 17 | 0.60% | 16 | 0.77% | 130 | 0.00% | 1 | 0.11% | static.97.36.243.136.clients.your-server.de |
34 | 16 | 0.57% | 13 | 0.63% | 107 | 0.00% | 8 | 0.90% | msnbot-157-55-39-115.search.msn.com |
35 | 15 | 0.53% | 13 | 0.63% | 116 | 0.00% | 1 | 0.11% | 108-216-134-42.lightspeed.iplsin.sbcglobal.net |
36 | 15 | 0.53% | 15 | 0.72% | 705 | 0.01% | 15 | 1.69% | 204.12.216.18 |
37 | 15 | 0.53% | 15 | 0.72% | 0 | 0.00% | 15 | 1.69% | pool-77-222-104-13.is74.ru |
38 | 14 | 0.50% | 14 | 0.68% | 112 | 0.00% | 1 | 0.11% | 216-189-189-241-dhcp.mia.fl.atlanticbb.net |
39 | 14 | 0.50% | 13 | 0.63% | 110 | 0.00% | 1 | 0.11% | cpe-174-109-194-220.nc.res.rr.com |
40 | 13 | 0.46% | 13 | 0.63% | 103 | 0.00% | 1 | 0.11% | 69-84-103-113-dhcp.mia.fl.atlanticbb.net |
41 | 13 | 0.46% | 13 | 0.63% | 119 | 0.00% | 1 | 0.11% | adsl-98-64-78-21.mia.bellsouth.net |
42 | 13 | 0.46% | 13 | 0.63% | 228 | 0.00% | 10 | 1.13% | boson023.ahrefs.com |
43 | 12 | 0.42% | 12 | 0.58% | 114 | 0.00% | 6 | 0.68% | indigo.scout.wisc.edu |
44 | 12 | 0.42% | 10 | 0.48% | 79 | 0.00% | 1 | 0.11% | secure.appx.com |
45 | 12 | 0.42% | 10 | 0.48% | 85 | 0.00% | 1 | 0.11% | softbank126010232188.bbtec.net |
46 | 11 | 0.39% | 1 | 0.05% | 9 | 0.00% | 1 | 0.11% | 117.146.116.3 |
47 | 11 | 0.39% | 9 | 0.43% | 188 | 0.00% | 1 | 0.11% | 50-241-251-158-static.hfc.comcastbusiness.net |
48 | 11 | 0.39% | 9 | 0.43% | 71 | 0.00% | 1 | 0.11% | 99-157-16-234.lightspeed.miamfl.sbcglobal.net |
49 | 11 | 0.39% | 6 | 0.29% | 53 | 0.00% | 5 | 0.56% | hosted-by.leaseweb.com |
50 | 11 | 0.39% | 11 | 0.53% | 0 | 0.00% | 11 | 1.24% | pool-77-222-108-13.is74.ru |
51 | 10 | 0.35% | 9 | 0.43% | 71 | 0.00% | 1 | 0.11% | 104.236.47.199 |
52 | 10 | 0.35% | 9 | 0.43% | 188 | 0.00% | 1 | 0.11% | 107-211-93-38.lightspeed.miamfl.sbcglobal.net |
53 | 10 | 0.35% | 9 | 0.43% | 71 | 0.00% | 1 | 0.11% | 164.154.53.22 |
54 | 10 | 0.35% | 9 | 0.43% | 71 | 0.00% | 1 | 0.11% | 168.221.157.17 |
55 | 10 | 0.35% | 8 | 0.39% | 184 | 0.00% | 1 | 0.11% | 206.224.221.121 |
56 | 10 | 0.35% | 9 | 0.43% | 71 | 0.00% | 1 | 0.11% | 50-241-236-30-static.hfc.comcastbusiness.net |
57 | 10 | 0.35% | 9 | 0.43% | 71 | 0.00% | 1 | 0.11% | 72-55-26-125-ip-static.hfc.comcastbusiness.net |
58 | 10 | 0.35% | 9 | 0.43% | 71 | 0.00% | 1 | 0.11% | c-50-128-173-228.hsd1.fl.comcast.net |
59 | 10 | 0.35% | 7 | 0.34% | 90 | 0.00% | 5 | 0.56% | crawl-66-249-65-57.googlebot.com |
60 | 10 | 0.35% | 1 | 0.05% | 10 | 0.00% | 4 | 0.45% | crawl20.exabot.com |
61 | 10 | 0.35% | 9 | 0.43% | 71 | 0.00% | 1 | 0.11% | libsyss-mac-pro.fiu.edu |
62 | 10 | 0.35% | 10 | 0.48% | 95 | 0.00% | 2 | 0.23% | net152.79.95-128.izhevsk.ertelecom.ru |
63 | 10 | 0.35% | 10 | 0.48% | 95 | 0.00% | 2 | 0.23% | net153.79.95-201.izhevsk.ertelecom.ru |
64 | 10 | 0.35% | 10 | 0.48% | 95 | 0.00% | 2 | 0.23% | net2.186.188-199.tmn.ertelecom.ru |
65 | 10 | 0.35% | 10 | 0.48% | 95 | 0.00% | 2 | 0.23% | net5.186.188-33.tmn.ertelecom.ru |
66 | 10 | 0.35% | 9 | 0.43% | 71 | 0.00% | 1 | 0.11% | overload.ocfl.net |
67 | 10 | 0.35% | 10 | 0.48% | 0 | 0.00% | 10 | 1.13% | pool-77-222-100-13.is74.ru |
68 | 10 | 0.35% | 8 | 0.39% | 184 | 0.00% | 1 | 0.11% | rrcs-24-227-74-74.se.biz.rr.com |
69 | 10 | 0.35% | 10 | 0.48% | 0 | 0.00% | 4 | 0.45% | springy02.springshare.com |
70 | 10 | 0.35% | 8 | 0.39% | 184 | 0.00% | 1 | 0.11% | zdv-vpn1-38-72.zdv.uni-mainz.de |
71 | 9 | 0.32% | 9 | 0.43% | 85 | 0.00% | 8 | 0.90% | 36.179.82.110.broad.pt.fj.dynamic.163data.com.cn |
72 | 9 | 0.32% | 8 | 0.39% | 183 | 0.00% | 1 | 0.11% | 74.174.236.98 |
73 | 9 | 0.32% | 8 | 0.39% | 184 | 0.00% | 1 | 0.11% | c-174-63-129-253.hsd1.fl.comcast.net |
74 | 9 | 0.32% | 9 | 0.43% | 70 | 0.00% | 1 | 0.11% | c-73-138-100-91.hsd1.fl.comcast.net |
75 | 9 | 0.32% | 8 | 0.39% | 184 | 0.00% | 1 | 0.11% | c-76-110-77-118.hsd1.fl.comcast.net |
76 | 9 | 0.32% | 4 | 0.19% | 176687 | 1.43% | 3 | 0.34% | crawl-66-249-65-59.googlebot.com |
77 | 9 | 0.32% | 8 | 0.39% | 31853 | 0.26% | 1 | 0.11% | mobile-166-170-000-116.mycingular.net |
78 | 9 | 0.32% | 7 | 0.34% | 58 | 0.00% | 7 | 0.79% | msnbot-157-55-39-37.search.msn.com |
79 | 9 | 0.32% | 8 | 0.39% | 183 | 0.00% | 1 | 0.11% | weblib-lb.fiu.edu |
80 | 8 | 0.28% | 8 | 0.39% | 493328 | 3.98% | 1 | 0.11% | 104-5-243-71.lightspeed.miamfl.sbcglobal.net |
81 | 8 | 0.28% | 7 | 0.34% | 93 | 0.00% | 1 | 0.11% | 107.72.164.88 |
82 | 8 | 0.28% | 8 | 0.39% | 183 | 0.00% | 1 | 0.11% | 15.151.13.72.in-addr.arpa.puerta.fl.hwccustomers.com |
83 | 8 | 0.28% | 7 | 0.34% | 90 | 0.00% | 1 | 0.11% | 162-201-126-42.lightspeed.miamfl.sbcglobal.net |
84 | 8 | 0.28% | 7 | 0.34% | 118 | 0.00% | 1 | 0.11% | 174-140-100-164-dhcp.mia.fl.atlanticbb.net |
85 | 8 | 0.28% | 7 | 0.34% | 90 | 0.00% | 1 | 0.11% | 193.sub-70-215-15.myvzw.com |
86 | 8 | 0.28% | 7 | 0.34% | 82 | 0.00% | 1 | 0.11% | 32.213.238.98 |
87 | 8 | 0.28% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 62-210-162-148.rev.poneytelecom.eu |
88 | 8 | 0.28% | 8 | 0.39% | 0 | 0.00% | 2 | 0.23% | 75.126.221.55-static.reverse.softlayer.com |
89 | 8 | 0.28% | 8 | 0.39% | 183 | 0.00% | 1 | 0.11% | 99-109-72-46.lightspeed.miamfl.sbcglobal.net |
90 | 8 | 0.28% | 8 | 0.39% | 82 | 0.00% | 8 | 0.90% | boson041.ahrefs.com |
91 | 8 | 0.28% | 7 | 0.34% | 93 | 0.00% | 1 | 0.11% | c-50-128-132-252.hsd1.fl.comcast.net |
92 | 8 | 0.28% | 4 | 0.19% | 13 | 0.00% | 2 | 0.23% | crawl-66-249-69-109.googlebot.com |
93 | 8 | 0.28% | 5 | 0.24% | 49 | 0.00% | 3 | 0.34% | h-252-203.scoutjet.com |
94 | 8 | 0.28% | 7 | 0.34% | 90 | 0.00% | 1 | 0.11% | isebe3.alachuacounty.us |
95 | 8 | 0.28% | 5 | 0.24% | 43 | 0.00% | 4 | 0.45% | reverse-dns.chicago |
96 | 8 | 0.28% | 7 | 0.34% | 80 | 0.00% | 1 | 0.11% | rrcs-97-77-183-122.sw.biz.rr.com |
97 | 8 | 0.28% | 8 | 0.39% | 23 | 0.00% | 1 | 0.11% | wifi-041.wireless.miami.edu |
98 | 7 | 0.25% | 7 | 0.34% | 66 | 0.00% | 6 | 0.68% | 131.247.77.222.broad.pt.fj.dynamic.163data.com.cn |
99 | 7 | 0.25% | 7 | 0.34% | 179 | 0.00% | 0 | 0.00% | 177.207.22.238.dynamic.adsl.gvt.net.br |
100 | 7 | 0.25% | 7 | 0.34% | 74 | 0.00% | 2 | 0.23% | 188.42.240.119 |
101 | 7 | 0.25% | 7 | 0.34% | 179 | 0.00% | 0 | 0.00% | 69-92-133-108.cpe.cableone.net |
102 | 7 | 0.25% | 7 | 0.34% | 179 | 0.00% | 0 | 0.00% | 74.51.239.231 |
103 | 7 | 0.25% | 7 | 0.34% | 73 | 0.00% | 6 | 0.68% | boson003.ahrefs.com |
104 | 7 | 0.25% | 7 | 0.34% | 179 | 0.00% | 0 | 0.00% | c-75-74-193-144.hsd1.fl.comcast.net |
105 | 7 | 0.25% | 7 | 0.34% | 179 | 0.00% | 0 | 0.00% | c-76-109-243-57.hsd1.fl.comcast.net |
106 | 7 | 0.25% | 7 | 0.34% | 179 | 0.00% | 0 | 0.00% | c-76-110-74-231.hsd1.fl.comcast.net |
107 | 7 | 0.25% | 6 | 0.29% | 120048 | 0.97% | 3 | 0.34% | crawl-66-249-65-55.googlebot.com |
108 | 7 | 0.25% | 7 | 0.34% | 179 | 0.00% | 0 | 0.00% | md05536d0.tmodns.net |
109 | 7 | 0.25% | 7 | 0.34% | 179 | 0.00% | 0 | 0.00% | pool-108-31-201-112.washdc.fios.verizon.net |
110 | 6 | 0.21% | 4 | 0.19% | 33 | 0.00% | 2 | 0.23% | 107.189.38.85 |
111 | 6 | 0.21% | 6 | 0.29% | 57 | 0.00% | 2 | 0.23% | 195.242.218.133 |
112 | 6 | 0.21% | 6 | 0.29% | 4097 | 0.03% | 6 | 0.68% | 37-144-133-8.broadband.corbina.ru |
113 | 6 | 0.21% | 6 | 0.29% | 79 | 0.00% | 6 | 0.68% | boson005.ahrefs.com |
114 | 6 | 0.21% | 6 | 0.29% | 45 | 0.00% | 5 | 0.56% | boson030.ahrefs.com |
115 | 6 | 0.21% | 3 | 0.14% | 31 | 0.00% | 3 | 0.34% | crawl-66-249-69-101.googlebot.com |
116 | 6 | 0.21% | 3 | 0.14% | 45 | 0.00% | 3 | 0.34% | msnbot-157-55-39-104.search.msn.com |
117 | 6 | 0.21% | 2 | 0.10% | 20 | 0.00% | 2 | 0.23% | sol-fttb.63.119.118.46.sovam.net.ua |
118 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 5 | 0.56% | 0.171.153.27.broad.pt.fj.dynamic.163data.com.cn |
119 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 1 | 0.11% | 176.214.224.120 |
120 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 1 | 0.11% | 176.214.239.150 |
121 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 1 | 0.11% | 188x186x135x60.dynamic.kirov.ertelecom.ru |
122 | 5 | 0.18% | 0 | 0.00% | 1 | 0.00% | 1 | 0.11% | 36.101.52.25 |
123 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 3 | 0.34% | 46.39.53.103 |
124 | 5 | 0.18% | 3 | 0.14% | 41 | 0.00% | 2 | 0.23% | 83.149.126.98 |
125 | 5 | 0.18% | 1 | 0.05% | 11 | 0.00% | 1 | 0.11% | 84.47.145.165 |
126 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 5 | 0.56% | 85.37.89.110.broad.pt.fj.dynamic.163data.com.cn |
127 | 5 | 0.18% | 4 | 0.19% | 50 | 0.00% | 4 | 0.45% | boson028.ahrefs.com |
128 | 5 | 0.18% | 4 | 0.19% | 27 | 0.00% | 4 | 0.45% | boson045.ahrefs.com |
129 | 5 | 0.18% | 5 | 0.24% | 101 | 0.00% | 5 | 0.56% | boson070.ahrefs.com |
130 | 5 | 0.18% | 5 | 0.24% | 14 | 0.00% | 1 | 0.11% | crawl-66-249-79-113.googlebot.com |
131 | 5 | 0.18% | 3 | 0.14% | 36 | 0.00% | 2 | 0.23% | evo-hl21-1.gameservers.net |
132 | 5 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | fulltextrobot-77-75-77-36.seznam.cz |
133 | 5 | 0.18% | 5 | 0.24% | 144 | 0.00% | 1 | 0.11% | google-proxy-66-102-8-226.google.com |
134 | 5 | 0.18% | 5 | 0.24% | 41 | 0.00% | 5 | 0.56% | n20h13.sprintdatacenter.net |
135 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 1 | 0.11% | net144.79.95-208.izhevsk.ertelecom.ru |
136 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 1 | 0.11% | net19.186.188-69.tmn.ertelecom.ru |
137 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 1 | 0.11% | net83.79.95-211.izhevsk.ertelecom.ru |
138 | 5 | 0.18% | 5 | 0.24% | 47 | 0.00% | 1 | 0.11% | net87.186.188-134.tmn.ertelecom.ru |
139 | 5 | 0.18% | 3 | 0.14% | 39 | 0.00% | 3 | 0.34% | spider-100-43-90-13.yandex.com |
140 | 4 | 0.14% | 4 | 0.19% | 38 | 0.00% | 4 | 0.45% | 140.237.3.67 |
141 | 4 | 0.14% | 2 | 0.10% | 20 | 0.00% | 2 | 0.23% | 211.244.83.215 |
142 | 4 | 0.14% | 2 | 0.10% | 20 | 0.00% | 2 | 0.23% | 222.239.162.7 |
143 | 4 | 0.14% | 3 | 0.14% | 27 | 0.00% | 3 | 0.34% | boson057.ahrefs.com |
144 | 4 | 0.14% | 4 | 0.19% | 32 | 0.00% | 4 | 0.45% | boson092.ahrefs.com |
145 | 4 | 0.14% | 2 | 0.10% | 20 | 0.00% | 2 | 0.23% | msnbot-157-56-2-203.search.msn.com |
146 | 4 | 0.14% | 3 | 0.14% | 28 | 0.00% | 1 | 0.11% | msnbot-157-56-3-66.search.msn.com |
147 | 4 | 0.14% | 4 | 0.19% | 27 | 0.00% | 2 | 0.23% | ns514167.ip-167-114-156.net |
148 | 4 | 0.14% | 4 | 0.19% | 92 | 0.00% | 3 | 0.34% | spider-100-43-91-7.yandex.com |
149 | 4 | 0.14% | 2 | 0.10% | 20 | 0.00% | 2 | 0.23% | static-212.214.229.27.addr.tdcsong.se |
150 | 3 | 0.11% | 2 | 0.10% | 14 | 0.00% | 1 | 0.11% | 103.245.44.14 |
151 | 3 | 0.11% | 3 | 0.14% | 43 | 0.00% | 0 | 0.00% | 107.72.164.50 |
152 | 3 | 0.11% | 3 | 0.14% | 0 | 0.00% | 3 | 0.34% | 195.112.235.59 |
153 | 3 | 0.11% | 2 | 0.10% | 26 | 0.00% | 1 | 0.11% | 199.58.86.209 |
154 | 3 | 0.11% | 2 | 0.10% | 14 | 0.00% | 1 | 0.11% | 199.58.86.211 |
155 | 3 | 0.11% | 3 | 0.14% | 28 | 0.00% | 2 | 0.23% | 85-18-54-219.ip.fastwebnet.it |
156 | 3 | 0.11% | 3 | 0.14% | 28 | 0.00% | 1 | 0.11% | 94-153-66-163-gprs.kyivstar.net |
157 | 3 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.11% | 94.131.14.10 |
158 | 3 | 0.11% | 3 | 0.14% | 67 | 0.00% | 3 | 0.34% | boson020.ahrefs.com |
159 | 3 | 0.11% | 3 | 0.14% | 37 | 0.00% | 3 | 0.34% | boson036.ahrefs.com |
160 | 3 | 0.11% | 3 | 0.14% | 39 | 0.00% | 3 | 0.34% | boson047.ahrefs.com |
161 | 3 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | fulltextrobot-77-75-77-32.seznam.cz |
162 | 3 | 0.11% | 3 | 0.14% | 39 | 0.00% | 0 | 0.00% | google-proxy-66-102-8-216.google.com |
163 | 3 | 0.11% | 3 | 0.14% | 30 | 0.00% | 3 | 0.34% | h-97-1.scoutjet.com |
164 | 3 | 0.11% | 2 | 0.10% | 31764 | 0.26% | 0 | 0.00% | msnbot-157-55-39-103.search.msn.com |
165 | 3 | 0.11% | 2 | 0.10% | 22 | 0.00% | 2 | 0.23% | msnbot-157-55-39-110.search.msn.com |
166 | 3 | 0.11% | 3 | 0.14% | 20 | 0.00% | 2 | 0.23% | msnbot-157-55-39-3.search.msn.com |
167 | 3 | 0.11% | 2 | 0.10% | 14 | 0.00% | 2 | 0.23% | msnbot-207-46-13-113.search.msn.com |
168 | 3 | 0.11% | 3 | 0.14% | 79 | 0.00% | 0 | 0.00% | msnbot-65-55-210-66.search.msn.com |
169 | 3 | 0.11% | 2 | 0.10% | 26 | 0.00% | 2 | 0.23% | spider-100-43-90-10.yandex.com |
170 | 3 | 0.11% | 3 | 0.14% | 34 | 0.00% | 2 | 0.23% | static.46.75.251.148.clients.your-server.de |
171 | 2 | 0.07% | 2 | 0.10% | 19 | 0.00% | 2 | 0.23% | 104.131.147.112 |
172 | 2 | 0.07% | 2 | 0.10% | 95 | 0.00% | 2 | 0.23% | 107.152.128.28 |
173 | 2 | 0.07% | 2 | 0.10% | 735 | 0.01% | 2 | 0.23% | 111.13.109.53 |
174 | 2 | 0.07% | 2 | 0.10% | 736 | 0.01% | 2 | 0.23% | 111.7.128.171 |
175 | 2 | 0.07% | 2 | 0.10% | 14 | 0.00% | 1 | 0.11% | 112.231.57.37.triolan.net |
176 | 2 | 0.07% | 2 | 0.10% | 19 | 0.00% | 1 | 0.11% | 121.14.138.50 |
177 | 2 | 0.07% | 2 | 0.10% | 594 | 0.00% | 2 | 0.23% | 122.96.59.107 |
178 | 2 | 0.07% | 2 | 0.10% | 14 | 0.00% | 1 | 0.11% | 155.72.233.72.static.reverse.ltdomains.com |
179 | 2 | 0.07% | 2 | 0.10% | 19 | 0.00% | 2 | 0.23% | 159.20.230.8 |
180 | 2 | 0.07% | 1 | 0.05% | 5 | 0.00% | 1 | 0.11% | 17.142.152.8 |
181 | 2 | 0.07% | 2 | 0.10% | 14 | 0.00% | 1 | 0.11% | 178-137-88-219-lvv.broadband.kyivstar.net |
182 | 2 | 0.07% | 2 | 0.10% | 19 | 0.00% | 2 | 0.23% | 180.76.4.40 |
183 | 2 | 0.07% | 2 | 0.10% | 19 | 0.00% | 2 | 0.23% | 192.187.118.106 |
184 | 2 | 0.07% | 1 | 0.05% | 10 | 0.00% | 1 | 0.11% | 194.187.168.24 |
