
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 2134 | 895 | 497 | 180 | 3246 | 80845602 | 3967 | 10946 | 19710 | 46967 |
| Oct 2009 | 2052 | 911 | 525 | 214 | 4422 | 136042263 | 6652 | 16293 | 28262 | 63629 |
| Sep 2009 | 2625 | 1497 | 1064 | 207 | 4121 | 149170331 | 6228 | 31929 | 44916 | 78759 |
| Aug 2009 | 2340 | 1454 | 1109 | 160 | 3515 | 106874666 | 4969 | 34387 | 45091 | 72543 |
| Jul 2009 | 2388 | 1543 | 1201 | 179 | 3313 | 115149940 | 5552 | 37251 | 47855 | 74032 |
| Jun 2009 | 2974 | 1670 | 1176 | 174 | 3217 | 270915921 | 5224 | 35304 | 50125 | 89241 |
| May 2009 | 3918 | 2366 | 1739 | 148 | 3599 | 342627146 | 4607 | 53918 | 73367 | 121461 |
| Apr 2009 | 4675 | 3027 | 2298 | 154 | 3691 | 343399082 | 4624 | 68947 | 90818 | 140262 |
| Mar 2009 | 6065 | 4245 | 3569 | 154 | 3917 | 366385410 | 4782 | 110650 | 131598 | 188043 |
| Feb 2009 | 4813 | 3054 | 2457 | 180 | 3741 | 309658391 | 5066 | 68798 | 85526 | 134773 |
| Jan 2009 | 2725 | 1696 | 1176 | 178 | 3306 | 154793168 | 5545 | 36485 | 52578 | 84501 |
| Dec 2008 | 2240 | 1519 | 1062 | 175 | 3230 | 129936915 | 5450 | 32934 | 47092 | 69447 |
| Totals | 2505798835 | 62666 | 537842 | 716938 | 1163658 | |||||
| Generated by Webalizer Version 2.01 |