
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 2831 | 1544 | 1459 | 126 | 685 | 46190864 | 632 | 7297 | 7720 | 14157 |
| Jun 2008 | 3198 | 1914 | 1647 | 158 | 3598 | 301362528 | 4761 | 49411 | 57436 | 95946 |
| May 2008 | 3029 | 1702 | 1524 | 183 | 4279 | 295864986 | 5678 | 47260 | 52770 | 93929 |
| Apr 2008 | 2173 | 864 | 661 | 186 | 3901 | 194394994 | 5602 | 19830 | 25946 | 65204 |
| Mar 2008 | 1633 | 717 | 585 | 170 | 3441 | 136223941 | 5297 | 18158 | 22231 | 50625 |
| Feb 2008 | 1471 | 628 | 545 | 151 | 2155 | 90034746 | 3027 | 10906 | 12562 | 29439 |
| Totals | 1064072059 | 24997 | 152862 | 178665 | 349300 | |||||
| Generated by Webalizer Version 2.01 |